Humboldt Broncos

Record: 22w-5l-0t-0d-1otl  45pts
Last: 5-4 OT Loss at Martensville Marauders BOX SCORE

Humboldt Broncos

Record: 22w-5l-0t-0d-1otl  45pts
Last: 5-4 OT Loss at Martensville Marauders BOX
Exhibition Regular Season Playoff Overall
TEAM GP W L T OTW OTL GF GA DIFF
Estevan TS&M Bruins EST 1 1 0 0 0 0 13 6 7
Martensville Marauders MAR 2 0 2 0 0 0 6 14 -8
Moose Jaw Warriors MOO 1 1 0 0 0 0 9 3 6
North East Wolfpack NOR 2 1 0 0 0 1 13 12 1
North West Stars NOR 2 2 0 0 0 0 17 5 12
Prairie Storm PRA 1 0 1 0 0 0 2 5 -3
Prince Albert Venice House Pirates PRI 1 1 0 0 0 0 7 5 2
Regina Aces REG 1 1 0 0 0 0 4 3 1
Regina Monarchs REG 1 1 0 0 0 0 5 3 2
Regina Pat Blues REG 1 1 0 0 0 0 6 5 1
Sask East Oilers SAS 1 1 0 0 0 0 6 4 2
Saskatoon Bandits SAS 2 2 0 0 0 0 8 5 3
Saskatoon Generals SAS 2 1 0 0 1 0 15 10 5
Saskatoon Outlaws SAS 2 2 0 0 0 0 12 8 4
Saskatoon Stallions SAS 2 1 1 0 0 0 5 5 0
Swift Current Pure Chem Broncos SWI 1 0 1 0 0 0 2 4 -2
Warman Wildcats WAR 2 2 0 0 0 0 15 6 9
West Central Wheat Kings WES 2 2 0 0 0 0 14 5 9
Weyburn Annugas Wings WEY 1 1 0 0 0 0 14 2 12

Page Generated on March 29, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations