|
Record: 12w-13l-0t-0d-2otl 26pts
Last:
4-3
OT Loss
at Regina Pat Blues
BOX SCORE
Regina AcesRecord: 12w-13l-0t-0d-2otl 26ptsLast: 4-3 OT Loss at Regina Pat Blues BOX |
TEAM | GP | W | L | T | OTW | OTL | GF | GA | DIFF |
---|
TEAM | GP | W | L | T | OTW | OTL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Engelheim Prairie Storm ENG | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 9 | -4 |
Estevan TS&M Bruins EST | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 7 | 11 |
Humboldt Broncos HUM | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 2 |
Martensville Marauders MAR | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | -1 |
Moose Jaw Warriors MOO | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 5 | 4 |
North East Wolfpack NOR | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | -1 |
North West Stars NOR | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | -3 |
Prince Albert Venice House Pirates PRI | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | -4 |
Regina Monarchs REG | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 5 | 7 |
Regina Pat Blues REG | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 8 | -4 |
Sask East Oilers SAS | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 6 | 1 |
Saskatoon Bandits SAS | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | -3 |
Saskatoon Generals SAS | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | -3 |
Saskatoon Outlaws SAS | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
Saskatoon Stallions SAS | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | -4 |
Swift Current Pure Chem Broncos SWI | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | -5 |
Warman Wildcats WAR | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | -9 |
West Central Wheat Kings WES | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 4 | 5 |
Weyburn Annugas Wings WEY | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 6 | 3 |
TEAM | GP |
---|
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Team | GP | W | L | OL | T | TP |
---|---|---|---|---|---|---|
Bandits | 29 | 24 | 1 | 2 | 2 | 52 |
Warman | 29 | 25 | 4 | 0 | 0 | 50 |
North West | 29 | 18 | 7 | 2 | 2 | 40 |
Generals | 29 | 18 | 7 | 2 | 2 | 40 |
Stallions | 29 | 15 | 12 | 1 | 1 | 32 |
NorthEast | 29 | 15 | 12 | 1 | 1 | 32 |
Outlaws | 29 | 14 | 12 | 2 | 1 | 31 |
Prince Albert | 29 | 13 | 12 | 1 | 3 | 30 |
Humboldt | 29 | 13 | 12 | 2 | 2 | 30 |
Martensville | 29 | 11 | 16 | 1 | 1 | 24 |
West Central | 29 | 1 | 28 | 0 | 0 | 2 |
Team | GP | W | L | OL | T | TP |
---|---|---|---|---|---|---|
Storm | 27 | 22 | 4 | 0 | 1 | 45 |
Sask East | 27 | 17 | 7 | 1 | 2 | 37 |
Swift Current | 27 | 12 | 12 | 2 | 1 | 27 |
Aces | 27 | 12 | 13 | 2 | 0 | 26 |
Pat Blues | 27 | 10 | 12 | 3 | 2 | 25 |
Moose Jaw | 27 | 10 | 13 | 1 | 3 | 24 |
Weyburn | 27 | 10 | 17 | 0 | 0 | 20 |
Monarchs | 27 | 8 | 18 | 0 | 1 | 17 |
Estevan | 27 | 0 | 25 | 1 | 1 | 2 |
PLAYER | GP | G | A | PTS |
---|---|---|---|---|
D Coulter-Suttie (BAND) | 29 | 42 | 45 | 87 |
C Aebig (WAR) | 29 | 44 | 34 | 78 |
N Arcand-Vandale (BAND) | 27 | 39 | 39 | 78 |
J Koehler (BAND) | 29 | 27 | 49 | 76 |
D Ramazanov (GEN) | 29 | 32 | 42 | 74 |
R Edwards (ACES) | 27 | 31 | 41 | 72 |
D Baht (MART) | 29 | 26 | 43 | 69 |
K Elke (HUMB) | 29 | 33 | 33 | 66 |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: