|
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Estevan Apex Bruins EST | 2 | 1 | 1 | 4 |
Regina Vics VICS | 0 | 0 | 1 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Estevan Apex Bruins EST | 23 (7-13-3) | 1/4 | 8 |
Regina Vics VICS | 33 (9-8-16) | 0/3 | 20 |
CHCH |
#19
Conrad Hase (1) Tayson Dietze, Strahn Douglas |
6:19 EST 1, VICS 0 |
SCSC |
#7
Spencer Copeland (1) Carter Beck, Emmett McCarthy |
PPG 1:49 EST 2, VICS 0 |
CHCH |
#19
Conrad Hase (2) Strahn Douglas, Emmett McCarthy |
6:09 EST 3, VICS 0 |
PBPB |
#12
Phoenix Bird-Vilbrunt (1) Unassisted |
10:12 EST 3, VICS 1 |
DHDH |
#18
Declyn Henderson (1) Turner Knockaert |
EN 0:17 EST 4, VICS 1 |
SDSD |
#9
Strahn Douglas Estevan Apex Bruins EST |
Cross Checking 2 MinutesMins. 12:29 |
SCSC |
#7
Spencer Copeland Estevan Apex Bruins EST |
Head Contact 2 MinutesMins. 8:58 |
BTBT |
#19
Brett Thachuk Regina Vics VICS |
Cross Checking 2 MinutesMins. 2:20 |
CGCG |
#7
Cohen Godlien Regina Vics VICS |
Holding 2 MinutesMins. 15:48 |
MHMH |
#6
Markus Hoffman Regina Vics VICS |
Hooking 2 MinutesMins. 3:03 |
ADAD |
#11
Austin Dorais Regina Vics VICS |
Interference 2 MinutesMins. 2:50 |
ADAD |
#11
Austin Dorais Regina Vics VICS |
Game Misconduct 10 MinutesMins. 2:50 |
RMRM |
#2
Ryder Miller Estevan Apex Bruins EST |
Cross Checking 2 MinutesMins. 17:00 |
CKCK |
#20
Cruz Klapak Regina Vics VICS |
Cross Checking 2 MinutesMins. 17:00 |
SDSD |
#9
Strahn Douglas Estevan Apex Bruins EST |
Cross Checking 2 MinutesMins. 3:14 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Miller Ryder Miller | 0 | 0 | 0 | E | 0 | 2 |
7 | S. Copeland Spencer Copeland | 1 | 0 | 1 | E | 0 | 2 |
8 | E. McCarthy Emmett McCarthy | 0 | 2 | 2 | E | 0 | 0 |
9 | S. Douglas Strahn Douglas | 0 | 2 | 2 | E | 0 | 4 |
10 | L. Marcotte Landon Marcotte | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Marcotte Jordan Marcotte | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Mathison Ryker Mathison | 0 | 0 | 0 | E | 0 | 0 |
14 | L. Campbell Lucas Campbell | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Hirsch Carter Hirsch | 0 | 0 | 0 | E | 0 | 0 |
16 | S. Baily Sutter Baily | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Henderson Declyn Henderson | 1 | 0 | 1 | E | 0 | 0 |
19 | C. Hase Conrad Hase | 2 | 0 | 2 | E | 0 | 0 |
20 | C. Beck Carter Beck | 0 | 1 | 1 | E | 0 | 0 |
21 | T. Dietze Tayson Dietze | 0 | 1 | 1 | E | 0 | 0 |
22 | T. Brock Talys Brock | 0 | 0 | 0 | E | 0 | 0 |
24 | T. Knockaert Turner Knockaert | 0 | 1 | 1 | E | 0 | 0 |
27 | K. Wotta Kobe Wotta | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | T. Fehrenbach ST W Ty Fehrenbach ST W | 33 | 1 | 32 | .970 | 60:00 | 0 |
1 | K. Carley Keagan Carley | 0 | 0 | 0 | - | 0:00 | 0 |
# | Name |
---|
35 | T. Fehrenbach ST W Ty Fehrenbach ST W |
1 | K. Carley Keagan Carley |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | O. Boswell Owen Boswell | 0 | 0 | 0 | E | 0 | 0 |
3 | D. Mirza-Shordee Daelin Mirza-Shordee | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Taylor Jack Taylor | 0 | 0 | 0 | E | 0 | 0 |
6 | M. Hoffman Markus Hoffman | 0 | 0 | 0 | E | 0 | 2 |
7 | C. Godlien Cohen Godlien | 0 | 0 | 0 | E | 0 | 2 |
8 | J. Hischebett Jack Hischebett | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Aston Brody Aston | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Dorais Austin Dorais | 0 | 0 | 0 | E | 0 | 12 |
12 | P. Bird-Vilbrunt Phoenix Bird-Vilbrunt | 1 | 0 | 1 | E | 0 | 0 |
14 | K. Clive Kaydin Clive | 0 | 0 | 0 | E | 0 | 0 |
17 | L. Mehl Logan Mehl | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Burgess Roan Burgess | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Thachuk Brett Thachuk | 0 | 0 | 0 | E | 0 | 2 |
20 | C. Klapak Cruz Klapak | 0 | 0 | 0 | E | 0 | 2 |
21 | J. Kuntz Jonah Kuntz | 0 | 0 | 0 | E | 0 | 0 |
22 | A. Stewart Andrew Stewart | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Reiger Drew Reiger | 0 | 0 | 0 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Shaw ST L Jaidyn Shaw ST L | 22 | 3 | 19 | .864 | 60:00 | 0 |
1 | D. Jagielski Dominik Jagielski | 0 | 0 | 0 | - | 0:00 | 0 |
# | Name |
---|
31 | J. Shaw ST L Jaidyn Shaw ST L |
1 | D. Jagielski Dominik Jagielski |
Attendance: | - |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Team | GP | W | L | OL | T | TP |
---|---|---|---|---|---|---|
Sabercats | 33 | 26 | 5 | 1 | 1 | 54 |
Martensville | 32 | 24 | 6 | 0 | 2 | 50 |
Riverkings | 33 | 23 | 7 | 1 | 2 | 49 |
Prince Albert | 32 | 20 | 8 | 4 | 0 | 44 |
Eagles | 33 | 19 | 10 | 2 | 2 | 42 |
Crunch | 33 | 18 | 10 | 5 | 0 | 41 |
Humboldt | 33 | 19 | 11 | 2 | 1 | 41 |
West Central | 33 | 16 | 15 | 0 | 2 | 34 |
North East | 33 | 12 | 17 | 3 | 1 | 28 |
Parkland | 33 | 7 | 26 | 0 | 0 | 14 |
North West | 33 | 6 | 27 | 0 | 0 | 12 |
Warman | 33 | 1 | 31 | 0 | 1 | 3 |
Team | GP | W | L | OL | T | TP |
---|---|---|---|---|---|---|
Vics | 32 | 26 | 0 | 2 | 4 | 58 |
Estevan | 32 | 17 | 7 | 3 | 5 | 42 |
Swift Current | 32 | 18 | 9 | 2 | 3 | 41 |
Sask East | 32 | 17 | 9 | 2 | 4 | 40 |
Rangers | 32 | 17 | 13 | 1 | 1 | 36 |
Capitals | 32 | 11 | 14 | 3 | 4 | 29 |
Weyburn | 32 | 10 | 16 | 2 | 4 | 26 |
Prairie Storm | 32 | 8 | 21 | 2 | 1 | 19 |
Moose Jaw | 32 | 6 | 21 | 3 | 2 | 17 |
PLAYER | GP | G | A | PTS |
---|---|---|---|---|
K Rogoza (VICS) | 32 | 40 | 27 | 67 |
M Martin (VICS) | 32 | 31 | 36 | 67 |
R Wandler (SKSC) | 33 | 30 | 34 | 64 |
E Thompson (SKSC) | 33 | 31 | 32 | 63 |
J Borschneck (NWST) | 32 | 36 | 26 | 62 |
B Holzman (SKSC) | 30 | 27 | 35 | 62 |
R Petersmeyer (RANG) | 32 | 31 | 30 | 61 |
R Schwartz (SKSC) | 32 | 31 | 29 | 60 |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: