|
January 22nd, 2023
2:00PM
FINAL
Gordie Howe Kinsmen Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Weyburn Annugas Wings WEY | 0 | 0 | 0 | 0 |
Saskatoon Outlaws OUT | 1 | 3 | 3 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
Weyburn Annugas Wings WEY | 11 (3-5-3) | 0/2 | 8 |
Saskatoon Outlaws OUT | 54 (15-28-11) | 1/4 | 4 |
CECE |
#9
Cooper Ernewein (1) Shaan Basran, Braden Koehler |
19:31 WEY 0, OUT 1 |
GCGC |
#11
Gavin Clements (1) Cooper Ernewein, Braden Koehler |
7:30 WEY 0, OUT 2 |
MAMA |
#12
Millar Anderson (1) Charlie Kay, Gavin Clements |
6:56 WEY 0, OUT 3 |
CECE |
#9
Cooper Ernewein (2) Shaan Basran |
4:59 WEY 0, OUT 4 |
CKCK |
#10
Charlie Kay (1) Shaan Basran, Eric Grandberg |
PPG 19:36 WEY 0, OUT 5 |
CKCK |
#10
Charlie Kay (2) Shaan Basran, Eric Grandberg |
18:09 WEY 0, OUT 6 |
SLSL |
#19
Sam Lukenchuk (1) Shaan Basran, Kale Spencer |
1:22 WEY 0, OUT 7 |
No Penalties |
EGEG |
#15
Eric Grandberg Saskatoon Outlaws OUT |
Unsportsmanlike Conduct 2 MinutesMins. 14:41 |
AHAH |
#12
Andrew Hemphill Weyburn Annugas Wings WEY |
Cross Checking 2 MinutesMins. 12:40 |
BMBM |
#7
Brody Morrice Weyburn Annugas Wings WEY |
Hooking 2 MinutesMins. 3:54 |
KSKS |
#10
Kaleb Sheasby Weyburn Annugas Wings WEY |
Head Contact 2 MinutesMins. 0:46 |
OGOG |
#3
Owen Glover Saskatoon Outlaws OUT |
Interference 2 MinutesMins. 9:24 |
KSKS |
#10
Kaleb Sheasby Weyburn Annugas Wings WEY |
Cross Checking 2 MinutesMins. 0:50 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Bell Jack Bell | 0 | 0 | 0 | E | 0 | 0 |
5 | R. Kosior Reid Kosior | 0 | 0 | 0 | E | 0 | 0 |
6 | T. England Travis England | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Morrice Brody Morrice | 0 | 0 | 0 | E | 0 | 2 |
8 | N. Stein Nixon Stein | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Mohan Aidan Mohan | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Sheasby Kaleb Sheasby | 0 | 0 | 0 | E | 0 | 4 |
12 | A. Hemphill Andrew Hemphill | 0 | 0 | 0 | E | 0 | 2 |
15 | G. Irwin Graidan Irwin | 0 | 0 | 0 | E | 0 | 0 |
16 | E. Callander Emerson Callander | 0 | 0 | 0 | E | 0 | 0 |
17 | E. Aasland-Guest Evan Aasland-Guest | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Weichel Rhett Weichel | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Schroeder Daxer Schroeder | 0 | 0 | 0 | E | 0 | 0 |
20 | R. Brown Riley Brown | 0 | 0 | 0 | E | 0 | 0 |
21 | W. Franks Wade Franks | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | N. Forsyth ST L Nick Forsyth ST L | 54 | 7 | 47 | .870 | 60:00 | 0 |
31 | C. Brady Conner Brady | 0 | 0 | 0 | - | 0:00 | 0 |
# | Name |
---|
33 | N. Forsyth ST L Nick Forsyth ST L |
31 | C. Brady Conner Brady |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Spencer Kale Spencer | 0 | 1 | 1 | E | 0 | 0 |
3 | O. Glover Owen Glover | 0 | 0 | 0 | E | 0 | 2 |
4 | N. Helmeczi Nate Helmeczi | 0 | 0 | 0 | E | 0 | 0 |
7 | E. Weiland Evan Weiland | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Basran Shaan Basran | 0 | 5 | 5 | E | 0 | 0 |
9 | C. Ernewein Cooper Ernewein | 2 | 1 | 3 | E | 0 | 0 |
10 | C. Kay Charlie Kay | 2 | 1 | 3 | E | 0 | 0 |
11 | G. Clements Gavin Clements | 1 | 1 | 2 | E | 0 | 0 |
12 | M. Anderson Millar Anderson | 1 | 0 | 1 | E | 0 | 0 |
13 | H. Postnikoff Hudson Postnikoff | 0 | 0 | 0 | E | 0 | 0 |
14 | K. Belton Kayin Belton | 0 | 0 | 0 | E | 0 | 0 |
15 | E. Grandberg Eric Grandberg | 0 | 2 | 2 | E | 0 | 2 |
16 | B. Koehler Braden Koehler | 0 | 2 | 2 | E | 0 | 0 |
17 | T. Shewchuk Troy Shewchuk | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Lukenchuk Sam Lukenchuk | 1 | 0 | 1 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | M. Kabrud ST W Madex Kabrud ST W | 11 | 0 | 11 | 1.000 | 60:00 | 0 |
31 | K. Hilbig Karter Hilbig | 0 | 0 | 0 | - | 0:00 | 0 |
# | Name |
---|
30 | M. Kabrud ST W Madex Kabrud ST W |
31 | K. Hilbig Karter Hilbig |
Attendance: | - |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Team | GP | W | L | OL | T | TP |
---|---|---|---|---|---|---|
Bandits | 29 | 24 | 1 | 2 | 2 | 52 |
Warman | 29 | 25 | 4 | 0 | 0 | 50 |
North West | 29 | 18 | 7 | 2 | 2 | 40 |
Generals | 29 | 18 | 7 | 2 | 2 | 40 |
Stallions | 29 | 15 | 12 | 1 | 1 | 32 |
NorthEast | 29 | 15 | 12 | 1 | 1 | 32 |
Outlaws | 29 | 14 | 12 | 2 | 1 | 31 |
Prince Albert | 29 | 13 | 12 | 1 | 3 | 30 |
Humboldt | 29 | 13 | 12 | 2 | 2 | 30 |
Martensville | 29 | 11 | 16 | 1 | 1 | 24 |
West Central | 29 | 1 | 28 | 0 | 0 | 2 |
Team | GP | W | L | OL | T | TP |
---|---|---|---|---|---|---|
Storm | 27 | 22 | 4 | 0 | 1 | 45 |
Sask East | 27 | 17 | 7 | 1 | 2 | 37 |
Swift Current | 27 | 12 | 12 | 2 | 1 | 27 |
Aces | 27 | 12 | 13 | 2 | 0 | 26 |
Pat Blues | 27 | 10 | 12 | 3 | 2 | 25 |
Moose Jaw | 27 | 10 | 13 | 1 | 3 | 24 |
Weyburn | 27 | 10 | 17 | 0 | 0 | 20 |
Monarchs | 27 | 8 | 18 | 0 | 1 | 17 |
Estevan | 27 | 0 | 25 | 1 | 1 | 2 |
PLAYER | GP | G | A | PTS |
---|---|---|---|---|
D Coulter-Suttie (BAND) | 29 | 42 | 45 | 87 |
C Aebig (WAR) | 29 | 44 | 34 | 78 |
N Arcand-Vandale (BAND) | 27 | 39 | 39 | 78 |
J Koehler (BAND) | 29 | 27 | 49 | 76 |
D Ramazanov (GEN) | 29 | 32 | 42 | 74 |
R Edwards (ACES) | 27 | 31 | 41 | 72 |
D Baht (MART) | 29 | 26 | 43 | 69 |
K Elke (HUMB) | 29 | 33 | 33 | 66 |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: