We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Sun. Mar. 17
WEYBURN3
MOOSE JAW4
Final
Sun. Mar. 17
YORKTON6
PRAIRIE STORM5
Final/OT
Mon. Mar. 18
NORTH WEST2
WARMAN7
Final
Tue. Mar. 19
FURY8
HUMBOLDT4
Final
Tue. Mar. 19
EXPRESS6
PRINCE ALBERT9
Final
Thu. Mar. 21
TIGERS5
MOOSE JAW7
Final
Fri. Mar. 22
WARMAN2
NORTH WEST4
Final
Fri. Mar. 22
HUMBOLDT2
FURY4
Final
Sat. Mar. 23
MOOSE JAW3
TIGERS6
Final
Sat. Mar. 23
YORKTON5
SWIFT CURRENT6
Final/OT
Sat. Mar. 23
PRINCE ALBERT5
EXPRESS6
Final
Sun. Mar. 24
EXPRESS7
PRINCE ALBERT8
Final/OT
Sun. Mar. 24
NORTH WEST7
WARMAN11
Final
Sun. Mar. 24
TIGERS8
MOOSE JAW3
Final
Tue. Mar. 26
FURY3
WARMAN7
Final
Fri. Mar. 29
WARMAN5
FURY3
Final
Fri. Mar. 29
SWIFT CURRENT6
YORKTON2
Final
Tue. Apr. 2
SWIFT CURRENT4
WARMAN6
Final
Fri. Apr. 5
WARMAN6
SWIFT CURRENT1
Final
SPECIAL TEAMS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Regina Blues 55 152 36.18 37 134 72.39 6 10 -4
Warman Wildcats 42 125 33.60 24 138 82.61 21 3 18
Prairie Storm 44 134 32.84 21 139 84.89 12 2 10
Saskatoon Express 30 103 29.13 39 136 71.32 7 3 4
North West Stars 38 132 28.79 40 190 78.95 8 5 3
Prince Albert SFS Greyhounds 47 167 28.14 38 149 74.50 9 10 -1
Saskatoon Kodiaks 34 122 27.87 25 122 79.51 6 5 1
Yorkton Stacy Neufeld Boyes Group Realty Inc. Terriers 44 158 27.85 40 153 73.86 8 5 3
Regina Buffalos 33 120 27.50 19 97 80.41 5 4 1
Saskatoon Fury 36 131 27.48 25 120 79.17 7 12 -5
Saskatoon Mission 26 100 26.00 38 131 70.99 5 9 -4
West Central Wheat Kings 32 126 25.40 31 129 75.97 12 9 3
Melville Millionaires 28 115 24.35 23 109 78.90 1 8 -7
Moose Jaw Warriors 37 153 24.18 35 133 73.68 4 8 -4
Saskatoon Titans 34 141 24.11 26 81 67.90 2 2 0
Humboldt Broncos 30 125 24.00 22 98 77.55 8 7 1
Regina Mustangs 25 114 21.93 35 125 72.00 4 5 -1
Estevan Primec Controls Bruins 22 101 21.78 31 130 76.15 8 2 6
Swift Current Southwest Terminal Broncos 24 113 21.24 21 107 80.37 7 3 4
Northeast Wolfpack 29 138 21.01 51 151 66.23 8 10 -2
Saskatoon Thunder 26 124 20.97 35 107 67.29 4 13 -9
Regina Tigers 24 117 20.51 41 174 76.44 4 8 -4
Martensville Marauders 24 118 20.34 32 102 68.63 3 10 -7
Lumsden Lions 19 111 17.12 29 94 69.15 2 2 0
Weyburn Youngfellow Wings 24 142 16.90 49 149 67.11 3 8 -5
Regina Royals 21 134 15.67 21 118 82.20 3 4 -1
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Regina Blues 25 69 36.23 17 65 73.85 2 1 1
Prairie Storm 24 68 35.29 12 68 82.35 3 1 2
West Central Wheat Kings 18 52 34.62 17 62 72.58 6 2 4
Warman Wildcats 22 67 32.84 15 76 80.26 10 1 9
Regina Buffalos 17 53 32.08 7 43 83.72 2 3 -1
North West Stars 22 71 30.99 22 106 79.25 6 2 4
Moose Jaw Warriors 25 81 30.86 17 71 76.06 2 4 -2
Saskatoon Express 16 52 30.77 20 66 69.70 4 3 1
Saskatoon Kodiaks 17 58 29.31 12 64 81.25 4 3 1
Yorkton Stacy Neufeld Boyes Group Realty Inc. Terriers 24 82 29.27 23 79 70.89 3 4 -1
Prince Albert SFS Greyhounds 24 84 28.57 22 76 71.05 3 2 1
Melville Millionaires 17 70 24.29 11 65 83.08 1 5 -4
Northeast Wolfpack 17 72 23.61 30 89 66.29 6 4 2
Saskatoon Fury 15 65 23.08 13 65 80.00 5 5 0
Estevan Primec Controls Bruins 13 59 22.03 16 74 78.38 7 2 5
Saskatoon Titans 14 64 21.88 9 36 75.00 1 1 0
Lumsden Lions 12 55 21.82 13 45 71.11 2 0 2
Saskatoon Thunder 13 64 20.31 15 54 72.22 2 6 -4
Saskatoon Mission 9 45 20.00 16 51 68.63 4 7 -3
Regina Tigers 9 49 18.37 21 80 73.75 2 2 0
Swift Current Southwest Terminal Broncos 10 56 17.86 11 51 78.43 3 2 1
Weyburn Youngfellow Wings 11 62 17.74 18 69 73.91 3 7 -4
Martensville Marauders 10 57 17.54 18 51 64.71 1 6 -5
Humboldt Broncos 9 59 15.25 12 49 75.51 2 2 0
Regina Mustangs 9 59 15.25 20 64 68.75 2 4 -2
Regina Royals 9 63 14.29 10 61 83.61 1 1 0
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Regina Blues 30 83 36.14 20 69 71.01 4 9 -5
Warman Wildcats 20 58 34.48 9 62 85.48 11 2 9
Saskatoon Fury 21 66 31.82 12 55 78.18 2 7 -5
Humboldt Broncos 21 66 31.82 10 49 79.59 6 5 1
Saskatoon Mission 17 55 30.91 22 80 72.50 1 2 -1
Prairie Storm 20 66 30.30 9 71 87.32 9 1 8
Regina Mustangs 16 55 29.09 15 61 75.41 2 1 1
Prince Albert SFS Greyhounds 23 83 27.71 16 73 78.08 6 8 -2
Saskatoon Express 14 51 27.45 19 70 72.86 3 0 3
Saskatoon Kodiaks 17 64 26.56 13 58 77.59 2 2 0
Yorkton Stacy Neufeld Boyes Group Realty Inc. Terriers 20 76 26.32 17 74 77.03 5 1 4
North West Stars 16 61 26.23 18 84 78.57 2 3 -1
Saskatoon Titans 20 77 25.97 17 45 62.22 1 1 0
Swift Current Southwest Terminal Broncos 14 57 24.56 10 56 82.14 4 1 3
Melville Millionaires 11 45 24.44 12 44 72.73 0 3 -3
Regina Buffalos 16 67 23.88 12 54 77.78 3 1 2
Martensville Marauders 14 61 22.95 14 51 72.55 2 4 -2
Regina Tigers 15 68 22.06 20 94 78.72 2 6 -4
Saskatoon Thunder 13 60 21.67 20 53 62.26 2 7 -5
Estevan Primec Controls Bruins 9 42 21.43 15 56 73.21 1 0 1
West Central Wheat Kings 14 74 18.92 14 67 79.10 6 7 -1
Northeast Wolfpack 12 66 18.18 21 62 66.13 2 6 -4
Regina Royals 12 71 16.90 11 57 80.70 2 3 -1
Moose Jaw Warriors 12 72 16.67 18 62 70.97 2 4 -2
Weyburn Youngfellow Wings 13 80 16.25 31 80 61.25 0 1 -1
Lumsden Lions 7 56 12.50 16 49 67.35 0 2 -2

© 2024, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN

NORTH DIVISION Standings

Team GP W L T TP
Warman 24 18 4 2 38
Humboldt 24 14 5 5 33
Fury 24 12 6 6 30
North West 24 13 9 2 28
Kodiaks 24 14 10 0 28
West Central 24 12 9 3 27
Titans 24 11 9 4 26
Prince Albert 24 12 11 1 25
Express 24 9 12 3 21
Martensville 24 8 15 1 17
Thunder 24 6 14 4 16
Mission 24 6 16 2 14
Northeast 24 3 18 3 9

SOUTH DIVISION Standings

Team GP W L T TP
Swift Current 24 20 2 2 42
Prairie Storm 24 19 2 3 41
Yorkton 24 18 5 1 37
Buffalos 24 15 5 4 34
Estevan 24 16 6 2 34
Blues 24 13 11 0 26
Lumsden 24 11 11 2 24
Moose Jaw 24 9 13 2 20
Mustangs 24 8 16 0 16
Royals 24 6 16 2 14
Tigers 24 6 17 1 13
Melville 24 3 21 0 6
Weyburn 24 2 21 1 5

Scoring Leaders

PLAYER GP G A PTS
K Pellack (WAR) 24 54 48 102
J Koehler (KOD) 24 56 35 91
J Korol (BLUE) 24 42 48 90
L Andrusiak (PS) 24 53 32 85
D Ramazanov (FURY) 24 38 34 72
D James (SC) 24 48 20 68
K Turberfield (NWST) 21 44 22 66
K Hawreluik (YORK) 24 35 30 65

© 2024, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN