We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SPECIAL TEAMS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Regina Pat Blues 11 21 52.38 10 34 70.59 1 0 1
Saskatoon Outlaws 5 12 41.67 1 10 90.00 1 1 0
Weyburn Annugas Wings 2 5 40.00 2 4 50.00 0 0 0
Humboldt Broncos 11 30 36.67 8 28 71.43 3 2 1
Saskatoon Bandits 6 17 35.29 5 15 66.67 1 0 1
Swift Current Pure Chem Broncos 8 25 32.00 5 21 76.19 2 0 2
Saskatoon Generals 7 23 30.43 10 29 65.52 0 1 -1
Prairie Storm 7 23 30.43 7 19 63.16 0 0 0
Sask East Oilers 6 20 30.00 2 15 86.67 0 0 0
Martensville Marauders 10 38 26.32 12 40 70.00 3 4 -1
Saskatoon Stallions 5 27 18.52 4 26 84.62 0 2 -2
Estevan TS&M Bruins 2 12 16.67 4 10 60.00 0 0 0
Regina Aces 1 7 14.29 3 13 76.92 0 0 0
Prince Albert Venice House Pirates 2 15 13.33 3 13 76.92 2 0 2
North East Wolfpack 1 11 9.09 4 8 50.00 0 1 -1
Regina Monarchs 0 8 0.00 4 9 55.56 0 2 -2
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Saskatoon Outlaws 2 2 100.00 1 3 66.67 0 0 0
Regina Pat Blues 6 14 42.86 6 20 70.00 0 0 0
Sask East Oilers 4 11 36.36 1 7 85.71 0 0 0
Swift Current Pure Chem Broncos 4 11 36.36 1 7 85.71 0 0 0
Humboldt Broncos 5 15 33.33 4 13 69.23 2 0 2
Weyburn Annugas Wings 1 3 33.33 2 2 0.00 0 0 0
Prairie Storm 3 11 27.27 3 9 66.67 0 0 0
Martensville Marauders 6 25 24.00 9 27 66.67 3 2 1
Prince Albert Venice House Pirates 2 10 20.00 2 10 80.00 1 0 1
Saskatoon Generals 2 12 16.67 6 12 50.00 0 1 -1
Saskatoon Bandits 1 7 14.29 3 6 50.00 0 0 0
Saskatoon Stallions 1 9 11.11 1 9 88.89 0 1 -1
North East Wolfpack 0 6 0.00 3 6 50.00 0 1 -1
Estevan TS&M Bruins 0 6 0.00 2 4 50.00 0 0 0
Regina Monarchs 0 3 0.00 2 5 60.00 0 2 -2
Regina Aces 0 2 0.00 1 7 85.71 0 0 0
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Regina Pat Blues 5 7 71.43 4 14 71.43 1 0 1
Saskatoon Bandits 5 10 50.00 2 9 77.78 1 0 1
Weyburn Annugas Wings 1 2 50.00 0 2 100.00 0 0 0
Saskatoon Generals 5 11 45.45 4 17 76.47 0 0 0
Humboldt Broncos 6 15 40.00 4 15 73.33 1 2 -1
Prairie Storm 4 12 33.33 4 10 60.00 0 0 0
Estevan TS&M Bruins 2 6 33.33 2 6 66.67 0 0 0
Martensville Marauders 4 13 30.77 3 13 76.92 0 2 -2
Saskatoon Outlaws 3 10 30.00 0 7 100.00 1 1 0
Swift Current Pure Chem Broncos 4 14 28.57 4 14 71.43 2 0 2
Saskatoon Stallions 4 18 22.22 3 17 82.35 0 1 -1
Sask East Oilers 2 9 22.22 1 8 87.50 0 0 0
North East Wolfpack 1 5 20.00 1 2 50.00 0 0 0
Regina Aces 1 5 20.00 2 6 66.67 0 0 0
Regina Monarchs 0 5 0.00 2 4 50.00 0 0 0
Prince Albert Venice House Pirates 0 5 0.00 1 3 66.67 1 0 1

© 2024, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN

North Division Standings

Team GP W L OL T TP
Martensville 29 23 4 2 0 48
Humboldt 28 22 5 1 0 45
Prince Albert 28 19 6 1 2 41
Generals 29 16 11 1 1 34
Bandits 29 15 11 0 3 33
Stallions 29 15 12 2 0 32
NorthEast 29 15 14 0 0 30
Outlaws 29 14 13 2 0 30
North West 29 11 16 1 1 24
West Central 29 5 23 1 0 11
Warman 29 4 22 3 0 11

South Division Standings

Team GP W L OL T TP
Pat Blues 27 24 3 0 0 48
Swift Current 27 23 3 0 1 47
Sask East 27 21 5 1 0 43
Storm 27 17 8 2 0 36
Estevan 27 12 13 1 1 26
Aces 27 8 15 3 1 20
Monarchs 27 5 22 0 0 10
Weyburn 27 4 21 0 2 10
Moose Jaw 27 1 26 0 0 2

Scoring Leaders

PLAYER GP G A PTS
C Surkan (PB) 27 73 62 135
M Schultz (PB) 27 63 71 134
K Stroeder (HUMB) 27 58 69 127
D Wotherspoon (MART) 27 53 50 103
C Hamilton (MART) 28 35 51 86
T Peterson (SKET) 27 38 46 84
R Borowsky (MART) 29 32 47 79
J Skrypnyk (PB) 27 27 51 78

© 2024, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN