We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Fri. Oct. 3
MUSTANGS8
ESTEVAN4
Final
Fri. Oct. 3
TITANS2
EXPRESS5
Final
Sat. Oct. 4
NORTH WEST3
WARMAN10
Final
Sat. Oct. 4
TIGERS4
ESTEVAN5
Final
Sat. Oct. 4
WEST CENTRAL2
HUMBOLDT11
Final
Sat. Oct. 4
THUNDER3
PRINCE ALBERT1
Final
Sat. Oct. 4
BLUES3
PRAIRIE STORM9
Final
Sun. Oct. 5
BUFFALOS6
ESTEVAN7
Final
Sun. Oct. 5
MISSION3
KODIAKS5
Final
Sun. Oct. 5
FURY5
HUMBOLDT5
Final
Wed. Oct. 8
TITANS5
FURY7
Final
Wed. Oct. 8
ROYALS4
MUSTANGS6
Final
Fri. Oct. 10
EXPRESS3
FURY4
Final
Sat. Oct. 11
PRINCE ALBERT4
WARMAN8
Final
Sat. Oct. 11
TITANS5
NORTH WEST0
Final
Sat. Oct. 11
ROYALS6
YORKTON2
Final
Sat. Oct. 11
ESTEVAN2
MELVILLE4
Final
Sun. Oct. 12
PRAIRIE STORM9
YORKTON0
Final
Sun. Oct. 12
FURY5
NORTH WEST0
Final
Wed. Oct. 15
WEYBURN 
BLUES 
5:45PM
Wed. Oct. 15
KODIAKS 
THUNDER 
7:00PM
Thu. Oct. 16
MOOSE JAW 
MUSTANGS 
7:30PM
Fri. Oct. 17
TITANS 
MISSION 
5:30PM
Fri. Oct. 17
KODIAKS 
MARTENSVILLE 
6:30PM
Sat. Oct. 18
TIGERS 
PRAIRIE STORM 
11:15AM
Sat. Oct. 18
ROYALS 
MELVILLE 
12:00PM
Sat. Oct. 18
PRINCE ALBERT 
EXPRESS 
2:00PM
Sat. Oct. 18
WARMAN 
MISSION 
2:00PM
Sat. Oct. 18
FURY 
NORTHEAST 
3:00PM
Sat. Oct. 18
THUNDER 
HUMBOLDT 
3:15PM
Sat. Oct. 18
MARTENSVILLE 
NORTH WEST 
7:15PM
Sat. Oct. 18
YORKTON 
SWIFT CURRENT 
7:15PM
Sun. Oct. 19
THUNDER 
WARMAN 
1:15PM
Sun. Oct. 19
YORKTON 
TIGERS 
3:30PM
Sun. Oct. 19
FURY 
PRINCE ALBERT 
5:30PM
Sun. Oct. 19
BUFFALOS 
MELVILLE 
6:00PM
Mon. Oct. 20
MOOSE JAW 
PRAIRIE STORM 
7:45PM
Wed. Oct. 22
WEYBURN 
BUFFALOS 
5:45PM
Wed. Oct. 22
MARTENSVILLE 
KODIAKS 
7:00PM
Regular Season Overall
SPECIAL TEAMS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Melville Millionaires 2 4 50.00 1 5 80.00 0 0 0
Humboldt Broncos 3 9 33.33 1 9 88.89 3 0 3
Prairie Storm 3 10 30.00 0 5 100.00 0 0 0
Regina Tigers 1 4 25.00 0 4 100.00 0 0 0
Saskatoon Titans 2 9 22.22 1 5 80.00 0 1 -1
Warman Wildcats 1 5 20.00 0 4 100.00 0 0 0
Regina Royals 2 11 18.18 0 10 100.00 0 1 -1
West Central Wheat Kings 2 12 16.67 2 8 75.00 0 3 -3
Saskatoon Kodiaks 1 6 16.67 1 4 75.00 0 0 0
Estevan Primec Controls Bruins 3 20 15.00 3 13 76.92 0 0 0
Saskatoon Mission 2 16 12.50 2 16 87.50 0 0 0
Saskatoon Fury 2 19 10.53 5 32 84.38 0 0 0
Prince Albert SFS Buckeyes 1 12 8.33 2 12 83.33 0 0 0
Yorkton Stacy Neufeld Boyes Group Realty Inc. Terriers 0 7 0.00 1 8 87.50 1 0 1
Saskatoon Thunder 0 4 0.00 0 8 100.00 0 0 0
Saskatoon Express 0 5 0.00 0 4 100.00 1 0 1
Regina Mustangs 0 8 0.00 3 12 75.00 0 0 0
Regina Buffalos 0 3 0.00 1 6 83.33 0 0 0
Regina Blues 0 2 0.00 2 6 66.67 0 0 0
North West Stars 0 13 0.00 0 8 100.00 0 0 0
Weyburn Youngfellow Wings 0 0 0.00 0 0 0.00 0 0 0
Swift Current Service Master Broncos 0 0 0.00 0 0 0.00 0 0 0
Northeast Wolfpack 0 0 0.00 0 0 0.00 0 0 0
Moose Jaw Warriors 0 0 0.00 0 0 0.00 0 0 0
Martensville Marauders 0 0 0.00 0 0 0.00 0 0 0
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Melville Millionaires 2 4 50.00 1 5 80.00 0 0 0
Humboldt Broncos 3 9 33.33 1 9 88.89 3 0 3
Prairie Storm 2 6 33.33 0 2 100.00 0 0 0
Warman Wildcats 1 5 20.00 0 4 100.00 0 0 0
Saskatoon Kodiaks 1 6 16.67 1 4 75.00 0 0 0
Saskatoon Fury 2 14 14.29 3 19 84.21 0 0 0
Estevan Primec Controls Bruins 2 15 13.33 1 9 88.89 0 0 0
Prince Albert SFS Buckeyes 1 10 10.00 1 8 87.50 0 0 0
North West Stars 0 11 0.00 0 7 100.00 0 0 0
Yorkton Stacy Neufeld Boyes Group Realty Inc. Terriers 0 7 0.00 1 8 87.50 1 0 1
Regina Mustangs 0 6 0.00 2 7 71.43 0 0 0
Saskatoon Express 0 2 0.00 0 2 100.00 1 0 1
Regina Tigers 0 0 0.00 0 0 0.00 0 0 0
Moose Jaw Warriors 0 0 0.00 0 0 0.00 0 0 0
Martensville Marauders 0 0 0.00 0 0 0.00 0 0 0
Weyburn Youngfellow Wings 0 0 0.00 0 0 0.00 0 0 0
Regina Royals 0 0 0.00 0 0 0.00 0 0 0
Saskatoon Thunder 0 0 0.00 0 0 0.00 0 0 0
Swift Current Service Master Broncos 0 0 0.00 0 0 0.00 0 0 0
Regina Blues 0 0 0.00 0 0 0.00 0 0 0
Saskatoon Mission 0 0 0.00 0 0 0.00 0 0 0
Saskatoon Titans 0 0 0.00 0 0 0.00 0 0 0
Northeast Wolfpack 0 0 0.00 0 0 0.00 0 0 0
Regina Buffalos 0 0 0.00 0 0 0.00 0 0 0
West Central Wheat Kings 0 0 0.00 0 0 0.00 0 0 0
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Regina Tigers 1 4 25.00 0 4 100.00 0 0 0
Prairie Storm 1 4 25.00 0 3 100.00 0 0 0
Saskatoon Titans 2 9 22.22 1 5 80.00 0 1 -1
Estevan Primec Controls Bruins 1 5 20.00 2 4 50.00 0 0 0
Regina Royals 2 11 18.18 0 10 100.00 0 1 -1
West Central Wheat Kings 2 12 16.67 2 8 75.00 0 3 -3
Saskatoon Mission 2 16 12.50 2 16 87.50 0 0 0
Saskatoon Fury 0 5 0.00 2 13 84.62 0 0 0
Saskatoon Thunder 0 4 0.00 0 8 100.00 0 0 0
Saskatoon Express 0 3 0.00 0 2 100.00 0 0 0
Regina Buffalos 0 3 0.00 1 6 83.33 0 0 0
North West Stars 0 2 0.00 0 1 100.00 0 0 0
Regina Mustangs 0 2 0.00 1 5 80.00 0 0 0
Regina Blues 0 2 0.00 2 6 66.67 0 0 0
Prince Albert SFS Buckeyes 0 2 0.00 1 4 75.00 0 0 0
Weyburn Youngfellow Wings 0 0 0.00 0 0 0.00 0 0 0
Warman Wildcats 0 0 0.00 0 0 0.00 0 0 0
Martensville Marauders 0 0 0.00 0 0 0.00 0 0 0
Melville Millionaires 0 0 0.00 0 0 0.00 0 0 0
Saskatoon Kodiaks 0 0 0.00 0 0 0.00 0 0 0
Northeast Wolfpack 0 0 0.00 0 0 0.00 0 0 0
Yorkton Stacy Neufeld Boyes Group Realty Inc. Terriers 0 0 0.00 0 0 0.00 0 0 0
Moose Jaw Warriors 0 0 0.00 0 0 0.00 0 0 0
Humboldt Broncos 0 0 0.00 0 0 0.00 0 0 0
Swift Current Service Master Broncos 0 0 0.00 0 0 0.00 0 0 0

© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN

NORTH DIVISION Standings

Team GP W L T TP
Fury 5 3 1 1 7
Warman 2 2 0 0 4
Humboldt 2 1 0 1 3
Thunder 1 1 0 0 2
Kodiaks 1 1 0 0 2
Express 2 1 1 0 2
Mission 2 1 1 0 2
West Central 2 1 1 0 2
Titans 3 1 2 0 2
Prince Albert 3 0 3 0 0
North West 3 0 3 0 0
Martensville 0 0 0 0 0
Northeast 0 0 0 0 0

SOUTH DIVISION Standings

Team GP W L T TP
Prairie Storm 2 2 0 0 4
Mustangs 2 2 0 0 4
Estevan 4 2 2 0 4
Melville 1 1 0 0 2
Royals 2 1 1 0 2
Yorkton 2 0 2 0 0
Tigers 1 0 1 0 0
Buffalos 1 0 1 0 0
Blues 1 0 1 0 0
Moose Jaw 0 0 0 0 0
Swift Current 0 0 0 0 0
Weyburn 0 0 0 0 0

Scoring Leaders

PLAYER GP G A PTS
E Goshulak (FURY) 5 4 7 11
E Ellams (MUST) 2 6 3 9
B Johnson (HUMB) 2 6 3 9
D Kress (PS) 2 4 4 8
B Ellis (FURY) 5 5 2 7
J Basset (FURY) 5 4 3 7
K Geiger (EST) 4 4 3 7
B Markewich (ROY) 2 4 3 7

© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN