We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Sun. Mar. 17
WEYBURN3
MOOSE JAW4
Final
Sun. Mar. 17
YORKTON6
PRAIRIE STORM5
Final/OT
Mon. Mar. 18
NORTH WEST2
WARMAN7
Final
Tue. Mar. 19
FURY8
HUMBOLDT4
Final
Tue. Mar. 19
EXPRESS6
PRINCE ALBERT9
Final
Thu. Mar. 21
TIGERS5
MOOSE JAW7
Final
Fri. Mar. 22
WARMAN2
NORTH WEST4
Final
Fri. Mar. 22
HUMBOLDT2
FURY4
Final
Sat. Mar. 23
MOOSE JAW3
TIGERS6
Final
Sat. Mar. 23
PRINCE ALBERT5
EXPRESS6
Final
Sat. Mar. 23
YORKTON5
SWIFT CURRENT6
Final/OT
Sun. Mar. 24
EXPRESS7
PRINCE ALBERT8
Final/OT
Sun. Mar. 24
NORTH WEST7
WARMAN11
Final
Sun. Mar. 24
TIGERS8
MOOSE JAW3
Final
Tue. Mar. 26
FURY3
WARMAN7
Final
Fri. Mar. 29
WARMAN5
FURY3
Final
Fri. Mar. 29
SWIFT CURRENT6
YORKTON2
Final
Tue. Apr. 2
SWIFT CURRENT4
WARMAN6
Final
Fri. Apr. 5
WARMAN6
SWIFT CURRENT1
Final
Regular Season Playoffs Overall
SPECIAL TEAMS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Regina Blues 48 135 35.56 32 118 72.88 6 9 -3
Warman Wildcats 33 99 33.33 19 111 82.88 18 2 16
Prairie Storm 35 105 33.33 16 116 86.21 12 1 11
Saskatoon Kodiaks 32 101 31.68 19 107 82.24 5 4 1
Yorkton Stacy Neufeld Boyes Group Realty Inc. Terriers 34 119 28.57 25 111 77.48 6 4 2
Regina Buffalos 29 104 27.88 19 87 78.16 5 4 1
North West Stars 29 106 27.36 33 153 78.43 6 4 2
Saskatoon Express 22 81 27.16 28 110 74.55 5 3 2
Melville Millionaires 27 102 26.47 22 103 78.64 1 8 -7
Saskatoon Mission 23 87 26.44 34 117 70.94 5 6 -1
Saskatoon Titans 33 132 25.00 24 76 68.42 2 2 0
Saskatoon Fury 26 104 25.00 19 92 79.35 6 9 -3
Humboldt Broncos 28 112 25.00 19 84 77.38 7 6 1
West Central Wheat Kings 27 110 24.55 24 115 79.13 11 9 2
Moose Jaw Warriors 30 123 24.39 27 109 75.23 4 7 -3
Prince Albert SFS Greyhounds 32 135 23.70 32 122 73.77 8 8 0
Estevan Primec Controls Bruins 22 96 22.92 28 120 76.67 8 2 6
Regina Mustangs 22 97 22.68 31 109 71.56 4 5 -1
Swift Current Southwest Terminal Broncos 21 94 22.34 15 86 82.56 6 1 5
Saskatoon Thunder 26 119 21.85 33 101 67.33 3 13 -10
Martensville Marauders 22 106 20.75 26 93 72.04 2 10 -8
Northeast Wolfpack 21 115 18.26 44 126 65.08 6 8 -2
Regina Tigers 15 87 17.24 34 126 73.02 3 8 -5
Lumsden Lions 17 102 16.67 26 84 69.05 2 2 0
Regina Royals 18 114 15.79 17 104 83.65 3 4 -1
Weyburn Youngfellow Wings 16 112 14.29 42 117 64.10 3 8 -5
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Regina Blues 24 67 35.82 15 60 75.00 2 1 1
West Central Wheat Kings 17 49 34.69 15 58 74.14 5 2 3
Prairie Storm 18 52 34.62 10 54 81.48 3 0 3
Warman Wildcats 17 51 33.33 11 58 81.03 9 1 8
Yorkton Stacy Neufeld Boyes Group Realty Inc. Terriers 20 61 32.79 14 53 73.58 2 3 -1
Regina Buffalos 15 46 32.61 7 40 82.50 2 3 -1
Saskatoon Kodiaks 17 53 32.08 10 59 83.05 3 3 0
Moose Jaw Warriors 19 61 31.15 13 54 75.93 2 3 -1
North West Stars 17 58 29.31 19 86 77.91 4 2 2
Saskatoon Express 11 40 27.50 14 52 73.08 2 3 -1
Melville Millionaires 16 63 25.40 10 60 83.33 1 5 -4
Prince Albert SFS Greyhounds 16 66 24.24 17 57 70.18 2 1 1
Estevan Primec Controls Bruins 13 56 23.21 15 69 78.26 7 2 5
Saskatoon Mission 9 40 22.50 16 49 67.35 4 6 -2
Saskatoon Titans 13 59 22.03 7 32 78.13 1 1 0
Saskatoon Thunder 13 61 21.31 13 52 75.00 2 6 -4
Swift Current Southwest Terminal Broncos 10 48 20.83 6 41 85.37 3 0 3
Northeast Wolfpack 13 63 20.63 28 78 64.10 5 3 2
Saskatoon Fury 10 49 20.41 8 46 82.61 4 4 0
Lumsden Lions 10 50 20.00 11 39 71.79 2 0 2
Regina Tigers 7 40 17.50 18 62 70.97 2 2 0
Humboldt Broncos 9 53 16.98 10 42 76.19 2 2 0
Regina Mustangs 8 48 16.67 17 54 68.52 2 4 -2
Martensville Marauders 8 50 16.00 16 46 65.22 1 6 -5
Regina Royals 7 48 14.58 7 50 86.00 1 1 0
Weyburn Youngfellow Wings 7 54 12.96 17 60 71.67 3 7 -4
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Regina Blues 24 68 35.29 17 58 70.69 4 8 -4
Warman Wildcats 16 48 33.33 8 53 84.91 9 1 8
Humboldt Broncos 19 59 32.20 9 42 78.57 5 4 1
Prairie Storm 17 53 32.08 6 62 90.32 9 1 8
Saskatoon Kodiaks 15 48 31.25 9 48 81.25 2 1 1
Saskatoon Mission 14 47 29.79 18 68 73.53 1 0 1
Saskatoon Fury 16 55 29.09 11 46 76.09 2 5 -3
Regina Mustangs 14 49 28.57 14 55 74.55 2 1 1
Melville Millionaires 11 39 28.21 12 43 72.09 0 3 -3
Saskatoon Titans 20 73 27.40 17 44 61.36 1 1 0
Saskatoon Express 11 41 26.83 14 58 75.86 3 0 3
Martensville Marauders 14 56 25.00 10 47 78.72 1 4 -3
North West Stars 12 48 25.00 14 67 79.10 2 2 0
Regina Buffalos 14 58 24.14 12 47 74.47 3 1 2
Yorkton Stacy Neufeld Boyes Group Realty Inc. Terriers 14 58 24.14 11 58 81.03 4 1 3
Swift Current Southwest Terminal Broncos 11 46 23.91 9 45 80.00 3 1 2
Prince Albert SFS Greyhounds 16 69 23.19 15 65 76.92 6 7 -1
Estevan Primec Controls Bruins 9 40 22.50 13 51 74.51 1 0 1
Saskatoon Thunder 13 58 22.41 20 49 59.18 1 7 -6
Moose Jaw Warriors 11 62 17.74 14 55 74.55 2 4 -2
Regina Tigers 8 47 17.02 16 64 75.00 1 6 -5
Regina Royals 11 66 16.67 10 54 81.48 2 3 -1
West Central Wheat Kings 10 61 16.39 9 57 84.21 6 7 -1
Weyburn Youngfellow Wings 9 58 15.52 25 57 56.14 0 1 -1
Northeast Wolfpack 8 52 15.38 16 48 66.67 1 5 -4
Lumsden Lions 7 52 13.46 15 45 66.67 0 2 -2

© 2024, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN

NORTH DIVISION Standings

Team GP W L T TP
Warman 24 18 4 2 38
Humboldt 24 14 5 5 33
Fury 24 12 6 6 30
North West 24 13 9 2 28
Kodiaks 24 14 10 0 28
West Central 24 12 9 3 27
Titans 24 11 9 4 26
Prince Albert 24 12 11 1 25
Express 24 9 12 3 21
Martensville 24 8 15 1 17
Thunder 24 6 14 4 16
Mission 24 6 16 2 14
Northeast 24 3 18 3 9

SOUTH DIVISION Standings

Team GP W L T TP
Swift Current 24 20 2 2 42
Prairie Storm 24 19 2 3 41
Yorkton 24 18 5 1 37
Buffalos 24 15 5 4 34
Estevan 24 16 6 2 34
Blues 24 13 11 0 26
Lumsden 24 11 11 2 24
Moose Jaw 24 9 13 2 20
Mustangs 24 8 16 0 16
Royals 24 6 16 2 14
Tigers 24 6 17 1 13
Melville 24 3 21 0 6
Weyburn 24 2 21 1 5

Scoring Leaders

PLAYER GP G A PTS
K Pellack (WAR) 24 54 48 102
J Koehler (KOD) 24 56 35 91
J Korol (BLUE) 24 42 48 90
L Andrusiak (PS) 24 53 32 85
D Ramazanov (FURY) 24 38 34 72
D James (SC) 24 48 20 68
K Turberfield (NWST) 21 44 22 66
K Hawreluik (YORK) 24 35 30 65

© 2024, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN