|
Record: 8w-12l-4t-0d 20pts
Last:
5-2
Win
at West Central Wheat Kings
BOX SCORE
Warman WildcatsRecord: 8w-12l-4t-0d 20ptsLast: 5-2 Win at West Central Wheat Kings BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
1 | A Epp Ace Epp | G | - | - | - | - |
2 | B Campbell Beckett Campbell | F | - | - | - | - |
3 | Z Levesque Zenon Levesque | F | - | - | - | - |
4 | R Kahovec Reid Kahovec | F | - | - | - | - |
5 | L Wood Landon Wood | F | - | - | - | - |
7 | A Flottemesch Austin Flottemesch | D | - | - | - | - |
8 | L Ottmann AF Lincoln Ottmann AF | - | - | - | - | - |
8 | B Vargo AF Benson Vargo AF | - | - | - | - | - |
9 | C Markus Covey Markus | F | - | - | - | - |
10 | H Black Henry Black | D | - | - | - | - |
11 | K Keith Keaton Keith | D | - | - | - | - |
12 | Z Markowski Zak Markowski | D | - | - | - | - |
13 | R Bergen Rylan Bergen | F | - | - | - | - |
14 | T Unruh Taylor Unruh | D | - | - | - | - |
16 | H Scollo Hayden Scollo | F | - | - | - | - |
17 | D Hill Dane Hill | D | - | - | - | - |
18 | B Jullion AF Bentley Jullion AF | - | - | - | - | - |
19 | C Featherstone Casen Featherstone | F | - | - | - | - |
21 | E Schmidt Ethan Schmidt | F | - | - | - | - |
31 | A Heath AF Archer Heath AF | G | - | - | - | - |
31 | B Hill Blake Hill | G | - | - | - | - |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Team | GP | W | L | T | TP |
---|---|---|---|---|---|
Titans | 24 | 18 | 2 | 4 | 40 |
Kodiaks | 24 | 18 | 2 | 4 | 40 |
Mission | 24 | 16 | 4 | 4 | 36 |
Humboldt | 24 | 15 | 7 | 2 | 32 |
Martensville | 24 | 14 | 6 | 4 | 32 |
Express | 24 | 13 | 7 | 4 | 30 |
Fury | 24 | 14 | 9 | 1 | 29 |
Warman | 24 | 8 | 12 | 4 | 20 |
West Central | 24 | 8 | 13 | 3 | 19 |
Thunder | 24 | 8 | 14 | 2 | 18 |
North West | 24 | 3 | 19 | 2 | 8 |
Prince Albert | 24 | 1 | 19 | 4 | 6 |
Northeast | 24 | 1 | 23 | 0 | 2 |
Team | GP | W | L | T | TP |
---|---|---|---|---|---|
Buffalos | 24 | 18 | 2 | 4 | 40 |
Swift Current | 24 | 16 | 2 | 6 | 38 |
Prairie Storm | 24 | 17 | 5 | 2 | 36 |
Lumsden | 24 | 15 | 6 | 3 | 33 |
Estevan | 24 | 15 | 7 | 2 | 32 |
Yorkton | 24 | 14 | 7 | 3 | 31 |
Tigers | 24 | 13 | 8 | 3 | 29 |
Melville | 24 | 7 | 12 | 5 | 19 |
Mustangs | 24 | 7 | 13 | 4 | 18 |
Blues | 24 | 7 | 15 | 2 | 16 |
Royals | 24 | 5 | 14 | 5 | 15 |
Weyburn | 24 | 1 | 21 | 2 | 4 |
Moose Jaw | 24 | 0 | 23 | 1 | 1 |
PLAYER | GP | G | A | PTS |
---|---|---|---|---|
K Kennedy (MISS) | 24 | 59 | 35 | 94 |
E Phillips (EST) | 24 | 49 | 39 | 88 |
M Livingstone (MART) | 24 | 32 | 42 | 74 |
D Marshall (BUFF) | 24 | 48 | 25 | 73 |
Z McDougall (TIT) | 24 | 42 | 31 | 73 |
H Gran (KOD) | 24 | 40 | 32 | 72 |
T Anderson (LUMS) | 24 | 35 | 33 | 68 |
C Nagy (YORK) | 23 | 42 | 25 | 67 |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: