|
Record: 6w-21l-2t-0d-3otl 17pts
Last:
5-4
OT Loss
vs Prairie Storm
BOX SCORE
Moose Jaw WarriorsRecord: 6w-21l-2t-0d-3otl 17ptsLast: 5-4 OT Loss vs Prairie Storm BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
1 | J Finak Jayce Finak | G | 5'10" | 145 | Left | Moose Jaw |
3 | R Bender Riley Bender | F | 5'6" | 146 | Left | Moose Jaw |
4 | J Folliott Jackson Folliott | D | 5'10 | 175 | Left | Moose Jaw |
7 | M Craig Maximus Craig | F | 6'0" | 175 | Left | Moose Jaw |
8 | K Weinheimer Keaton Weinheimer | F | 5'9" | 140 | - | Moose Jaw |
9 | M Coupland Micah Coupland | F | 5'10" | 145 | Right | Moose Jaw |
10 | K Costley Kaden Costley | F | 5'9" | 150 | Right | Moss Bank |
11 | J Howe James Howe | F | 5'7" | 146 | Right | Moose Jaw |
12 | T Arnold AF Tylan Arnold AF | - | - | - | - | - |
13 | B Bender Boone Bender | F | 6'5 | 175 | Left | Moose Jaw |
15 | N Lewko Nate Lewko | F | 5'8" | 137 | Left | Moose Jaw |
16 | L Harder AF Luke Harder AF | - | - | - | - | - |
16 | K McLeod AF Kingston McLeod AF | - | - | - | - | - |
16 | A Schmidt AF Anderson Schmidt AF | - | - | - | - | - |
18 | T Neustaeter AF Tanner Neustaeter AF | - | - | - | - | - |
18 | R Ubell AF Rhyen Ubell AF | - | - | - | - | - |
19 | C Flanagan Colton Flanagan | D | 5'9 | 170 | Right | Moose Jaw |
20 | D Kalanuk Dax Kalanuk | D | 6'1" | 180 | Left | Moose Jaw |
21 | R Markin Roman Markin | D | 5'11 | 170 | Right | Moose Jaw |
22 | E Grant Ethan Grant | D | 5'11" | 170 | Left | Moose Jaw |
23 | C Friesen Cohen Friesen | F | 5'8" | 155 | - | Moose Jaw |
24 | K Olfert Kadyn Olfert | D | 6'0" | 183 | - | Swift Current |
29 | M Folliott AF Max Folliott AF | G | - | - | - | - |
29 | D Koback Dylan Koback | G | 6'0" | 175 | Left | White City |
30 | B Galbraith AF Brycen Galbraith AF | G | - | - | - | - |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Team | GP | W | L | OL | T | TP |
---|---|---|---|---|---|---|
Sabercats | 33 | 26 | 5 | 1 | 1 | 54 |
Martensville | 32 | 24 | 6 | 0 | 2 | 50 |
Riverkings | 33 | 23 | 7 | 1 | 2 | 49 |
Prince Albert | 32 | 20 | 8 | 4 | 0 | 44 |
Eagles | 33 | 19 | 10 | 2 | 2 | 42 |
Crunch | 33 | 18 | 10 | 5 | 0 | 41 |
Humboldt | 33 | 19 | 11 | 2 | 1 | 41 |
West Central | 33 | 16 | 15 | 0 | 2 | 34 |
North East | 33 | 12 | 17 | 3 | 1 | 28 |
Parkland | 33 | 7 | 26 | 0 | 0 | 14 |
North West | 33 | 6 | 27 | 0 | 0 | 12 |
Warman | 33 | 1 | 31 | 0 | 1 | 3 |
Team | GP | W | L | OL | T | TP |
---|---|---|---|---|---|---|
Vics | 32 | 26 | 0 | 2 | 4 | 58 |
Estevan | 32 | 17 | 7 | 3 | 5 | 42 |
Swift Current | 32 | 18 | 9 | 2 | 3 | 41 |
Sask East | 32 | 17 | 9 | 2 | 4 | 40 |
Rangers | 32 | 17 | 13 | 1 | 1 | 36 |
Capitals | 32 | 11 | 14 | 3 | 4 | 29 |
Weyburn | 32 | 10 | 16 | 2 | 4 | 26 |
Prairie Storm | 32 | 8 | 21 | 2 | 1 | 19 |
Moose Jaw | 32 | 6 | 21 | 3 | 2 | 17 |
PLAYER | GP | G | A | PTS |
---|---|---|---|---|
K Rogoza (VICS) | 32 | 40 | 27 | 67 |
M Martin (VICS) | 32 | 31 | 36 | 67 |
R Wandler (SKSC) | 33 | 30 | 34 | 64 |
E Thompson (SKSC) | 33 | 31 | 32 | 63 |
J Borschneck (NWST) | 32 | 36 | 26 | 62 |
B Holzman (SKSC) | 30 | 27 | 35 | 62 |
R Petersmeyer (RANG) | 32 | 31 | 30 | 61 |
R Schwartz (SKSC) | 32 | 31 | 29 | 60 |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: