|
Record: 18w-2l-4t-0d 40pts
Last:
3-2
OT Loss
at Saskatoon Kodiaks
BOX SCORE
Saskatoon TitansRecord: 18w-2l-4t-0d 40ptsLast: 3-2 OT Loss at Saskatoon Kodiaks BOX |
Player | # | Position | GP | G | A | PTS | PIM |
---|
Player | # | Position | GP | G | A | PTS | PIM | |
---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 154 | 193 | 347 | 136 | ||||
1 | Z McDougall Zaid McDougall | 11 | D | 24 | 42 | 31 | 73 | 14 |
2 | H Grainger Harrison Grainger | 10 | F | 24 | 22 | 25 | 47 | 0 |
3 | R Weist Ryder Weist | 9 | C | 24 | 25 | 21 | 46 | 6 |
4 | A Gingras Asher Gingras | 19 | C | 24 | 19 | 15 | 34 | 24 |
5 | M Kristian Maxime Kristian | 7 | D | 24 | 3 | 23 | 26 | 4 |
6 | T Gursky Ty Gursky | 13 | F | 24 | 9 | 15 | 24 | 6 |
7 | A Howat Anthony Howat | 4 | LW | 24 | 9 | 9 | 18 | 18 |
8 | N Lintott Nate Lintott | 17 | F | 24 | 7 | 9 | 16 | 4 |
9 | J Schock Jude Schock | 6 | F | 24 | 7 | 7 | 14 | 16 |
10 | E Meier Eric Meier | 14 | D | 24 | 1 | 11 | 12 | 4 |
11 | J Royal Jayvier Royal | 12 | F | 21 | 7 | 2 | 9 | 14 |
12 | H Swan Harper Swan | 15 | D | 22 | 0 | 8 | 8 | 6 |
13 | E Haas Ethan Haas | 8 | D | 24 | 1 | 6 | 7 | 10 |
14 | L Anderson Luke Anderson | 18 | D | 18 | 0 | 7 | 7 | 4 |
15 | B Phillips Bennett Phillips | 16 | RW | 21 | 2 | 4 | 6 | 6 |
16 | K Fenrich AF Kiptyn Fenrich AF | 5 | - | 1 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 154 | 193 | 347 | 136 |
Player |
---|
TEAM TOTALS |
Player | # | GP | W | L | T | OTL | SO | GAA | SV% |
---|
Player | # | GP | W | L | T | OTL | SO | GAA | SV% | |
---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 18 | 2 | 4 | 0 | 2 | 2.35 | .879 | |||
1 | K Armstrong AF Kale Armstrong AF | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.000 |
2 | H Arcand-Vandale Honor Arcand-Vandale | 31 | 13 | 10 | 0 | 2 | 0 | 0 | 1.93 | .892 |
3 | T Beaulac Thatcher Beaulac | 29 | 13 | 8 | 2 | 2 | 0 | 2 | 2.80 | .866 |
TEAM TOTALS | 18 | 2 | 4 | 0 | 2 | 2.35 | .879 |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Team | GP | W | L | T | TP |
---|---|---|---|---|---|
Titans | 24 | 18 | 2 | 4 | 40 |
Kodiaks | 24 | 18 | 2 | 4 | 40 |
Mission | 24 | 16 | 4 | 4 | 36 |
Humboldt | 24 | 15 | 7 | 2 | 32 |
Martensville | 24 | 14 | 6 | 4 | 32 |
Express | 24 | 13 | 7 | 4 | 30 |
Fury | 24 | 14 | 9 | 1 | 29 |
Warman | 24 | 8 | 12 | 4 | 20 |
West Central | 24 | 8 | 13 | 3 | 19 |
Thunder | 24 | 8 | 14 | 2 | 18 |
North West | 24 | 3 | 19 | 2 | 8 |
Prince Albert | 24 | 1 | 19 | 4 | 6 |
Northeast | 24 | 1 | 23 | 0 | 2 |
Team | GP | W | L | T | TP |
---|---|---|---|---|---|
Buffalos | 24 | 18 | 2 | 4 | 40 |
Swift Current | 24 | 16 | 2 | 6 | 38 |
Prairie Storm | 24 | 17 | 5 | 2 | 36 |
Lumsden | 24 | 15 | 6 | 3 | 33 |
Estevan | 24 | 15 | 7 | 2 | 32 |
Yorkton | 24 | 14 | 7 | 3 | 31 |
Tigers | 24 | 13 | 8 | 3 | 29 |
Melville | 24 | 7 | 12 | 5 | 19 |
Mustangs | 24 | 7 | 13 | 4 | 18 |
Blues | 24 | 7 | 15 | 2 | 16 |
Royals | 24 | 5 | 14 | 5 | 15 |
Weyburn | 24 | 1 | 21 | 2 | 4 |
Moose Jaw | 24 | 0 | 23 | 1 | 1 |
PLAYER | GP | G | A | PTS |
---|---|---|---|---|
K Kennedy (MISS) | 24 | 59 | 35 | 94 |
E Phillips (EST) | 24 | 49 | 39 | 88 |
M Livingstone (MART) | 24 | 32 | 42 | 74 |
D Marshall (BUFF) | 24 | 48 | 25 | 73 |
Z McDougall (TIT) | 24 | 42 | 31 | 73 |
H Gran (KOD) | 24 | 40 | 32 | 72 |
T Anderson (LUMS) | 24 | 35 | 33 | 68 |
C Nagy (YORK) | 23 | 42 | 25 | 67 |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: