|
Record: 13w-8l-3t-0d 29pts
Last:
3-2
Loss
at Swift Current Service Master Broncos
BOX SCORE
Regina TigersRecord: 13w-8l-3t-0d 29ptsLast: 3-2 Loss at Swift Current Service Master Broncos BOX |
Player | # | Position | GP | G | A | PTS | PIM |
---|
Player | # | Position | GP | G | A | PTS | PIM | |
---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 128 | 173 | 301 | 268 | ||||
1 | E Ellams Ezra Ellams | 6 | F | 24 | 30 | 16 | 46 | 32 |
2 | J Popowich Jake Popowich | 10 | D | 24 | 22 | 21 | 43 | 14 |
3 | B Gorrill Brayden Gorrill | 11 | F | 23 | 20 | 19 | 39 | 14 |
4 | W Filson Weston Filson | 15 | F | 16 | 12 | 16 | 28 | 14 |
5 | R Reynoldson Royce Reynoldson | 8 | D | 24 | 2 | 24 | 26 | 44 |
6 | L Tremblay Lowek Tremblay | 17 | F | 24 | 12 | 10 | 22 | 14 |
7 | K Thompson Knox Thompson | 16 | F | 24 | 6 | 10 | 16 | 14 |
8 | K Yanai Kosuke Yanai | 5 | F | 22 | 8 | 7 | 15 | 10 |
9 | K Fraser Krey Fraser | 12 | D | 24 | 1 | 14 | 15 | 20 |
10 | H Ulmer Holden Ulmer | 9 | F | 23 | 5 | 8 | 13 | 10 |
11 | B Lesperance Blake Lesperance | 18 | D | 21 | 2 | 10 | 12 | 32 |
12 | N Worrall Nolan Worrall | 14 | F | 24 | 2 | 9 | 11 | 34 |
13 | C Regehr Connor Regehr | 4 | D | 20 | 3 | 6 | 9 | 16 |
14 | L Skrypnyk AF Landon Skrypnyk AF | 7 | - | 6 | 3 | 3 | 6 | 0 |
15 | G Surkan AF Greyson Surkan AF | 2 | - | 1 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 128 | 173 | 301 | 268 |
Player |
---|
TEAM TOTALS |
Player | # | GP | W | L | T | OTL | SO | GAA | SV% |
---|
Player | # | GP | W | L | T | OTL | SO | GAA | SV% | |
---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 13 | 8 | 3 | 0 | 0 | 3.42 | .895 | |||
1 | E Langford-Forster Emily Langford-Forster | 1 | 22 | 12 | 7 | 3 | 0 | 0 | 3.36 | .899 |
2 | L Folk AF Logan Folk AF | 31 | 2 | 1 | 1 | 0 | 0 | 0 | 4.00 | .837 |
TEAM TOTALS | 13 | 8 | 3 | 0 | 0 | 3.42 | .895 |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Team | GP | W | L | T | TP |
---|---|---|---|---|---|
Titans | 24 | 18 | 2 | 4 | 40 |
Kodiaks | 24 | 18 | 2 | 4 | 40 |
Mission | 24 | 16 | 4 | 4 | 36 |
Humboldt | 24 | 15 | 7 | 2 | 32 |
Martensville | 24 | 14 | 6 | 4 | 32 |
Express | 24 | 13 | 7 | 4 | 30 |
Fury | 24 | 14 | 9 | 1 | 29 |
Warman | 24 | 8 | 12 | 4 | 20 |
West Central | 24 | 8 | 13 | 3 | 19 |
Thunder | 24 | 8 | 14 | 2 | 18 |
North West | 24 | 3 | 19 | 2 | 8 |
Prince Albert | 24 | 1 | 19 | 4 | 6 |
Northeast | 24 | 1 | 23 | 0 | 2 |
Team | GP | W | L | T | TP |
---|---|---|---|---|---|
Buffalos | 24 | 18 | 2 | 4 | 40 |
Swift Current | 24 | 16 | 2 | 6 | 38 |
Prairie Storm | 24 | 17 | 5 | 2 | 36 |
Lumsden | 24 | 15 | 6 | 3 | 33 |
Estevan | 24 | 15 | 7 | 2 | 32 |
Yorkton | 24 | 14 | 7 | 3 | 31 |
Tigers | 24 | 13 | 8 | 3 | 29 |
Melville | 24 | 7 | 12 | 5 | 19 |
Mustangs | 24 | 7 | 13 | 4 | 18 |
Blues | 24 | 7 | 15 | 2 | 16 |
Royals | 24 | 5 | 14 | 5 | 15 |
Weyburn | 24 | 1 | 21 | 2 | 4 |
Moose Jaw | 24 | 0 | 23 | 1 | 1 |
PLAYER | GP | G | A | PTS |
---|---|---|---|---|
K Kennedy (MISS) | 24 | 59 | 35 | 94 |
E Phillips (EST) | 24 | 49 | 39 | 88 |
M Livingstone (MART) | 24 | 32 | 42 | 74 |
D Marshall (BUFF) | 24 | 48 | 25 | 73 |
Z McDougall (TIT) | 24 | 42 | 31 | 73 |
H Gran (KOD) | 24 | 40 | 32 | 72 |
T Anderson (LUMS) | 24 | 35 | 33 | 68 |
C Nagy (YORK) | 23 | 42 | 25 | 67 |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: