Record: 1w-4l-0t-0d-1otl 3pts
Next: Nov. 3, 2024 at 6:00 PM
home vs Regina Vics
Last:
2-1
Loss
vs Sask East Oilers
BOX SCORE
Weyburn John Hulbert Construction WingsRecord: 1w-4l-0t-0d-1otl 3ptsNext: Nov. 3, 2024 at 6:00 PM home vs Regina Vics Last: 2-1 Loss vs Sask East Oilers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Jorgensen AF Blaise Jorgensen AF | 17 | F | 6 | 3 | 4 | 7 | 1.2 | 0 | 1 | 0 | 0 | 0 | 0 | |
C McIndoe Connor McIndoe | 20 | F | 6 | 2 | 4 | 6 | 1.0 | 0 | 1 | 0 | 0 | 1 | 8 | |
E Duke Evan Duke | 24 | F | 6 | 2 | 2 | 4 | 0.7 | 1 | 1 | 0 | 0 | 0 | 12 | |
C Chinski Clay Chinski | 23 | F | 6 | 3 | 0 | 3 | 0.5 | 1 | 0 | 0 | 0 | 0 | 4 | |
B Morrice Brody Morrice | 7 | F | 6 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 14 | |
W Chinski Wyatt Chinski | 6 | F | 6 | 0 | 3 | 3 | 0.5 | 0 | 1 | 0 | 0 | 0 | 14 | |
R Shumlich Rob Shumlich | 21 | F | 6 | 1 | 1 | 2 | 0.3 | 1 | 0 | 0 | 0 | 0 | 2 | |
C Palmer Carson Palmer | 18 | D | 6 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
K Chinski Kale Chinski | 9 | F | 6 | 1 | 0 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 2 | |
B McRae Brody McRae | 16 | D | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Ohnander Rylan Ohnander | 2 | D | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Weichel Rhett Weichel | 22 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
N Gutzke Noah Gutzke | 3 | D | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Lacoste Morgan Lacoste | 14 | D | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Schroeder Daxer Schroeder | 19 | D | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
K Sheasby Kaleb Sheasby | 10 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
H Meier Harrison Meier | 12 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 14 | 20 | 34 | 5.7 | 4 | 6 | 0 | 0 | 1 | 72 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Muhr Ty Muhr | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 153 | 7 | 2.74 | 1.77 | 82 | 75 | .915 | 0 | 0 | 0 | |
N Forsyth Nick Forsyth | 33 | 3 | 1 | 2 | 0 | 0 | 0 | 147 | 9 | 3.69 | 0.73 | 91 | 82 | .901 | 0 | 0 | 0 | |
C Brady Conner Brady | 30 | 1 | 0 | 0 | 0 | 1 | 0 | 62 | 4 | 3.87 | 0.49 | 42 | 38 | .905 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 4 | 0 | 1 | 0 | 362 | 20 | 3.32 | 2.99 | 215 | 195 | .907 | 0 | 0 | 0 |
Page Generated on October 31, 2024. Powered By: