|
Record: 19w-11l-1t-0d-2otl 41pts
Last:
7-0
Loss
vs Martensville Marauders
BOX SCORE
Humboldt BroncosRecord: 19w-11l-1t-0d-2otl 41ptsLast: 7-0 Loss vs Martensville Marauders BOX |
Player | # | Position | GP | G | A | PTS | PIM |
---|
Player | # | Position | GP | G | A | PTS | PIM | |
---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 152 | 204 | 356 | 489 | ||||
1 | J Trann Jacob Trann | 9 | F | 33 | 22 | 22 | 44 | 28 |
2 | R Armstrong Rieder Armstrong | 15 | F | 33 | 24 | 16 | 40 | 52 |
3 | G Lefebvre Gavin Lefebvre | 14 | F | 33 | 10 | 21 | 31 | 34 |
4 | B Solar Brady Solar | 12 | F | 33 | 17 | 13 | 30 | 18 |
5 | L Puetz Luke Puetz | 11 | F | 29 | 10 | 17 | 27 | 64 |
6 | K Craven Kruze Craven | 2 | F | 32 | 10 | 16 | 26 | 6 |
7 | B Prevost Brandon Prevost | 7 | F | 33 | 11 | 14 | 25 | 12 |
8 | J Hendry Jaxson Hendry | 17 | F | 30 | 17 | 7 | 24 | 38 |
9 | C Possberg Carter Possberg | 4 | D | 33 | 8 | 14 | 22 | 24 |
10 | C Vedress Colton Vedress | 6 | D | 32 | 4 | 16 | 20 | 10 |
11 | L Reeve Liam Reeve | 10 | D | 32 | 9 | 10 | 19 | 26 |
12 | L Tuplin Lukas Tuplin | 5 | D | 32 | 6 | 10 | 16 | 76 |
13 | D Brochu Duke Brochu | 16 | D | 33 | 2 | 8 | 10 | 40 |
14 | C Bracken Colby Bracken | 18 | D | 33 | 1 | 9 | 10 | 34 |
15 | I Haeusler Ian Haeusler | 8 | D | 31 | 1 | 7 | 8 | 10 |
16 | J Keffer Jonathan Keffer | 13 | F | 28 | 0 | 4 | 4 | 17 |
TEAM TOTALS | 152 | 204 | 356 | 489 |
Player |
---|
TEAM TOTALS |
Player | # | GP | W | L | T | OTL | SO | GAA | SV% |
---|
Player | # | GP | W | L | T | OTL | SO | GAA | SV% | |
---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 19 | 12 | 1 | 1 | 3 | 2.26 | .912 | |||
1 | J Schleper Jaxson Schleper | 30 | 20 | 12 | 7 | 0 | 1 | 3 | 2.13 | .924 |
2 | E Genest Emery Genest | 1 | 16 | 7 | 5 | 1 | 0 | 0 | 2.43 | .893 |
TEAM TOTALS | 19 | 12 | 1 | 1 | 3 | 2.26 | .912 |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Team | GP | W | L | OL | T | TP |
---|---|---|---|---|---|---|
Sabercats | 33 | 26 | 5 | 1 | 1 | 54 |
Martensville | 32 | 24 | 6 | 0 | 2 | 50 |
Riverkings | 33 | 23 | 7 | 1 | 2 | 49 |
Prince Albert | 32 | 20 | 8 | 4 | 0 | 44 |
Eagles | 33 | 19 | 10 | 2 | 2 | 42 |
Crunch | 33 | 18 | 10 | 5 | 0 | 41 |
Humboldt | 33 | 19 | 11 | 2 | 1 | 41 |
West Central | 33 | 16 | 15 | 0 | 2 | 34 |
North East | 33 | 12 | 17 | 3 | 1 | 28 |
Parkland | 33 | 7 | 26 | 0 | 0 | 14 |
North West | 33 | 6 | 27 | 0 | 0 | 12 |
Warman | 33 | 1 | 31 | 0 | 1 | 3 |
Team | GP | W | L | OL | T | TP |
---|---|---|---|---|---|---|
Vics | 32 | 26 | 0 | 2 | 4 | 58 |
Estevan | 32 | 17 | 7 | 3 | 5 | 42 |
Swift Current | 32 | 18 | 9 | 2 | 3 | 41 |
Sask East | 32 | 17 | 9 | 2 | 4 | 40 |
Rangers | 32 | 17 | 13 | 1 | 1 | 36 |
Capitals | 32 | 11 | 14 | 3 | 4 | 29 |
Weyburn | 32 | 10 | 16 | 2 | 4 | 26 |
Prairie Storm | 32 | 8 | 21 | 2 | 1 | 19 |
Moose Jaw | 32 | 6 | 21 | 3 | 2 | 17 |
PLAYER | GP | G | A | PTS |
---|---|---|---|---|
K Rogoza (VICS) | 32 | 40 | 27 | 67 |
M Martin (VICS) | 32 | 31 | 36 | 67 |
R Wandler (SKSC) | 33 | 30 | 34 | 64 |
E Thompson (SKSC) | 33 | 31 | 32 | 63 |
J Borschneck (NWST) | 32 | 36 | 26 | 62 |
B Holzman (SKSC) | 30 | 27 | 35 | 62 |
R Petersmeyer (RANG) | 32 | 31 | 30 | 61 |
R Schwartz (SKSC) | 32 | 31 | 29 | 60 |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: