|
Record: 26w-5l-1t-0d-1otl 54pts
Last:
2-0
Loss
vs Martensville Marauders
BOX SCORE
Saskatoon SabercatsRecord: 26w-5l-1t-0d-1otl 54ptsLast: 2-0 Loss vs Martensville Marauders BOX |
Player | # | Position | GP | G | A | PTS | PIM |
---|
Player | # | Position | GP | G | A | PTS | PIM | |
---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 198 | 305 | 503 | 409 | ||||
1 | R Wandler Reid Wandler | 18 | F | 33 | 30 | 34 | 64 | 18 |
2 | E Thompson Ethan Thompson | 9 | F | 33 | 31 | 32 | 63 | 16 |
3 | B Holzman Beckett Holzman | 14 | F | 30 | 27 | 35 | 62 | 35 |
4 | R Schwartz Riley Schwartz | 17 | F | 32 | 31 | 29 | 60 | 52 |
5 | R Giroux Ryan Giroux | 2 | D | 33 | 8 | 30 | 38 | 26 |
6 | C Buck Caleb Buck | 7 | F | 32 | 12 | 20 | 32 | 21 |
7 | B Hansen Broderick Hansen | 3 | D | 33 | 4 | 22 | 26 | 44 |
8 | N Hepp Noah Hepp | 8 | F | 31 | 9 | 15 | 24 | 52 |
9 | J Giroux Jack Giroux | 11 | D | 33 | 5 | 17 | 22 | 32 |
10 | W Morton William Morton | 13 | F | 30 | 11 | 8 | 19 | 6 |
11 | K Sobry Kieran Sobry | 21 | F | 8 | 8 | 9 | 17 | 16 |
12 | G Gifford Greyson Gifford | 19 | F | 31 | 4 | 12 | 16 | 10 |
13 | S Harder Sloan Harder | 20 | F | 33 | 4 | 11 | 15 | 14 |
14 | M Rowlett Maverick Rowlett | 5 | D | 33 | 1 | 12 | 13 | 18 |
15 | M Gerwing Miller Gerwing | 4 | D | 26 | 1 | 11 | 12 | 8 |
16 | M Gibson AF Mathew Gibson AF | 10 | - | 5 | 6 | 3 | 9 | 2 |
17 | T Prefontaine Tyler Prefontaine | 15 | D | 28 | 3 | 3 | 6 | 35 |
18 | J Diehl AF Jordan Diehl AF | 12 | - | 4 | 3 | 0 | 3 | 2 |
19 | K Robson AF Kyler Robson AF | 12 | - | 3 | 0 | 1 | 1 | 2 |
20 | F Morin AF Felix Morin AF | 12 | - | 2 | 0 | 1 | 1 | 0 |
21 | B Brezinski AF Brady Brezinski AF | 6 | - | 4 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 198 | 305 | 503 | 409 |
Player |
---|
1 | R Wandler Reid Wandler |
2 | E Thompson Ethan Thompson |
3 | B Holzman Beckett Holzman |
4 | R Schwartz Riley Schwartz |
5 | R Giroux Ryan Giroux |
6 | C Buck Caleb Buck |
7 | B Hansen Broderick Hansen |
8 | N Hepp Noah Hepp |
9 | J Giroux Jack Giroux |
10 | W Morton William Morton |
11 | K Sobry Kieran Sobry |
12 | G Gifford Greyson Gifford |
13 | S Harder Sloan Harder |
14 | M Rowlett Maverick Rowlett |
15 | M Gerwing Miller Gerwing |
16 | M Gibson AF Mathew Gibson AF |
17 | T Prefontaine Tyler Prefontaine |
18 | J Diehl AF Jordan Diehl AF |
19 | K Robson AF Kyler Robson AF |
20 | F Morin AF Felix Morin AF |
21 | B Brezinski AF Brady Brezinski AF |
TEAM TOTALS |
Player | # | GP | W | L | T | OTL | SO | GAA | SV% |
---|
Player | # | GP | W | L | T | OTL | SO | GAA | SV% | |
---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 26 | 5 | 1 | 1 | 3 | 2.15 | .901 | |||
1 | K Wandler AF Kolby Wandler AF | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - |
2 | J Klassen Jerome Klassen | 30 | 17 | 14 | 2 | 1 | 0 | 1 | 2.02 | .912 |
3 | C Bletsky Caden Bletsky | 31 | 16 | 11 | 3 | 0 | 1 | 2 | 2.13 | .894 |
4 | R Clezy AF Rylan Clezy AF | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 4.50 | .824 |
TEAM TOTALS | 26 | 5 | 1 | 1 | 3 | 2.15 | .901 |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Team | GP | W | L | OL | T | TP |
---|---|---|---|---|---|---|
Sabercats | 33 | 26 | 5 | 1 | 1 | 54 |
Martensville | 32 | 24 | 6 | 0 | 2 | 50 |
Riverkings | 33 | 23 | 7 | 1 | 2 | 49 |
Prince Albert | 32 | 20 | 8 | 4 | 0 | 44 |
Eagles | 33 | 19 | 10 | 2 | 2 | 42 |
Crunch | 33 | 18 | 10 | 5 | 0 | 41 |
Humboldt | 33 | 19 | 11 | 2 | 1 | 41 |
West Central | 33 | 16 | 15 | 0 | 2 | 34 |
North East | 33 | 12 | 17 | 3 | 1 | 28 |
Parkland | 33 | 7 | 26 | 0 | 0 | 14 |
North West | 33 | 6 | 27 | 0 | 0 | 12 |
Warman | 33 | 1 | 31 | 0 | 1 | 3 |
Team | GP | W | L | OL | T | TP |
---|---|---|---|---|---|---|
Vics | 32 | 26 | 0 | 2 | 4 | 58 |
Estevan | 32 | 17 | 7 | 3 | 5 | 42 |
Swift Current | 32 | 18 | 9 | 2 | 3 | 41 |
Sask East | 32 | 17 | 9 | 2 | 4 | 40 |
Rangers | 32 | 17 | 13 | 1 | 1 | 36 |
Capitals | 32 | 11 | 14 | 3 | 4 | 29 |
Weyburn | 32 | 10 | 16 | 2 | 4 | 26 |
Prairie Storm | 32 | 8 | 21 | 2 | 1 | 19 |
Moose Jaw | 32 | 6 | 21 | 3 | 2 | 17 |
PLAYER | GP | G | A | PTS |
---|---|---|---|---|
K Rogoza (VICS) | 32 | 40 | 27 | 67 |
M Martin (VICS) | 32 | 31 | 36 | 67 |
R Wandler (SKSC) | 33 | 30 | 34 | 64 |
E Thompson (SKSC) | 33 | 31 | 32 | 63 |
J Borschneck (NWST) | 32 | 36 | 26 | 62 |
B Holzman (SKSC) | 30 | 27 | 35 | 62 |
R Petersmeyer (RANG) | 32 | 31 | 30 | 61 |
R Schwartz (SKSC) | 32 | 31 | 29 | 60 |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: