|
Record: 1w-23l-0t-0d 2pts
Last:
7-4
Loss
at Northeast Wolfpack
BOX SCORE
Northeast WolfpackRecord: 1w-23l-0t-0d 2ptsLast: 7-4 Loss at Northeast Wolfpack BOX |
Player | # | Position | GP | G | A | PTS | PIM |
---|
Player | # | Position | GP | G | A | PTS | PIM | |
---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 67 | 92 | 159 | 302 | ||||
1 | C Penner Casey Penner | 7 | C | 24 | 14 | 8 | 22 | 38 |
2 | R Guest Ryan Guest | 15 | C | 24 | 14 | 7 | 21 | 26 |
3 | D Scott Deon Scott | 17 | C | 24 | 4 | 14 | 18 | 16 |
4 | C Shmyr Carter Shmyr | 14 | D | 24 | 3 | 12 | 15 | 42 |
5 | R Scheidl Reid Scheidl | 2 | RW | 24 | 6 | 5 | 11 | 20 |
6 | B Shmyr Bryden Shmyr | 19 | D | 24 | 1 | 10 | 11 | 32 |
7 | N Huston Nash Huston | 20 | RW | 24 | 6 | 4 | 10 | 6 |
8 | R Solberg Rhett Solberg | 8 | RW | 24 | 4 | 6 | 10 | 26 |
9 | B Parenteau Boston Parenteau | 6 | LW | 24 | 2 | 6 | 8 | 24 |
10 | K Maynard Kendall Maynard | 5 | LW | 20 | 4 | 3 | 7 | 10 |
11 | N Reed Nickson Reed | 12 | LW | 23 | 3 | 3 | 6 | 12 |
12 | E Peters Eli Peters | 9 | D | 24 | 2 | 4 | 6 | 0 |
13 | T Moore Todd Moore | 18 | D | 24 | 1 | 5 | 6 | 18 |
14 | B Casavant Bennett Casavant | 10 | LW | 24 | 3 | 1 | 4 | 8 |
15 | J Lalkowski Jaxon Lalkowski | 13 | D | 22 | 0 | 3 | 3 | 0 |
16 | D Scheidl Declan Scheidl | 11 | D | 22 | 0 | 1 | 1 | 24 |
TEAM TOTALS | 67 | 92 | 159 | 302 |
Player |
---|
TEAM TOTALS |
Player | # | GP | W | L | T | OTL | SO | GAA | SV% |
---|
Player | # | GP | W | L | T | OTL | SO | GAA | SV% | |
---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 1 | 23 | 0 | 0 | 0 | 5.63 | .839 | |||
1 | M Funk Max Funk | 35 | 16 | 1 | 12 | 0 | 0 | 0 | 4.41 | .879 |
2 | N Enns AF Nixon Enns AF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.50 | .846 |
3 | B Wanamaker Brantley Wanamaker | 29 | 12 | 0 | 11 | 0 | 0 | 0 | 7.36 | .779 |
TEAM TOTALS | 1 | 23 | 0 | 0 | 0 | 5.63 | .839 |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Team | GP | W | L | T | TP |
---|---|---|---|---|---|
Titans | 24 | 18 | 2 | 4 | 40 |
Kodiaks | 24 | 18 | 2 | 4 | 40 |
Mission | 24 | 16 | 4 | 4 | 36 |
Humboldt | 24 | 15 | 7 | 2 | 32 |
Martensville | 24 | 14 | 6 | 4 | 32 |
Express | 24 | 13 | 7 | 4 | 30 |
Fury | 24 | 14 | 9 | 1 | 29 |
Warman | 24 | 8 | 12 | 4 | 20 |
West Central | 24 | 8 | 13 | 3 | 19 |
Thunder | 24 | 8 | 14 | 2 | 18 |
North West | 24 | 3 | 19 | 2 | 8 |
Prince Albert | 24 | 1 | 19 | 4 | 6 |
Northeast | 24 | 1 | 23 | 0 | 2 |
Team | GP | W | L | T | TP |
---|---|---|---|---|---|
Buffalos | 24 | 18 | 2 | 4 | 40 |
Swift Current | 24 | 16 | 2 | 6 | 38 |
Prairie Storm | 24 | 17 | 5 | 2 | 36 |
Lumsden | 24 | 15 | 6 | 3 | 33 |
Estevan | 24 | 15 | 7 | 2 | 32 |
Yorkton | 24 | 14 | 7 | 3 | 31 |
Tigers | 24 | 13 | 8 | 3 | 29 |
Melville | 24 | 7 | 12 | 5 | 19 |
Mustangs | 24 | 7 | 13 | 4 | 18 |
Blues | 24 | 7 | 15 | 2 | 16 |
Royals | 24 | 5 | 14 | 5 | 15 |
Weyburn | 24 | 1 | 21 | 2 | 4 |
Moose Jaw | 24 | 0 | 23 | 1 | 1 |
PLAYER | GP | G | A | PTS |
---|---|---|---|---|
K Kennedy (MISS) | 24 | 59 | 35 | 94 |
E Phillips (EST) | 24 | 49 | 39 | 88 |
M Livingstone (MART) | 24 | 32 | 42 | 74 |
D Marshall (BUFF) | 24 | 48 | 25 | 73 |
Z McDougall (TIT) | 24 | 42 | 31 | 73 |
H Gran (KOD) | 24 | 40 | 32 | 72 |
T Anderson (LUMS) | 24 | 35 | 33 | 68 |
C Nagy (YORK) | 23 | 42 | 25 | 67 |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: