|
Record: 0w-0l-0t-0d 0pts
Next: Oct. 18, 2025 at 7:15 PM
away at Swift Current Service Master Broncos
Last:
5-4
OT Loss
at Swift Current Service Master Broncos
BOX SCORE
Swift Current Service Master BroncosRecord: 0w-0l-0t-0d 0ptsNext: Oct. 18, 2025 at 7:15 PM away at Swift Current Service Master Broncos Last: 5-4 OT Loss at Swift Current Service Master Broncos BOX |
Player | # | Position | GP | G | A | PTS | PIM |
---|
Player | # | Position | GP | G | A | PTS | PIM | |
---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 0 | 0 | 0 | 0 | ||||
1 | N Aadland Nash Aadland | 14 | D | 0 | 0 | 0 | 0 | 0 |
2 | E Brisebois Elliot Brisebois | 17 | F | 0 | 0 | 0 | 0 | 0 |
3 | C Cassidy Cayson Cassidy | 16 | F | 0 | 0 | 0 | 0 | 0 |
4 | N Collins Nixon Collins | 15 | F | 0 | 0 | 0 | 0 | 0 |
5 | E Currie Enver Currie | 6 | D | 0 | 0 | 0 | 0 | 0 |
6 | G Duchscherer Gavin Duchscherer | 19 | D | 0 | 0 | 0 | 0 | 0 |
7 | E Fischer Emmett Fischer | 7 | F | 0 | 0 | 0 | 0 | 0 |
8 | G Green Griffin Green | 18 | D | 0 | 0 | 0 | 0 | 0 |
9 | E Guckert Ethan Guckert | 5 | F | 0 | 0 | 0 | 0 | 0 |
10 | K Kozun Kolton Kozun | 13 | F | 0 | 0 | 0 | 0 | 0 |
11 | T Minogue Tanner Minogue | 2 | D | 0 | 0 | 0 | 0 | 0 |
12 | C Montgomery Cayden Montgomery | 10 | D | 0 | 0 | 0 | 0 | 0 |
13 | D Schafer Darby Schafer | 24 | F | 0 | 0 | 0 | 0 | 0 |
14 | C Speor Carter Speor | 12 | F | 0 | 0 | 0 | 0 | 0 |
15 | R Wagner Reef Wagner | 44 | F | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 0 | 0 | 0 | 0 |
Player |
---|
TEAM TOTALS |
Player | # | GP | W | L | T | OTL | SO | GAA | SV% |
---|
Player | # | GP | W | L | T | OTL | SO | GAA | SV% | |
---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0.00 | - | |||
1 | D Feil Daxx Feil | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - |
2 | K Wright Kayne Wright | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0.00 | - |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Team | GP | W | L | T | TP |
---|---|---|---|---|---|
Humboldt | 0 | 0 | 0 | 0 | 0 |
Martensville | 0 | 0 | 0 | 0 | 0 |
North West | 0 | 0 | 0 | 0 | 0 |
Northeast | 0 | 0 | 0 | 0 | 0 |
Prince Albert | 0 | 0 | 0 | 0 | 0 |
Express | 0 | 0 | 0 | 0 | 0 |
Fury | 0 | 0 | 0 | 0 | 0 |
Kodiaks | 0 | 0 | 0 | 0 | 0 |
Mission | 0 | 0 | 0 | 0 | 0 |
Thunder | 0 | 0 | 0 | 0 | 0 |
Titans | 0 | 0 | 0 | 0 | 0 |
Warman | 0 | 0 | 0 | 0 | 0 |
West Central | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | TP |
---|---|---|---|---|---|
Estevan | 0 | 0 | 0 | 0 | 0 |
Melville | 0 | 0 | 0 | 0 | 0 |
Moose Jaw | 0 | 0 | 0 | 0 | 0 |
Prairie Storm | 0 | 0 | 0 | 0 | 0 |
Blues | 0 | 0 | 0 | 0 | 0 |
Buffalos | 0 | 0 | 0 | 0 | 0 |
Mustangs | 0 | 0 | 0 | 0 | 0 |
Royals | 0 | 0 | 0 | 0 | 0 |
Tigers | 0 | 0 | 0 | 0 | 0 |
Swift Current | 0 | 0 | 0 | 0 | 0 |
Weyburn | 0 | 0 | 0 | 0 | 0 |
Yorkton | 0 | 0 | 0 | 0 | 0 |
PLAYER | GP | G | A | PTS |
---|---|---|---|---|
N Aadland (SC) | 0 | 0 | 0 | 0 |
C Allen (MELV) | 0 | 0 | 0 | 0 |
L Anderson (TIT) | 0 | 0 | 0 | 0 |
J Arnold (MJ) | 0 | 0 | 0 | 0 |
D Arsenie (EXPR) | 0 | 0 | 0 | 0 |
M Assie (TIT) | 0 | 0 | 0 | 0 |
L Aubichon (EXPR) | 0 | 0 | 0 | 0 |
J Back (TIG) | 0 | 0 | 0 | 0 |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: