Record: 12w-12l-1t-0d-2otl 27pts
Last:
6-3
Loss
vs Sask East Oilers
BOX SCORE
Swift Current Pure Chem BroncosRecord: 12w-12l-1t-0d-2otl 27ptsLast: 6-3 Loss vs Sask East Oilers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Wallis Benson Wallis | 12 | F | 27 | 17 | 18 | 35 | 1.3 | 6 | 3 | 1 | 0 | 2 | 40 | |
F Gustafson Finn Gustafson | 14 | F | 27 | 17 | 16 | 33 | 1.2 | 3 | 5 | 0 | 0 | 3 | 16 | |
B Knakoske Brody Knakoske | 17 | F | 26 | 10 | 14 | 24 | 0.9 | 1 | 1 | 0 | 1 | 2 | 4 | |
D Irwin Dane Irwin | 16 | F | 26 | 8 | 14 | 22 | 0.8 | 2 | 4 | 0 | 0 | 1 | 14 | |
J Wills Jace Wills | 19 | F | 26 | 5 | 17 | 22 | 0.8 | 1 | 3 | 1 | 0 | 1 | 12 | |
D James Damon James | 15 | F | 27 | 13 | 8 | 21 | 0.8 | 0 | 1 | 0 | 1 | 2 | 14 | |
T Silbernagel Taye Silbernagel | 24 | F | 23 | 10 | 10 | 20 | 0.9 | 1 | 2 | 0 | 0 | 0 | 42 | |
A Erickson Alex Erickson | 44 | D | 27 | 2 | 13 | 15 | 0.6 | 1 | 5 | 0 | 0 | 0 | 16 | |
K VanSandt Kyan VanSandt | 21 | F | 27 | 5 | 8 | 13 | 0.5 | 0 | 0 | 1 | 1 | 0 | 14 | |
D Mitchell Dallin Mitchell | 13 | F | 26 | 5 | 5 | 10 | 0.4 | 1 | 0 | 0 | 0 | 0 | 24 | |
C Bleau Carter Bleau | 6 | D | 27 | 3 | 6 | 9 | 0.3 | 0 | 3 | 0 | 0 | 0 | 26 | |
L Mitchell Luke Mitchell | 20 | D | 27 | 1 | 8 | 9 | 0.3 | 0 | 1 | 0 | 1 | 0 | 54 | |
G Halderman Gavin Halderman | 18 | D | 27 | 2 | 6 | 8 | 0.3 | 0 | 0 | 1 | 0 | 1 | 6 | |
Z LaForge Zane LaForge | 3 | D | 27 | 1 | 5 | 6 | 0.2 | 0 | 0 | 0 | 1 | 0 | 8 | |
R Schury Rhys Schury | 2 | D | 27 | 1 | 2 | 3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
S Gader AF Spencer Gader AF | 4 | - | 4 | 0 | 3 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 4 | |
J Bender AF Jake Bender AF | 10 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Bye AF Dylan Bye AF | 5 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 100 | 153 | 253 | 9.4 | 16 | 28 | 4 | 5 | 12 | 300 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Benjamin Josh Benjamin | 30 | 19 | 8 | 8 | 0 | 2 | 1 | 1108 | 62 | 3.36 | 24.36 | 685 | 623 | .909 | 0 | 0 | 0 | |
J Larochelle Jensen Larochelle | 1 | 10 | 4 | 4 | 1 | 0 | 1 | 525 | 35 | 4.00 | 2.32 | 296 | 261 | .882 | 0 | 0 | 0 | |
TEAM TOTALS | 12 | 12 | 1 | 2 | 2 | 1633 | 97 | 3.56 | 26.68 | 981 | 884 | .901 | 0 | 0 | 0 |
Page Generated on July 1, 2025. Powered By: