Record: 10w-13l-3t-0d-1otl 24pts
Last:
3-2
Loss
at Swift Current Pure Chem Broncos
BOX SCORE
Moose Jaw WarriorsRecord: 10w-13l-3t-0d-1otl 24ptsLast: 3-2 Loss at Swift Current Pure Chem Broncos BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Silbernagel Drayson Silbernagel | 24 | F | 27 | 28 | 36 | 64 | 2.4 | 4 | 5 | 0 | 0 | 3 | 2 | |
O Tribier Owen Tribier | 11 | F | 27 | 20 | 25 | 45 | 1.7 | 1 | 6 | 1 | 2 | 1 | 20 | |
C Arnott Caiden Arnott | 8 | F | 24 | 12 | 19 | 31 | 1.3 | 4 | 1 | 0 | 0 | 2 | 16 | |
R Florent Reid Florent | 10 | D | 27 | 8 | 12 | 20 | 0.7 | 0 | 5 | 1 | 0 | 1 | 10 | |
T Stanhope Trey Stanhope | 9 | D | 26 | 7 | 9 | 16 | 0.6 | 4 | 2 | 1 | 0 | 0 | 40 | |
J Boyle Jackson Boyle | 22 | F | 27 | 4 | 11 | 15 | 0.6 | 1 | 0 | 0 | 1 | 1 | 14 | |
B Marwick Brayden Marwick | 12 | F | 26 | 7 | 4 | 11 | 0.4 | 1 | 1 | 0 | 1 | 2 | 46 | |
P Brown Parker Brown | 14 | F | 27 | 5 | 5 | 10 | 0.4 | 0 | 1 | 0 | 0 | 0 | 4 | |
S Gaucher Sam Gaucher | 13 | F | 20 | 5 | 5 | 10 | 0.5 | 0 | 1 | 0 | 0 | 0 | 6 | |
D Flanagan Dillon Flanagan | 17 | D | 26 | 2 | 8 | 10 | 0.4 | 1 | 2 | 0 | 0 | 0 | 36 | |
Z Guillaume Zaid Guillaume | 19 | F | 25 | 4 | 5 | 9 | 0.4 | 0 | 0 | 0 | 0 | 0 | 28 | |
K Gadd Kaiden Gadd | 3 | D | 22 | 2 | 7 | 9 | 0.4 | 0 | 1 | 0 | 1 | 0 | 86 | |
C Fulton Cooper Fulton | 15 | D | 27 | 3 | 5 | 8 | 0.3 | 1 | 0 | 0 | 0 | 0 | 14 | |
R Deichert Rylan Deichert | 5 | F | 26 | 2 | 5 | 7 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
V Kirby Vance Kirby | 21 | F | 25 | 1 | 5 | 6 | 0.2 | 0 | 2 | 0 | 0 | 0 | 20 | |
C Mackow Connor Mackow | 20 | D | 27 | 3 | 1 | 4 | 0.1 | 1 | 1 | 1 | 0 | 0 | 20 | |
J Stewart AF Johnny Stewart AF | 18 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TEAM TOTALS | 113 | 162 | 275 | 10.2 | 18 | 28 | 4 | 5 | 10 | 364 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Drummond AF Glenn Drummond AF | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
T Kuntz Trip Kuntz | 1 | 16 | 7 | 6 | 2 | 0 | 0 | 961 | 60 | 2.81 | 14.89 | 594 | 534 | .899 | 0 | 0 | 4 | |
A Costley Aaden Costley | 30 | 12 | 3 | 7 | 1 | 1 | 0 | 679 | 68 | 4.50 | -20.22 | 379 | 311 | .821 | 0 | 0 | 0 | |
TEAM TOTALS | 10 | 13 | 3 | 1 | 0 | 1640 | 128 | 3.51 | -5.33 | 973 | 845 | .868 | 0 | 0 | 4 |
Page Generated on July 10, 2025. Powered By: