Weyburn Annugas Wings

Record: 4w-21l-2t-0d-0otl  10pts
Last: 7-4 Loss vs Regina Pat Blues BOX SCORE

Weyburn Annugas Wings

Record: 4w-21l-2t-0d-0otl  10pts
Last: 7-4 Loss vs Regina Pat Blues BOX
Regular Season Playoff Overall
Weyburn Annugas Wings
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
T England Travis England 8 LW 27 22 13 35 1.3 4 5 1 0 2 44
A Hemphill Andrew Hemphill 12 C 27 15 17 32 1.2 5 5 0 1 1 40
R Kosior Reid Kosior 10 D 27 10 13 23 0.9 2 8 0 0 0 44
N Stein Nixon Stein 6 C 21 2 12 14 0.7 0 4 0 1 0 8
A Warren Ayden Warren 16 C 25 6 7 13 0.5 2 2 0 0 0 16
N Missal Nate Missal 7 RW 27 3 7 10 0.4 0 0 0 0 0 8
W Brown Westyn Brown 14 C 27 6 3 9 0.3 2 0 1 0 1 16
K Deck Kobe Deck 5 D 24 2 7 9 0.4 1 3 0 0 0 20
R Gill Ross Gill 9 D 25 2 6 8 0.3 0 2 0 0 0 69
E Spagrud Easton Spagrud 20 C 17 2 5 7 0.4 1 0 0 0 0 26
R Spagrud Reid Spagrud 3 D 15 2 5 7 0.5 1 2 0 1 0 20
C Williams Cohen Williams 11 D 25 0 7 7 0.3 0 2 0 0 0 6
V Kirby Vance Kirby 19 LW 21 1 3 4 0.2 1 1 0 0 0 4
L Frederiksen Lars Frederiksen 4 D 27 0 4 4 0.1 0 0 0 0 0 24
J Bell Jack Bell 17 RW 7 2 0 2 0.3 1 0 1 0 0 4
H Maloney AF Hudson Maloney AF 13 - 8 0 2 2 0.3 0 0 0 0 0 6
Z Labatte AF Zayne Labatte AF 18 - 6 1 0 1 0.2 0 0 0 0 0 2
M Sjodin AF Maksim Sjodin AF 15 - 2 0 1 1 0.5 0 0 0 0 0 2
N Walkeden AF Nathan Walkeden AF 21 - 8 0 0 0 0.0 0 0 0 0 0 0
B Weger AF Bennett Weger AF 2 - 7 0 0 0 0.0 0 0 0 0 0 2
L Missal AF Leo Missal AF 18 - 1 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 76 112 188 7.0 20 34 3 3 4 361
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
B Martin AF Blake Martin AF 31 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
R Daviduk Rylen Daviduk 33 13 3 8 1 0 0 744 73 5.89 -2.11 539 466 .865 0 0 2
C Windjack Coen Windjack 31 16 1 13 1 0 1 885 109 7.39 -19.43 681 572 .840 0 1 0
TEAM TOTALS 4 21 2 0 1 1629 182 6.70 -21.54 1220 1038 .851 0 1 2

Page Generated on March 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations