Humboldt Broncos

Record: 8w-21l-2t-0d-2otl  20pts
Last: 11-2 Loss vs Saskatoon Screaming Eagles BOX SCORE

Humboldt Broncos

Record: 8w-21l-2t-0d-2otl  20pts
Last: 11-2 Loss vs Saskatoon Screaming Eagles BOX
Humboldt Broncos
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
C Bracken Colby Bracken 2 D 0 0 0 0 0.0 0 0 0 0 0 0
D Brochu Duke Brochu 16 D 0 0 0 0 0.0 0 0 0 0 0 0
W Chitwood Walker Chitwood 15 F 0 0 0 0 0.0 0 0 0 0 0 0
L Frank Landin Frank 10 F 0 0 0 0 0.0 0 0 0 0 0 0
I Haeusler Ian Haeusler 8 D 0 0 0 0 0.0 0 0 0 0 0 0
J Hendry Jaxson Hendry 17 F 0 0 0 0 0.0 0 0 0 0 0 0
J Keffer Jonathan Keffer 13 F 0 0 0 0 0.0 0 0 0 0 0 0
C Korte Cash Korte 6 D 0 0 0 0 0.0 0 0 0 0 0 0
G Lefebvre Gavin Lefebvre 14 F 0 0 0 0 0.0 0 0 0 0 0 0
J Lindbloom Jace Lindbloom 18 F 0 0 0 0 0.0 0 0 0 0 0 0
L MacLean Liem MacLean 4 F 0 0 0 0 0.0 0 0 0 0 0 0
B Prevost Brandon Prevost 7 F 0 0 0 0 0.0 0 0 0 0 0 0
L Puetz Luke Puetz 11 F 0 0 0 0 0.0 0 0 0 0 0 0
B Solar Brady Solar 12 F 0 0 0 0 0.0 0 0 0 0 0 0
J Trann Jacob Trann 9 F 0 0 0 0 0.0 0 0 0 0 0 0
L Tuplin Lukas Tuplin 5 D 0 0 0 0 0.0 0 0 0 0 0 0
L Wegleitner Landon Wegleitner 3 - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 0 0 0 0.0 0 0 0 0 0 0
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
K Brockman Kylan Brockman 1 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
H Edwards Hunter Edwards 30 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
J Schlepar AF Jaxson Schlepar AF 1 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
TEAM TOTALS 0 0 0 0 0 0 0 0.00 0.00 0 0 - 0 0 0

Page Generated on May 2, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations