Regina Capitals

Record: 28w-4l-0t-0d-4otl  60pts
Last: 2-1 Loss vs Saskatoon Riverkings BOX SCORE

Regina Capitals

Record: 28w-4l-0t-0d-4otl  60pts
Last: 2-1 Loss vs Saskatoon Riverkings BOX
Regina Capitals
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
B Agopsowicz Braysen Agopsowicz 2 F 0 0 0 0 0.0 0 0 0 0 0 0
R Clark Ryan Clark 20 D 0 0 0 0 0.0 0 0 0 0 0 0
H Dutka AF Hudson Dutka AF 18 - 0 0 0 0 0.0 0 0 0 0 0 0
K Dutka AF Kalen Dutka AF 12 - 0 0 0 0 0.0 0 0 0 0 0 0
C Gair Cooper Gair 16 F 0 0 0 0 0.0 0 0 0 0 0 0
J Gair Jackson Gair 22 F 0 0 0 0 0.0 0 0 0 0 0 0
B Hiembecker Brodie Hiembecker 4 D 0 0 0 0 0.0 0 0 0 0 0 0
D McEwen Duncan McEwen 14 F 0 0 0 0 0.0 0 0 0 0 0 0
L McMurray Luke McMurray 21 F 0 0 0 0 0.0 0 0 0 0 0 0
T Moller Tyson Moller 24 F 0 0 0 0 0.0 0 0 0 0 0 0
E Okerstrom AF Eric Okerstrom AF 3 - 0 0 0 0 0.0 0 0 0 0 0 0
E Palandri Ethan Palandri 13 F 0 0 0 0 0.0 0 0 0 0 0 0
L Palynchuk Liam Palynchuk 17 D 0 0 0 0 0.0 0 0 0 0 0 0
S Quayle Seth Quayle 8 D 0 0 0 0 0.0 0 0 0 0 0 0
K Rieger Kai Rieger 5 F 0 0 0 0 0.0 0 0 0 0 0 0
K Rogoza Kysen Rogoza 11 F 0 0 0 0 0.0 0 0 0 0 0 0
B Ruhr Brady Ruhr 19 F 0 0 0 0 0.0 0 0 0 0 0 0
C Schmidt AF Carter Schmidt AF 23 - 0 0 0 0 0.0 0 0 0 0 0 0
W Stockdale Winston Stockdale 9 D 0 0 0 0 0.0 0 0 0 0 0 0
J Tremblay Jackson Tremblay 7 D 0 0 0 0 0.0 0 0 0 0 0 0
K Wiebe Kayden Wiebe 10 F 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 0 0 0 0.0 0 0 0 0 0 0
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
T Jackson Tyson Jackson 31 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
L Stadnyk Luca Stadnyk 1 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
TEAM TOTALS 0 0 0 0 0 0 0 0.00 0 0 - 0 0 0

Page Generated on May 6, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations