Regina Rangers

Record: 19w-11l-3t-0d-3otl  44pts
Last: 8-7 OT Loss at Regina Capitals BOX SCORE

Regina Rangers

Record: 19w-11l-3t-0d-3otl  44pts
Last: 8-7 OT Loss at Regina Capitals BOX
Regina Rangers
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
R Bechard Reid Bechard 22 F 7 7 9 16 2.3 1 5 0 0 0 14
K McBeath Kayden McBeath 15 F 7 6 5 11 1.6 4 3 0 0 1 4
R Amberson Ryden Amberson 18 F 6 6 2 8 1.3 3 2 0 0 0 14
C Adams Connor Adams 11 F 7 4 3 7 1.0 1 0 0 0 1 6
K Kohli Kyler Kohli 20 F 7 2 4 6 0.9 1 2 0 0 1 4
R Petersmeyer Rhys Petersmeyer 14 F 7 3 1 4 0.6 1 0 0 0 0 2
L Killback Lyndon Killback 10 D 6 1 2 3 0.5 1 2 0 0 1 4
T Keith Tristan Keith 13 F 7 0 3 3 0.4 0 0 0 0 0 4
E Boehm Ethan Boehm 19 F 6 0 3 3 0.5 0 0 0 0 0 21
D Reiger Drew Reiger 16 D 7 2 0 2 0.3 0 0 0 0 0 8
C Solie Chase Solie 7 F 7 1 1 2 0.3 0 0 0 0 0 6
X Doane Xavier Doane 21 D 7 0 2 2 0.3 0 0 0 0 0 18
K Bridgeman Kai Bridgeman 5 D 7 1 0 1 0.1 0 0 0 0 1 16
G Hodgins Grady Hodgins 6 F 7 0 1 1 0.1 0 1 0 0 0 8
B Pelletier Brody Pelletier 8 D 7 0 1 1 0.1 0 0 0 0 0 24
S Preston Simon Preston 17 D 7 0 1 1 0.1 0 1 0 0 0 8
C Scollan Cael Scollan 23 F 7 0 1 1 0.1 0 0 0 0 0 4
J Hingley AF Jared Hingley AF 9 - 1 0 0 0 0.0 0 0 0 0 0 2
M Bird AF Matthew Bird AF 12 - 0 0 0 0 0.0 0 0 0 0 0 0
J Fuchs AF Jaxson Fuchs AF 4 - 0 0 0 0 0.0 0 0 0 0 0 0
C Morris AF Cade Morris AF 3 - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 33 39 72 10.3 12 16 0 0 5 167
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
E Krahenbil AF Easton Krahenbil AF 1 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
E Ruel AF Ethan Ruel AF 1 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
A Merzliakov Anton Merzliakov 1 3 3 0 0 0 0 180 5 1.67 4.35 96 91 .948 0 0 0
B Rowley Blake Rowley 31 4 2 1 0 1 0 242 16 3.97 -1.78 146 130 .890 0 0 0
TEAM TOTALS 5 1 0 1 0 422 21 2.99 2.57 242 221 .913 0 0 0

Page Generated on May 3, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations