We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Sun. Mar. 17
WEYBURN3
MOOSE JAW4
Final
Sun. Mar. 17
YORKTON6
PRAIRIE STORM5
Final/OT
Mon. Mar. 18
NORTH WEST2
WARMAN7
Final
Tue. Mar. 19
FURY8
HUMBOLDT4
Final
Tue. Mar. 19
EXPRESS6
PRINCE ALBERT9
Final
Thu. Mar. 21
TIGERS5
MOOSE JAW7
Final
Fri. Mar. 22
WARMAN2
NORTH WEST4
Final
Fri. Mar. 22
HUMBOLDT2
FURY4
Final
Sat. Mar. 23
MOOSE JAW3
TIGERS6
Final
Sat. Mar. 23
YORKTON5
SWIFT CURRENT6
Final/OT
Sat. Mar. 23
PRINCE ALBERT5
EXPRESS6
Final
Sun. Mar. 24
EXPRESS7
PRINCE ALBERT8
Final/OT
Sun. Mar. 24
NORTH WEST7
WARMAN11
Final
Sun. Mar. 24
TIGERS8
MOOSE JAW3
Final
Tue. Mar. 26
FURY3
WARMAN7
Final
Fri. Mar. 29
WARMAN5
FURY3
Final
Fri. Mar. 29
SWIFT CURRENT6
YORKTON2
Final
Tue. Apr. 2
SWIFT CURRENT4
WARMAN6
Final
Fri. Apr. 5
WARMAN6
SWIFT CURRENT1
Final
U13
Regular Season Playoff Overall
GOALIE LEADERS
Minimum Games Played
Show More
Show Less
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
T Otitoju Tayo Otitoju BUFFBUFF 11 7 2 1 0 1 628 27 2.58 4.51 235 208 .885 0 0 2
S Ailsby Simon Ailsby SCSC 11 9 0 1 0 0 620 27 2.61 6.26 248 221 .891 0 0 0
R Moar RJ Moar HUMBHUMB 13 9 1 2 0 2 714 32 2.69 17.75 371 339 .914 0 0 0
C Anderson Cole Anderson SCSC 14 11 2 1 0 1 820 37 2.71 11.81 364 327 .898 0 0 0
T Keyowski Ty Keyowski WARWAR 13 8 3 1 0 1 750 38 3.04 21.14 441 403 .914 0 2 0
L Rogers Liam Rogers PSPS 11 9 0 2 0 2 660 34 3.09 12.53 347 313 .902 0 0 0
L Spasoff Linden Spasoff BUFFBUFF 14 8 3 3 0 0 812 42 3.10 14.46 421 379 .900 0 0 0
B Ayotte Brody Ayotte PSPS 13 10 2 1 0 0 780 41 3.15 16.53 429 388 .904 0 0 0
N Wright Nixon Wright ROYROY 14 5 9 0 0 2 840 46 3.29 17.03 470 424 .902 0 0 2
B Bothorel Birkley Bothorel TITTIT 18 10 4 4 0 1 1077 59 3.29 14.75 550 491 .893 0 0 0
J Hozjan Joseph Hozjan ESTEST 15 10 3 2 0 1 858 49 3.43 5.85 409 360 .880 0 0 0
O Morley Owen Morley YORKYORK 12 10 1 1 0 2 700 41 3.51 -4.53 272 231 .849 0 1 0
C Sokoluk Clarke Sokoluk FURYFURY 13 6 3 4 0 0 780 47 3.62 4.23 382 335 .877 0 0 0
C Carter Cruz Carter ESTEST 11 6 3 0 0 0 581 36 3.72 3.02 291 255 .876 0 0 0
R Kwasniuk Riley Kwasniuk NWSTNWST 17 8 6 1 0 0 916 58 3.80 7.71 490 432 .882 0 0 0
E Langford-Forster Emily Langford-Forster ROYROY 10 1 7 2 0 0 600 38 3.80 11.88 372 334 .898 0 1 2
W Blocka Wilson Blocka KODKOD 16 10 6 0 0 0 948 66 4.18 23.04 664 598 .901 0 1 0
T Kuntz Trip Kuntz MJMJ 14 4 6 2 0 1 714 50 4.20 20.27 524 474 .905 0 0 0
G Drummond Glenn Drummond MJMJ 14 5 7 0 0 1 725 52 4.30 9.28 457 405 .886 0 0 0
M Schweitzer Max Schweitzer LUMSLUMS 11 6 4 1 0 0 660 48 4.36 2.42 376 328 .872 0 0 0
R Kiefer Reid Kiefer WCWC 16 10 4 2 0 0 920 67 4.37 11.18 583 516 .885 0 1 0
S Bennett Seth Bennett HUMBHUMB 13 5 4 3 0 0 726 53 4.38 -1.10 387 334 .863 0 0 0
G Shaw Grady Shaw FURYFURY 11 6 3 2 0 0 660 50 4.55 -14.87 262 212 .809 0 0 0
K Morrow Kohen Morrow TIGTIG 17 5 10 1 0 0 972 74 4.57 24.03 731 657 .899 0 0 2
N Sander Nolan Sander KODKOD 9 4 4 0 0 0 491 38 4.64 2.36 301 263 .874 0 0 0
L Horne Lochlan Horne EXPREXPR 14 6 4 2 0 0 729 57 4.69 0.93 432 375 .868 0 1 0
B Hill Blake Hill WARWAR 12 10 1 1 0 0 690 55 4.78 -3.51 384 329 .857 0 0 0
C Ismond Carter Ismond YORKYORK 13 8 4 0 0 0 740 59 4.78 -9.12 372 313 .841 0 0 0
L Bergen Liam Bergen PAPA 14 6 7 1 0 0 810 65 4.81 -0.63 480 415 .865 0 1 4
B Sirois Beau Sirois BLUEBLUE 11 8 2 0 0 0 622 50 4.82 -0.92 366 316 .863 0 0 0
K Kreklewich Keaton Kreklewich MELVMELV 16 3 12 0 0 1 920 75 4.89 4.12 590 515 .873 0 0 0
J Deringer Jonah Deringer MUSTMUST 17 5 10 0 0 1 967 82 5.09 19.65 758 676 .892 0 0 0
A Hubbard Atley Hubbard LUMSLUMS 13 5 7 1 0 0 780 67 5.15 -3.57 473 406 .858 0 0 0
J Soroski Jacob Soroski THUNTHUN 16 5 6 3 0 0 889 78 5.26 -7.06 529 451 .853 0 0 0
B Scrupps Barrett Scrupps WEYWEY 9 1 8 0 0 0 540 50 5.56 1.36 383 333 .869 0 0 0
G Olfert Griffin Olfert BLUEBLUE 14 5 9 0 0 0 817 76 5.58 -12.03 477 401 .841 0 0 0
S Seymour Sloan Seymour NENE 16 2 8 2 0 0 814 76 5.60 -8.68 502 426 .849 0 0 2
L Czarnota Lucas Czarnota PAPA 11 6 4 0 0 0 630 59 5.62 -9.52 369 310 .840 0 0 0
Y Kolbas Yani Kolbas NWSTNWST 10 5 3 1 0 0 523 49 5.62 -13.06 268 219 .817 0 0 0
J Schierling Jackson Schierling MARTMART 16 4 8 0 0 0 761 72 5.68 -10.45 459 387 .843 0 0 0
K Chamryk Konrad Chamryk MISSMISS 15 5 8 2 0 0 826 79 5.74 -12.22 498 419 .841 0 0 2
G Kennard Grayson Kennard MARTMART 14 4 7 1 0 0 678 66 5.84 -12.23 401 335 .835 0 0 0
W Dewald Walker Dewald WCWC 9 2 5 1 0 0 520 53 6.12 -14.38 288 235 .816 0 1 0
O Vogelsang Oliver Vogelsang THUNTHUN 11 1 8 1 0 0 551 57 6.21 -16.23 304 247 .813 0 0 0
L Beatty Lachlan Beatty EXPREXPR 13 3 8 1 0 0 710 78 6.59 -13.90 478 400 .837 0 0 0
L Abtosway Leon Abtosway WEYWEY 15 1 13 1 0 0 900 102 6.80 -18.46 623 521 .836 0 0 2
C Britton Carter Britton MELVMELV 9 0 9 0 0 0 520 60 6.92 -15.35 333 273 .820 0 1 0
D Platt Drydon Platt MUSTMUST 9 3 6 0 0 0 472 56 7.12 -5.31 378 322 .852 0 0 0
K Eggerman Kymer Eggerman NENE 12 1 10 1 0 0 625 76 7.30 -18.47 429 353 .823 0 0 0
M Powalinsky Micah Powalinsky TITTIT 8 1 5 0 0 0 382 48 7.54 -14.74 248 200 .806 0 0 0
C Parent Carter Parent TIGTIG 8 1 7 0 0 0 467 63 8.09 -12.44 377 314 .833 0 0 0
B Bodnarchuk Ben Bodnarchuk MISSMISS 11 1 8 0 0 0 594 83 8.38 -34.19 364 281 .772 0 0 0

Printable Version

© 2024, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN

NORTH DIVISION Standings

Team GP W L T TP
Warman 24 18 4 2 38
Humboldt 24 14 5 5 33
Fury 24 12 6 6 30
North West 24 13 9 2 28
Kodiaks 24 14 10 0 28
West Central 24 12 9 3 27
Titans 24 11 9 4 26
Prince Albert 24 12 11 1 25
Express 24 9 12 3 21
Martensville 24 8 15 1 17
Thunder 24 6 14 4 16
Mission 24 6 16 2 14
Northeast 24 3 18 3 9

SOUTH DIVISION Standings

Team GP W L T TP
Swift Current 24 20 2 2 42
Prairie Storm 24 19 2 3 41
Yorkton 24 18 5 1 37
Buffalos 24 15 5 4 34
Estevan 24 16 6 2 34
Blues 24 13 11 0 26
Lumsden 24 11 11 2 24
Moose Jaw 24 9 13 2 20
Mustangs 24 8 16 0 16
Royals 24 6 16 2 14
Tigers 24 6 17 1 13
Melville 24 3 21 0 6
Weyburn 24 2 21 1 5

Scoring Leaders

PLAYER GP G A PTS
K Pellack (WAR) 24 54 48 102
J Koehler (KOD) 24 56 35 91
J Korol (BLUE) 24 42 48 90
L Andrusiak (PS) 24 53 32 85
D Ramazanov (FURY) 24 38 34 72
D James (SC) 24 48 20 68
K Turberfield (NWST) 21 44 22 66
K Hawreluik (YORK) 24 35 30 65

© 2024, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN