U13
Regular Season Playoff Overall
GOALIE LEADERS -
Minimum Games Played
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
1 L Abtosway Leon Abtosway WEYWEY 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
2 S Ailsby Simon Ailsby SCSC 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
3 C Anderson Cole Anderson SCSC 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
4 B Ayotte Brody Ayotte PSPS 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
5 L Beatty Lachlan Beatty EXPREXPR 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
6 S Bennett Seth Bennett HUMBHUMB 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
7 L Bergen Liam Bergen PAPA 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
8 W Blocka Wilson Blocka KODKOD 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
9 B Bochek AF Bryson Bochek AF SCSC 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
10 B Bodnarchuk Ben Bodnarchuk MISSMISS 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
11 B Bothorel Birkley Bothorel TITTIT 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
12 C Britton Carter Britton MELVMELV 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
13 C Carter Cruz Carter ESTEST 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
14 K Chamryk Konrad Chamryk MISSMISS 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
15 T Charlie AF Thorson Charlie AF LUMSLUMS 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
16 L Czarnota Lucas Czarnota PAPA 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
17 J Deringer Jonah Deringer MUSTMUST 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
18 W Dewald Walker Dewald WCWC 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
19 G Drummond Glenn Drummond MJMJ 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
20 K Eggerman Kymer Eggerman NENE 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
21 B Hill Blake Hill WARWAR 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
22 L Horne Lochlan Horne EXPREXPR 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
23 J Hozjan Joseph Hozjan ESTEST 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
24 A Hubbard Atley Hubbard LUMSLUMS 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
25 C Ismond Carter Ismond YORKYORK 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
26 G Kennard Grayson Kennard MARTMART 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
27 T Keyowski Ty Keyowski WARWAR 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
28 R Kiefer Reid Kiefer WCWC 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
29 Y Kolbas Yani Kolbas NWSTNWST 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
30 J Korosoil AF Jayce Korosoil AF KODKOD 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
31 K Kreklewich Keaton Kreklewich MELVMELV 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
32 T Kuntz Trip Kuntz MJMJ 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
33 R Kwasniuk Riley Kwasniuk NWSTNWST 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
34 B Lacoursiere AF Blake Lacoursiere AF MISSMISS 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
35 E Langford-Forster Emily Langford-Forster ROYROY 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
36 R Moar RJ Moar HUMBHUMB 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
37 O Morley Owen Morley YORKYORK 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
38 K Morrow Kohen Morrow TIGTIG 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
39 E Needer AF Easton Needer AF BLUEBLUE 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
40 G Olfert Griffin Olfert BLUEBLUE 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
41 T Otitoju Tayo Otitoju BUFFBUFF 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
42 C Parent Carter Parent TIGTIG 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
43 K Parker AF Kobe Parker AF MARTMART 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
44 D Platt Drydon Platt MUSTMUST 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
45 M Powalinsky Micah Powalinsky TITTIT 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
46 L Rogers Liam Rogers PSPS 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
47 N Sander Nolan Sander KODKOD 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
48 J Schierling Jackson Schierling MARTMART 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
49 M Schweitzer Max Schweitzer LUMSLUMS 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
50 B Scrupps Barrett Scrupps WEYWEY 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0

Page Generated on May 17, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations