U13
Regular Season Playoff Overall
GOALIE LEADERS - NORTH DIVISION
Minimum Games Played
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
1 R Moar RJ Moar HUMBHUMB 13 9 1 2 0 2 714 32 2.69 17.75 371 339 .914 0 0 0
2 T Keyowski Ty Keyowski WARWAR 13 8 3 1 0 1 750 38 3.04 21.14 441 403 .914 0 2 0
3 B Bothorel Birkley Bothorel TITTIT 18 10 4 4 0 1 1077 59 3.29 14.75 550 491 .893 0 0 0
4 C Sokoluk Clarke Sokoluk FURYFURY 13 6 3 4 0 0 780 47 3.62 4.23 382 335 .877 0 0 0
5 R Kwasniuk Riley Kwasniuk NWSTNWST 17 8 6 1 0 0 916 58 3.80 7.71 490 432 .882 0 0 0
6 W Blocka Wilson Blocka KODKOD 16 10 6 0 0 0 948 66 4.18 23.04 664 598 .901 0 1 0
7 R Kiefer Reid Kiefer WCWC 16 10 4 2 0 0 920 67 4.37 11.18 583 516 .885 0 1 0
8 S Bennett Seth Bennett HUMBHUMB 13 5 4 3 0 0 726 53 4.38 -1.10 387 334 .863 0 0 0
9 G Shaw Grady Shaw FURYFURY 11 6 3 2 0 0 660 50 4.55 -14.87 262 212 .809 0 0 0
10 N Sander Nolan Sander KODKOD 9 4 4 0 0 0 491 38 4.64 2.36 301 263 .874 0 0 0
11 L Horne Lochlan Horne EXPREXPR 14 6 4 2 0 0 729 57 4.69 0.93 432 375 .868 0 1 0
12 B Hill Blake Hill WARWAR 12 10 1 1 0 0 690 55 4.78 -3.51 384 329 .857 0 0 0
13 L Bergen Liam Bergen PAPA 14 6 7 1 0 0 810 65 4.81 -0.63 480 415 .865 0 1 4
14 J Soroski Jacob Soroski THUNTHUN 16 5 6 3 0 0 889 78 5.26 -7.06 529 451 .853 0 0 0
15 S Seymour Sloan Seymour NENE 16 2 8 2 0 0 814 76 5.60 -8.68 502 426 .849 0 0 2
16 L Czarnota Lucas Czarnota PAPA 11 6 4 0 0 0 630 59 5.62 -9.52 369 310 .840 0 0 0
17 Y Kolbas Yani Kolbas NWSTNWST 10 5 3 1 0 0 523 49 5.62 -13.06 268 219 .817 0 0 0
18 J Schierling Jackson Schierling MARTMART 16 4 8 0 0 0 761 72 5.68 -10.45 459 387 .843 0 0 0
19 K Chamryk Konrad Chamryk MISSMISS 15 5 8 2 0 0 826 79 5.74 -12.22 498 419 .841 0 0 2
20 G Kennard Grayson Kennard MARTMART 14 4 7 1 0 0 678 66 5.84 -12.23 401 335 .835 0 0 0
21 W Dewald Walker Dewald WCWC 9 2 5 1 0 0 520 53 6.12 -14.38 288 235 .816 0 1 0
22 O Vogelsang Oliver Vogelsang THUNTHUN 11 1 8 1 0 0 551 57 6.21 -16.23 304 247 .813 0 0 0
23 L Beatty Lachlan Beatty EXPREXPR 13 3 8 1 0 0 710 78 6.59 -13.90 478 400 .837 0 0 0
24 K Eggerman Kymer Eggerman NENE 12 1 10 1 0 0 625 76 7.30 -18.47 429 353 .823 0 0 0
25 M Powalinsky Micah Powalinsky TITTIT 8 1 5 0 0 0 382 48 7.54 -14.74 248 200 .806 0 0 0
26 B Bodnarchuk Ben Bodnarchuk MISSMISS 11 1 8 0 0 0 594 83 8.38 -34.19 364 281 .772 0 0 0

Page Generated on May 18, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations