U15
Regular Season Playoff Overall
GOALIE LEADERS
Minimum Games Played
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
1 J Benjamin Josh Benjamin SCSC 10 8 0 1 0 2 568 18 1.90 9.36 208 190 .913 0 0 0
2 E Krahenbil Easton Krahenbil PBPB 14 12 1 0 0 2 814 26 1.92 16.88 326 300 .920 0 0 2
3 K Page Kaleb Page SKETSKET 15 12 3 0 0 1 870 32 2.21 14.96 357 325 .910 0 4 0
4 A Muntain Adam Muntain PBPB 14 12 2 0 0 3 805 31 2.31 27.27 443 412 .930 0 2 2
5 C Mitchell Cade Mitchell SCSC 18 15 3 0 0 0 1060 42 2.38 26.79 523 481 .920 0 0 0
6 R Clezy Rylan Clezy GENGEN 15 9 6 0 0 1 900 38 2.53 14.09 396 358 .904 0 0 0
7 W Johanson Waylon Johanson SKETSKET 13 9 2 0 1 2 751 36 2.88 6.35 322 286 .888 0 1 0
8 C Marciniuk Cody Marciniuk BANDBAND 16 7 7 1 0 0 945 52 3.30 21.92 562 510 .907 0 1 0
9 A Adamus Austin Adamus MARTMART 16 14 1 0 0 0 943 53 3.37 17.89 539 486 .902 0 3 0
10 B Ayotte Brock Ayotte PSPS 16 10 3 0 2 2 865 51 3.54 2.27 405 354 .874 0 0 0
11 J Schleper Jaxson Schleper HUMBHUMB 15 12 3 0 0 0 900 54 3.60 13.74 515 461 .895 0 2 0
12 K Hilbig Karter Hilbig STALSTAL 16 8 7 0 1 2 964 58 3.61 9.87 516 458 .888 0 1 0
13 B Wagner Ben Wagner PSPS 14 7 5 0 0 0 759 46 3.64 0.69 355 309 .870 0 0 0
14 D Konkin Dane Konkin MARTMART 14 9 3 0 2 1 813 51 3.76 7.14 442 391 .885 0 1 0
15 J Klassen Jerome Klassen GENGEN 14 7 5 1 1 1 850 54 3.81 3.35 436 382 .876 0 0 0
16 K Bell Kale Bell PAPA 13 7 4 1 1 2 790 51 3.87 2.66 408 357 .875 0 0 0
17 W Finch Willis Finch PAPA 15 12 2 1 0 0 905 60 3.98 9.71 530 470 .887 0 0 0
18 C Borowski Cash Borowski STALSTAL 13 7 5 0 1 2 782 53 4.07 3.16 427 374 .876 0 0 0
19 K Venne Kobe Venne BANDBAND 14 8 4 2 0 0 810 55 4.07 -0.42 415 360 .867 0 1 0
20 J Selinger Jasper Selinger ACESACES 11 3 4 0 3 0 609 42 4.14 0.09 320 278 .869 0 0 0
21 B Meyer Ben Meyer ACESACES 17 5 11 1 0 1 1022 72 4.23 12.57 643 571 .888 0 0 0
22 B Clay Brayden Clay ESTEST 10 6 2 0 1 0 574 41 4.29 -6.28 264 223 .845 0 0 0
23 C Kuntz Cohen Kuntz HUMBHUMB 13 10 2 0 1 0 782 56 4.30 -1.55 414 358 .865 0 0 2
24 S Gutenberg Seth Gutenberg OUTOUT 18 6 9 0 2 0 1044 77 4.43 30.20 815 738 .906 0 1 0
25 P Schmidt Parker Schmidt NWSTNWST 16 5 9 1 0 0 917 68 4.45 13.15 617 549 .890 0 1 0
26 R Bank Rylan Bank NENE 15 8 6 0 0 0 816 61 4.49 8.58 529 468 .885 0 0 0
27 G Daviduke Grady Daviduke OUTOUT 12 8 4 0 0 1 700 56 4.80 -7.07 372 316 .849 0 0 0
28 K Huston Kane Huston NENE 18 7 8 0 0 0 930 76 4.90 9.36 649 573 .883 0 0 0
29 H Kramer Hunter Kramer NWSTNWST 15 6 7 0 1 1 840 70 5.00 -7.92 472 402 .852 0 0 0
30 J Appleby Jacob Appleby MONMON 18 4 11 0 0 0 978 94 5.77 -5.35 674 580 .861 0 0 0
31 R Daviduk Rylen Daviduk WEYWEY 13 3 8 1 0 0 744 73 5.89 -2.11 539 466 .865 0 0 2
32 C Fortin Carson Fortin WCWC 18 4 11 0 1 0 944 105 6.67 -17.93 662 557 .841 0 0 0
33 M Warren Matt Warren WARWAR 16 2 11 0 2 0 944 106 6.74 -26.42 605 499 .825 0 0 0
34 M Hatzel Mason Hatzel WARWAR 14 2 11 0 1 0 806 92 6.85 -16.11 577 485 .841 0 0 0
35 Q Sliva Quintin Sliva ESTEST 18 6 11 1 0 0 1058 123 6.98 -48.03 570 447 .784 0 1 0
36 E Cowie Emeri Cowie WCWC 16 1 12 0 0 0 799 94 7.06 -24.42 529 435 .822 0 0 0
37 C Windjack Coen Windjack WEYWEY 16 1 13 1 0 1 885 109 7.39 -19.43 681 572 .840 0 1 0
38 T Sirois Thomas Sirois MONMON 12 1 11 0 0 0 644 81 7.55 -21.02 456 375 .822 0 0 0
39 P Watt Peyton Watt MJMJ 17 1 13 0 0 0 824 117 8.52 -32.16 645 528 .819 0 0 0
40 S Jameson Spencer Jameson MJMJ 16 0 13 0 0 0 793 122 9.23 -45.84 579 457 .789 0 0 2

Page Generated on May 2, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations