U15
GOALIE LEADERS
Minimum Games Played
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
1 K Page Kaleb Page SKETSKET 4 2 2 0 0 0 290 13 2.69 4.05 152 139 .914 0 0 0
2 A Muntain Adam Muntain PBPB 7 6 0 0 1 0 424 20 2.83 8.94 258 238 .922 0 0 0
3 C Mitchell Cade Mitchell SCSC 6 4 2 0 0 0 414 22 3.19 0.99 205 183 .893 0 0 0
4 D Konkin Dane Konkin MARTMART 8 5 3 0 0 0 468 26 3.33 7.53 299 273 .913 0 0 0
5 J Schleper Jaxson Schleper HUMBHUMB 6 4 2 0 0 0 371 21 3.40 5.69 238 217 .912 0 0 0
6 E Krahenbil Easton Krahenbil PBPB 2 2 0 0 0 0 120 7 3.50 -1.28 51 44 .863 0 0 0
7 B Ayotte Brock Ayotte PSPS 3 2 1 0 0 0 148 9 3.65 -1.15 70 61 .871 0 0 0
8 S Gutenberg Seth Gutenberg OUTOUT 3 1 2 0 0 0 180 12 4.00 4.15 144 132 .917 0 0 0
9 R Clezy Rylan Clezy GENGEN 4 3 1 0 0 0 240 16 4.00 -2.43 121 105 .868 0 0 0
10 K Bell Kale Bell PAPA 2 0 1 0 1 0 89 6 4.05 -1.85 37 31 .838 0 0 0
11 A Adamus Austin Adamus MARTMART 4 1 2 0 0 0 224 17 4.55 0.50 156 139 .891 0 0 0
12 Q Sliva Quintin Sliva ESTEST 2 0 2 0 0 0 131 10 4.58 -1.36 77 67 .870 0 0 0
13 K Hilbig Karter Hilbig STALSTAL 6 3 3 0 0 0 371 30 4.85 -3.98 232 202 .871 0 0 0
14 C Marciniuk Cody Marciniuk BANDBAND 2 1 1 0 0 0 120 10 5.00 -1.81 73 63 .863 0 0 0
15 W Finch Willis Finch PAPA 2 1 0 0 0 0 106 9 5.09 -3.39 50 41 .820 0 0 0
16 B Wagner Ben Wagner PSPS 2 0 1 0 0 0 103 9 5.24 -1.26 69 60 .870 0 0 0
17 C Kuntz Cohen Kuntz HUMBHUMB 2 1 1 0 0 0 120 11 5.50 -1.58 84 73 .869 0 0 0
18 J Klassen Jerome Klassen GENGEN 2 0 2 0 0 0 120 12 6.00 -3.36 77 65 .844 0 0 0
19 B Meyer Ben Meyer ACESACES 2 0 2 0 0 0 120 13 6.50 -0.55 111 98 .883 0 0 0
20 K Huston Kane Huston NENE 2 0 1 0 0 0 95 12 7.58 -4.49 67 55 .821 0 0 0
21 J Appleby Jacob Appleby MONMON 2 0 2 0 0 0 100 13 7.80 -2.23 96 83 .865 0 0 0

Page Generated on May 8, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations