We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
U18
Regular Season Playoff Overall
GOALIE LEADERS
Minimum Games Played
Show More
Show Less
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
E Rathgeber Ethan Rathgeber SKCRSKCR 16 11 3 1 1 2 965 31 1.93 19.15 480 449 .935 0 1 0
L Hampton Luke Hampton SKSESKSE 18 12 2 2 0 2 1013 35 2.07 25.28 577 542 .939 0 0 2
A Merzliakov Anton Merzliakov RANGRANG 18 10 2 2 3 1 1035 38 2.20 18.21 538 500 .929 0 0 0
J Kuchinka Jaxon Kuchinka ESTEST 14 7 5 1 0 2 788 30 2.28 1.76 304 274 .901 0 0 4
L Stadnyk Luca Stadnyk CAPSCAPS 18 14 3 0 1 2 1081 45 2.50 -0.81 423 378 .894 0 0 6
L Norman Luke Norman SKSCSKSC 20 12 5 1 0 1 1130 48 2.55 27.11 719 671 .933 0 0 2
T Fehrenbach Ty Fehrenbach ESTEST 23 16 5 1 1 0 1383 59 2.56 6.29 625 566 .906 0 0 0
T Jackson Tyson Jackson CAPSCAPS 18 14 1 0 3 1 1091 48 2.64 -0.26 457 409 .895 0 0 0
B Mercier Blake Mercier SKRKSKRK 16 13 3 0 0 0 965 43 2.67 8.71 495 452 .913 0 0 0
M Klein Miller Klein SKCRSKCR 17 12 5 0 0 1 1023 46 2.70 6.55 503 457 .909 0 0 0
R Wassermann Reid Wassermann SKRKSKRK 17 15 0 1 1 3 1035 47 2.72 4.50 493 446 .905 0 0 0
W Broda William Broda SKETSKET 23 14 4 1 1 3 1291 59 2.74 12.67 686 627 .914 0 2 0
A Gray Alex Gray PAPA 17 14 3 0 0 2 1020 49 2.88 8.77 553 504 .911 0 0 0
J Blair Josh Blair SKETSKET 14 8 4 1 1 2 767 37 2.89 3.53 388 351 .905 0 1 4
O Carlson Owen Carlson VICSVICS 21 10 6 2 0 1 1163 58 2.99 8.76 639 581 .909 0 1 2
E Hutcheon Evan Hutcheon VICSVICS 18 9 7 2 0 0 1022 52 3.05 4.94 545 493 .905 0 0 2
R Jamieson Rhett Jamieson SCSC 19 8 7 2 0 0 923 48 3.12 1.52 474 426 .899 0 0 0
J Olson Josh Olson MARTMART 19 11 6 0 0 0 1083 57 3.16 2.86 573 516 .901 0 0 2
C Bender Conner Bender SCSC 23 10 7 1 1 3 1264 67 3.18 -0.45 637 570 .895 0 2 2
W Nelson Wyatt Nelson PAPA 16 10 5 0 1 1 963 52 3.24 3.68 533 481 .902 0 0 10
J Blanchette Jaden Blanchette WCWKWCWK 17 7 7 0 2 2 994 55 3.32 8.94 612 557 .910 0 1 0
E Merriman Ethan Merriman MARTMART 15 11 4 0 0 0 866 49 3.40 -1.99 450 401 .891 0 1 0
R Schweitzer Reid Schweitzer PSPS 21 7 12 2 0 0 1271 72 3.40 11.05 795 723 .909 0 1 0
H Edwards Hunter Edwards HUMBHUMB 20 4 12 1 2 1 1144 66 3.46 19.98 823 757 .920 0 0 2
E Coquet Emmett Coquet SKSESKSE 17 10 5 1 1 0 985 58 3.53 -3.57 521 463 .889 0 0 4
B Rowley Blake Rowley RANGRANG 20 8 10 1 0 1 1145 72 3.77 -7.75 615 543 .883 0 0 0
W Kreutzwieser Wyatt Kreutzwieser NENE 20 5 12 0 0 1 1037 68 3.93 5.55 704 636 .903 0 2 2
C Silbernagel Casson Silbernagel MJMJ 19 8 7 0 2 0 1020 68 4.00 16.94 813 745 .916 0 0 0
L Lux Logan Lux SKSCSKSC 16 7 7 0 1 0 868 58 4.01 -8.59 473 415 .877 0 0 4
J Gall John Gall NENE 17 7 7 1 1 0 952 64 4.03 -0.79 605 541 .894 0 0 0
T Borschneck Tyson Borschneck WCWKWCWK 16 4 8 1 3 0 943 64 4.07 -10.82 509 445 .874 0 1 0
S Carroll Seth Carroll PSPS 15 6 7 1 1 0 906 67 4.44 -9.12 554 487 .879 0 0 0
H Nakonechny Hunter Nakonechny PARKPARK 19 6 9 1 2 0 1076 82 4.57 -10.23 687 605 .881 0 0 4
M Muller Matt Muller PARKPARK 16 5 9 0 1 0 921 71 4.63 0.67 686 615 .897 0 0 6
R Dunn Ryder Dunn WEYWEY 21 3 13 0 3 2 1178 91 4.64 -18.08 698 607 .870 0 0 0
J Finiak Jayce Finiak MJMJ 20 7 10 1 1 0 1155 90 4.68 2.25 883 793 .898 0 0 10
P Andersen Pax Andersen NWSTNWST 20 4 13 0 2 0 1066 86 4.84 -15.27 677 591 .873 0 0 0
N Thompson Nathan Thompson NDHNDH 23 2 18 0 0 0 1122 93 4.97 -14.86 748 655 .876 0 0 0
K Brockman Kylan Brockman HUMBHUMB 14 3 8 1 0 0 736 63 5.14 -4.70 558 495 .887 0 0 0
E Suhr Ethan Suhr NDHNDH 17 1 14 0 0 0 940 83 5.30 -12.17 678 595 .878 0 0 2
J Burnett Josh Burnett WARMWARM 18 3 11 2 1 0 930 85 5.48 -14.69 673 588 .874 0 0 2
M Reimer Mason Reimer WARMWARM 20 2 13 0 1 0 1067 102 5.74 -26.99 718 616 .858 0 0 10
N Dallyn Nate Dallyn NWSTNWST 18 1 11 1 1 0 923 93 6.05 -32.20 582 489 .840 0 0 2
T Muhr AF Ty Muhr AF WEYWEY 17 6 8 0 2 0 933 99 6.37 -36.21 601 502 .835 0 0 5

Printable Version

© 2024, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN

CENTRE FOUR Standings

Team GP W L OL T TP
Riverkings 33 28 3 1 1 58
Prince Albert 33 24 8 1 0 49
Crunch 33 23 8 1 1 48
Eagles 33 22 7 1 3 48
Martensville 32 22 10 0 0 44
Sabercats 33 19 12 1 1 40
West Central 32 11 15 5 1 28
Parkland 33 11 18 3 1 26
North East 33 12 19 1 1 26
Humboldt 33 8 21 2 2 20
North West 33 5 24 3 1 14
Warman 33 5 24 2 2 14

SOUTH SASK Standings

Team GP W L OL T TP
Capitals 36 28 4 4 0 60
Sask East 36 23 8 3 2 51
Estevan 36 23 10 1 2 49
Rangers 36 19 11 3 3 44
Vics 36 19 13 0 4 42
Swift Current 36 18 14 1 3 40
Moose Jaw 36 15 17 3 1 34
Prairie Storm 36 13 19 1 3 30
Weyburn 36 9 22 5 0 23
Hounds 36 4 32 0 0 8

Scoring Leaders

PLAYER GP G A PTS
N Kearns (MJ) 36 31 41 72
C Tuplin (SC) 35 30 39 69
R Bradford (SC) 36 26 37 63
C Kay (SKRK) 33 27 28 55
J Gair (CAPS) 34 18 35 53
T Watteyne (MJ) 33 16 35 51
B Kolibab (SKRK) 33 28 22 50
E Flory (SKCR) 32 21 29 50

© 2024, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN