U18
Regular Season Playoff Overall
GOALIE LEADERS - CENTRE FOUR
Minimum Games Played
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
1 E Rathgeber Ethan Rathgeber SKCRSKCR 16 11 3 1 1 2 965 31 1.93 19.15 480 449 .935 0 1 0
2 L Hampton Luke Hampton SKSESKSE 18 12 2 2 0 2 1013 35 2.07 25.28 577 542 .939 0 0 2
3 L Norman Luke Norman SKSCSKSC 20 12 5 1 0 1 1130 48 2.55 27.11 719 671 .933 0 0 2
4 B Mercier Blake Mercier SKRKSKRK 16 13 3 0 0 0 965 43 2.67 8.71 495 452 .913 0 0 0
5 M Klein Miller Klein SKCRSKCR 17 12 5 0 0 1 1023 46 2.70 6.55 503 457 .909 0 0 0
6 R Wassermann Reid Wassermann SKRKSKRK 17 15 0 1 1 3 1035 47 2.72 4.50 493 446 .905 0 0 0
7 A Gray Alex Gray PAPA 17 14 3 0 0 2 1020 49 2.88 8.77 553 504 .911 0 0 0
8 J Olson Josh Olson MARTMART 19 11 6 0 0 0 1083 57 3.16 2.86 573 516 .901 0 0 2
9 W Nelson Wyatt Nelson PAPA 16 10 5 0 1 1 963 52 3.24 3.68 533 481 .902 0 0 10
10 J Blanchette Jaden Blanchette WCWKWCWK 17 7 7 0 2 2 994 55 3.32 8.94 612 557 .910 0 1 0
11 E Merriman Ethan Merriman MARTMART 15 11 4 0 0 0 866 49 3.40 -1.99 450 401 .891 0 1 0
12 H Edwards Hunter Edwards HUMBHUMB 20 4 12 1 2 1 1144 66 3.46 19.98 823 757 .920 0 0 2
13 E Coquet Emmett Coquet SKSESKSE 17 10 5 1 1 0 985 58 3.53 -3.57 521 463 .889 0 0 4
14 W Kreutzwieser Wyatt Kreutzwieser NENE 20 5 12 0 0 1 1037 68 3.93 5.55 704 636 .903 0 2 2
15 L Lux Logan Lux SKSCSKSC 16 7 7 0 1 0 868 58 4.01 -8.59 473 415 .877 0 0 4
16 J Gall John Gall NENE 17 7 7 1 1 0 952 64 4.03 -0.79 605 541 .894 0 0 0
17 T Borschneck Tyson Borschneck WCWKWCWK 16 4 8 1 3 0 943 64 4.07 -10.82 509 445 .874 0 1 0
18 H Nakonechny Hunter Nakonechny PARKPARK 19 6 9 1 2 0 1076 82 4.57 -10.23 687 605 .881 0 0 4
19 M Muller Matt Muller PARKPARK 16 5 9 0 1 0 921 71 4.63 0.67 686 615 .897 0 0 6
20 P Andersen Pax Andersen NWSTNWST 20 4 13 0 2 0 1066 86 4.84 -15.27 677 591 .873 0 0 0
21 K Brockman Kylan Brockman HUMBHUMB 14 3 8 1 0 0 736 63 5.14 -4.70 558 495 .887 0 0 0
22 J Burnett Josh Burnett WARMWARM 18 3 11 2 1 0 930 85 5.48 -14.69 673 588 .874 0 0 2
23 M Reimer Mason Reimer WARMWARM 20 2 13 0 1 0 1067 102 5.74 -26.99 718 616 .858 0 0 10
24 N Dallyn Nate Dallyn NWSTNWST 18 1 11 1 1 0 923 93 6.05 -32.20 582 489 .840 0 0 2

Page Generated on May 18, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations