We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
U18
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
C Tuplin Carter Tuplin 15 F SCSC 40 35 44 79 2.0 8 11 3 1 2 112
N Kearns Nolan Kearns 19 F MJMJ 42 33 43 76 1.8 9 15 0 0 5 40
R Bradford Ryder Bradford 20 F SCSC 41 29 41 70 1.7 5 11 1 0 4 10
C Kay Charlie Kay 22 F SKRKSKRK 42 32 33 65 1.5 7 10 4 1 7 58
E Flory Elias Flory 11 F SKCRSKCR 39 26 37 63 1.6 8 11 1 0 6 48
J Gair Jackson Gair 22 F CAPSCAPS 44 23 39 62 1.4 6 8 3 2 4 30
K Ringdal Kash Ringdal 9 F SKRKSKRK 42 25 36 61 1.5 7 8 1 1 2 26
B Kolibab Brock Kolibab 6 F SKRKSKRK 42 32 27 59 1.4 6 5 1 0 8 58
R Bechard Reid Bechard 22 F RANGRANG 38 27 32 59 1.6 8 20 3 0 3 116
K Berry Kaden Berry 16 F MJMJ 39 31 23 54 1.4 10 8 1 0 2 36
T Watteyne Theron Watteyne 4 F MJMJ 39 18 36 54 1.4 9 7 0 1 5 12
K McBeath Kayden McBeath 15 F RANGRANG 39 27 24 51 1.3 13 13 1 0 4 43
R Amberson Ryden Amberson 18 F RANGRANG 42 26 25 51 1.2 14 14 0 0 4 70
J Puckett Jack Puckett 16 F SKETSKET 36 29 21 50 1.4 6 3 2 0 6 87
J Wehrens Jeremy Wehrens 3 F SKRKSKRK 42 25 25 50 1.2 6 3 1 1 0 18
A Schafer Austin Schafer 18 F WCWKWCWK 35 28 21 49 1.4 10 5 0 0 5 52
B Stusrud Brett Stusrud 18 F SCSC 40 28 21 49 1.2 6 9 0 0 4 36
K Baliski Koston Baliski 15 F SKRKSKRK 42 21 27 48 1.1 3 8 0 1 6 22
S Scheidt Sawyer Scheidt 19 F SKRKSKRK 40 15 33 48 1.2 3 6 1 2 1 55
K Wiebe Kayden Wiebe 10 F CAPSCAPS 46 20 27 47 1.0 3 4 0 2 6 40
M Poncelet Meric Poncelet 21 F SKETSKET 39 18 29 47 1.2 2 6 0 1 2 46
L Frank Landin Frank 10 F HUMBHUMB 32 30 16 46 1.4 15 7 2 0 4 60
K Lowe Kaegan Lowe 19 C WCWKWCWK 35 22 24 46 1.3 2 10 3 0 2 4
J Hirschfeld James Hirschfeld 20 F SKCRSKCR 40 26 19 45 1.1 9 6 0 0 4 22
N Barnett Nathan Barnett 23 F MARTMART 34 25 20 45 1.3 5 6 2 1 2 30
S Ness Solomon Ness 8 F SKSESKSE 32 31 13 44 1.4 9 4 1 2 6 120
L McMurray Luke McMurray 21 F CAPSCAPS 36 25 19 44 1.2 4 6 1 0 2 62
J Bergman Jake Bergman 19 F MARTMART 36 19 25 44 1.2 4 11 1 0 5 120
M Thompson Markus Thompson 8 F WARMWARM 31 23 20 43 1.4 6 3 1 0 2 38
E Skoronski Evan Skoronski 16 F MARTMART 37 22 21 43 1.2 1 8 2 0 3 39
B Ruhr Brady Ruhr 19 F CAPSCAPS 43 20 23 43 1.0 4 6 1 2 4 69
E Palandri Ethan Palandri 13 F CAPSCAPS 45 19 23 42 0.9 3 7 3 0 2 109
A Joyce Aidan Joyce 16 F SKSESKSE 34 16 26 42 1.2 3 4 3 0 1 24
L Barzeele Liam Barzeele 17 F SKSESKSE 34 15 27 42 1.2 2 5 0 2 5 26
T Hale Tyler Hale 21 F MARTMART 37 14 28 42 1.1 5 8 0 0 3 38
J Simonson Jack Simonson 7 F PAPA 37 20 21 41 1.1 7 9 0 1 4 24
C Gair Cooper Gair 16 F CAPSCAPS 45 18 23 41 0.9 4 8 1 1 0 46
R Clayton Raiden Clayton 20 F WARMWARM 33 18 22 40 1.2 5 3 0 1 0 64
W Nicholson Will Nicholson 24 F VICSVICS 37 17 23 40 1.1 5 10 6 1 2 42
K Spencer Kale Spencer 19 F SKCRSKCR 40 16 24 40 1.0 6 7 0 0 2 14
R Woods Reece Woods 10 F SKSESKSE 34 11 29 40 1.2 3 5 1 3 1 12
B Hiembecker Brodie Hiembecker 4 D CAPSCAPS 43 18 21 39 0.9 8 12 0 0 5 14
L Gadd Layne Gadd 21 F MJMJ 39 15 24 39 1.0 1 7 0 0 2 76
R Clark Ryan Clark 20 D CAPSCAPS 43 6 33 39 0.9 3 13 0 1 2 8
H Terrett Hayden Terrett 10 F ESTEST 39 17 21 38 1.0 1 11 4 0 2 30
R Walker Ryden Walker 15 F PSPS 37 23 14 37 1.0 4 7 1 0 3 14
A Crowe-Nippi Alex Crowe-Nippi 7 F NENE 30 17 20 37 1.2 4 3 1 1 2 66
J Borschneck Jase Borschneck 22 F NWSTNWST 28 15 22 37 1.3 1 10 1 0 0 22
O Muir Oliver Muir 11 F NENE 33 21 15 36 1.1 3 2 1 0 2 96
R Kronberger Riley Kronberger 19 F VICSVICS 38 17 19 36 0.9 7 7 0 1 1 76
J Ironquill Jaydence Ironquill 10 F SKETSKET 39 16 20 36 0.9 1 3 0 1 0 32
K Rieger Kai Rieger 5 F CAPSCAPS 45 15 21 36 0.8 3 8 1 0 0 55
B Holzman Beckett Holzman 7 F SKSCSKSC 36 14 22 36 1.0 2 4 0 0 1 26
K Pattterson Kieran Pattterson 22 F NENE 32 16 19 35 1.1 2 6 1 0 2 80
C Stewart Corvan Stewart 6 F PARKPARK 27 13 22 35 1.3 4 6 0 0 3 4
K Prosofsky Kaden Prosofsky 7 F SKSESKSE 33 13 22 35 1.1 4 8 0 2 3 59
K Pierce Kohen Pierce 12 F MARTMART 37 13 22 35 0.9 3 2 0 0 2 34
K Kohli Kyler Kohli 20 F RANGRANG 41 13 22 35 0.9 7 8 1 1 2 24
E Thompson Ethan Thompson 10 F SKSCSKSC 36 23 11 34 0.9 2 2 2 0 7 24
K Rogoza Kysen Rogoza 11 F CAPSCAPS 46 18 16 34 0.7 7 4 0 0 1 68
R McKinnon Ryder McKinnon 22 D SKCRSKCR 40 13 21 34 0.9 5 10 0 1 2 70
T Carter Tyson Carter 13 F SKSESKSE 35 12 22 34 1.0 2 3 0 0 1 68
S Baily Sutter Baily 16 F ESTEST 39 12 22 34 0.9 5 12 1 1 3 54
J Hudec Jake Hudec 16 F SCSC 40 12 22 34 0.9 4 6 1 0 1 22
C Goebel Clark Goebel 6 F MARTMART 27 17 16 33 1.2 5 7 0 0 4 73
R Wandler Reid Wandler 18 F SKSCSKSC 35 15 18 33 0.9 2 5 0 0 0 16
T Dietze Tayson Dietze 21 F ESTEST 39 17 15 32 0.8 6 5 1 1 4 18
K Lehman Kade Lehman 12 F NWSTNWST 30 14 18 32 1.1 2 2 2 2 0 42
R Mathison Ryker Mathison 12 F ESTEST 38 13 19 32 0.8 3 6 1 2 2 110
F Harasymchuk Fynn Harasymchuk 16 D SKSCSKSC 36 8 24 32 0.9 4 12 0 1 2 46
T Yaremko Tristan Yaremko 10 F SKCRSKCR 40 16 15 31 0.8 7 2 1 0 1 10
D Gedny Dylan Gedny 17 F SCSC 39 14 17 31 0.8 8 8 0 0 3 10
R Pidborochynski Ryan Pidborochynski 17 F PAPA 35 12 19 31 0.9 5 5 0 1 1 12
D McEwen Duncan McEwen 14 F CAPSCAPS 43 11 20 31 0.7 4 5 1 1 2 30
E Kozak Easton Kozak 14 F SKCRSKCR 39 10 21 31 0.8 2 4 1 0 2 30
S Quayle Seth Quayle 8 D CAPSCAPS 45 9 22 31 0.7 5 10 0 0 0 58
T Sabadash Tarron Sabadash 3 D MARTMART 34 7 24 31 0.9 2 8 0 1 1 16
T Mudry Trey Mudry 6 F PAPA 37 17 13 30 0.8 4 5 0 1 4 66
S Stein Silas Stein 22 F WEYWEY 31 16 14 30 1.0 4 4 1 0 1 6
C Harder Carson Harder 12 F SKSCSKSC 34 14 16 30 0.9 4 4 1 0 1 54
T Semenchuk Tye Semenchuk 8 F PAPA 24 13 17 30 1.3 2 6 1 1 4 12
E Boehm Ethan Boehm 19 F RANGRANG 42 13 17 30 0.7 2 7 0 0 0 25
L Keyowski Lane Keyowski 9 D PARKPARK 28 12 18 30 1.1 7 6 0 0 3 40
C Gervais Carter Gervais 16 F WEYWEY 33 12 18 30 0.9 0 5 2 1 0 64
K Petit Kaden Petit 4 F PAPA 36 10 20 30 0.8 6 6 1 0 4 8
E Heroux Eli Heroux 16 F VICSVICS 38 15 14 29 0.8 4 7 1 1 4 16
B Anderson Brody Anderson 10 F PARKPARK 35 13 16 29 0.8 5 5 0 1 0 6
G Gabruch Gunnar Gabruch 21 F SKCRSKCR 39 12 17 29 0.7 1 12 0 0 2 62
K Phillips Kade Phillips 18 F ESTEST 35 11 18 29 0.8 3 10 0 0 1 53
M Martin Malaki Martin 10 F VICSVICS 38 11 18 29 0.8 1 6 0 0 2 18
G Painter Gareg Painter 2 D PAPA 38 11 18 29 0.8 0 8 1 0 1 12
K Ahenakew-Sapp Konnor Ahenakew-Sapp 10 D NWSTNWST 31 10 19 29 0.9 5 10 2 1 0 62
R Stewart Riley Stewart 19 D SKETSKET 38 9 20 29 0.8 4 5 0 2 0 62
B Agopsowicz Braysen Agopsowicz 2 F CAPSCAPS 45 8 21 29 0.6 0 2 0 0 1 47
J Tremblay Jackson Tremblay 7 D CAPSCAPS 41 5 24 29 0.7 1 7 0 1 2 72
A Dorais Austin Dorais 22 F VICSVICS 38 14 14 28 0.7 3 7 3 2 1 20
T Gagnon Tyson Gagnon 8 F PARKPARK 35 13 15 28 0.8 2 4 1 0 0 58
N Sperle Nash Sperle 7 F WCWKWCWK 35 12 16 28 0.8 6 7 0 0 1 54
L Tuplin Lukas Tuplin 5 D HUMBHUMB 33 10 18 28 0.8 1 11 0 0 2 74
L Bryant Luke Bryant 21 F PSPS 38 8 20 28 0.7 3 7 0 0 2 34
B Aug Brendan Aug 27 D PARKPARK 33 4 24 28 0.8 1 10 0 1 0 59
P Lucky Paxton Lucky 11 F SKETSKET 39 14 13 27 0.7 2 2 1 0 1 26
J Ball Jacob Ball 19 F SKSESKSE 34 13 14 27 0.8 1 2 0 1 1 20
N Wirth Nixon Wirth 16 F PSPS 38 11 16 27 0.7 4 5 0 0 2 75
C Adams Connor Adams 11 F RANGRANG 43 11 16 27 0.6 2 3 2 0 4 32
K Skalicky Kendon Skalicky 17 F PARKPARK 31 10 17 27 0.9 1 9 0 0 0 37
H Thomas Hunter Thomas 15 F SKCRSKCR 37 5 22 27 0.7 2 3 1 1 1 77
C Moir Connor Moir 5 F SKSCSKSC 34 16 10 26 0.8 2 0 0 1 2 32
J Nichol Jared Nichol 9 F NWSTNWST 32 10 16 26 0.8 4 1 0 0 0 76
W Evans Wyatt Evans 3 F SKETSKET 39 10 16 26 0.7 2 4 1 1 3 14
C Robertson Chase Robertson 17 F ESTEST 39 10 16 26 0.7 6 5 0 0 3 18
C Simpson Cort Simpson 2 D SKETSKET 37 9 17 26 0.7 2 6 0 1 2 62
G Lefebvre Gavin Lefebvre 14 F HUMBHUMB 32 8 18 26 0.8 4 9 0 0 0 20
C Weinkauf Chase Weinkauf 11 D WCWKWCWK 34 7 19 26 0.8 2 7 1 0 0 61
A MacDonald Aiden MacDonald 15 D MJMJ 40 4 22 26 0.7 1 10 0 0 0 48
C Stolte Carter Stolte 14 D SKRKSKRK 40 4 22 26 0.7 2 8 0 0 2 55
B Larsen Bryden Larsen 21 D SKRKSKRK 42 3 23 26 0.6 0 7 0 0 1 16
L Viden Lukas Viden 9 F WARMWARM 30 15 10 25 0.8 2 4 0 0 0 86
G Stoddart-Reis Grady Stoddart-Reis 14 F MARTMART 36 12 13 25 0.7 5 5 1 0 1 12
N Silbernagel Nate Silbernagel 19 F SCSC 38 12 13 25 0.7 3 1 0 0 0 26
T Moller Tyson Moller 24 F CAPSCAPS 37 10 15 25 0.7 1 4 0 1 3 51
T Flodell Ty Flodell 11 D PAPA 38 8 17 25 0.7 6 9 0 0 3 60
S Zarichnyy Sasha Zarichnyy 14 F PAPA 32 14 10 24 0.8 3 3 0 0 0 22
L Campbell Lucas Campbell 14 F ESTEST 37 14 10 24 0.6 5 6 0 1 1 56
C Van Horne Cohen Van Horne 16 F SKRKSKRK 40 14 10 24 0.6 1 5 1 0 5 23
C Corbett Carter Corbett 18 F NENE 29 13 11 24 0.8 3 3 1 2 1 78
M Sexsmith Matt Sexsmith 17 F WEYWEY 30 12 12 24 0.8 4 4 0 1 2 84
T Brownridge Tristan Brownridge 7 F ESTEST 39 12 12 24 0.6 3 4 2 1 1 42
T Sleeva Ty Sleeva 22 F SKETSKET 36 11 13 24 0.7 2 4 0 0 0 41
K Sperle Kaden Sperle 9 F WCWKWCWK 34 10 14 24 0.7 4 4 0 0 0 41
C McIndoe Connor McIndoe 20 F WEYWEY 35 10 14 24 0.7 2 5 0 0 2 56
T Casavant Taelen Casavant 14 F SKSCSKSC 30 8 16 24 0.8 2 3 0 0 2 56
D Walters Drew Walters 4 D SKSESKSE 34 6 18 24 0.7 1 5 2 1 0 16
W Stockdale Winston Stockdale 9 D CAPSCAPS 46 4 20 24 0.5 3 5 0 0 0 16
R Schwartz Riley Schwartz 17 F SKSCSKSC 27 11 12 23 0.9 0 1 2 0 2 20
R Schuster Ryan Schuster 12 F SKETSKET 39 10 13 23 0.6 0 3 0 0 2 32
L Salmaso Luca Salmaso 11 F SKSESKSE 28 7 16 23 0.8 0 6 0 0 3 94
L Puetz Luke Puetz 11 F HUMBHUMB 32 6 17 23 0.7 3 9 1 0 1 18
C Brace Cooper Brace 20 F PSPS 38 6 17 23 0.6 3 6 0 0 0 56
G Hodgins Grady Hodgins 6 F RANGRANG 43 6 17 23 0.5 2 8 0 0 0 38
T Curri Thomas Curri 11 F NDHNDH 28 9 13 22 0.8 1 6 1 0 1 73
A Kozakewich Austin Kozakewich 15 F VICSVICS 36 9 13 22 0.6 2 4 0 0 2 42
C Hirsch Carter Hirsch 24 F ESTEST 39 8 14 22 0.6 3 3 3 0 1 56
T Hudec Tyler Hudec 4 D SCSC 39 7 15 22 0.6 2 5 1 0 1 52
T Harding Thomas Harding 4 D SKCRSKCR 37 5 17 22 0.6 1 6 0 0 1 12
C Degelman Carter Degelman 23 F SKSCSKSC 26 12 9 21 0.8 3 2 0 0 1 22
J Zarowny Joey Zarowny 8 F SKETSKET 30 12 9 21 0.7 0 0 1 0 3 75
C Scollan Cael Scollan 23 F RANGRANG 42 12 9 21 0.5 1 2 2 0 1 8
B Church Brayden Church 23 F NENE 33 11 10 21 0.6 2 6 1 0 0 56
N Jensen Nate Jensen 10 F PAPA 34 10 11 21 0.6 0 1 1 0 2 6
N Hepp Noah Hepp 8 F SKSCSKSC 36 10 11 21 0.6 5 2 0 0 1 16
A Tait Aiden Tait 24 F PARKPARK 35 9 12 21 0.6 2 3 0 0 2 34
O Boswell Owen Boswell 2 D VICSVICS 37 8 13 21 0.6 5 7 0 0 0 96
C Stacey Cruz Stacey 21 F PAPA 34 7 14 21 0.6 1 1 0 0 1 36
R Miller Ryder Miller 2 D ESTEST 39 7 14 21 0.5 3 7 0 0 1 36
R Mooney Ronan Mooney 9 D SKSESKSE 30 6 15 21 0.7 3 7 0 1 0 28
R Ludba Rhett Ludba 23 F SKETSKET 36 6 15 21 0.6 2 3 1 0 0 14
H Jaeb Hunter Jaeb 4 D MARTMART 37 5 16 21 0.6 2 6 0 0 0 12
L Flett Liam Flett 12 D PAPA 38 5 16 21 0.6 1 3 0 1 0 46
K Kicia Kole Kicia 7 F SKCRSKCR 37 13 7 20 0.5 1 1 2 0 4 66
T Coleman Taylor Coleman 10 F NENE 33 11 9 20 0.6 5 3 0 0 0 12
K Gidluck Kayler Gidluck 7 F NWSTNWST 33 11 9 20 0.6 4 4 2 0 0 50
K Sobry Kieran Sobry 8 - SKRKSKRK 29 10 10 20 0.7 2 0 0 0 0 69
C Sommerfeld Colton Sommerfeld 14 D PARKPARK 32 8 12 20 0.6 4 4 0 0 1 75
P Blair Peyton Blair 4 F PSPS 35 6 14 20 0.6 1 4 0 1 1 8
R Wilm Ryder Wilm 23 F SKRKSKRK 42 6 14 20 0.5 0 2 0 1 0 50
D Mansuy Dane Mansuy 5 D VICSVICS 38 5 15 20 0.5 3 8 0 0 0 34
J Reinheimer Josh Reinheimer 9 D SKSCSKSC 36 4 16 20 0.6 3 13 0 0 1 10
B King Ben King 14 F MJMJ 42 4 16 20 0.5 1 3 0 0 0 4
D Hallborg Dylan Hallborg 13 F SCSC 41 3 17 20 0.5 0 5 0 1 0 14
K Couture Kaiden Couture 19 F PARKPARK 17 13 6 19 1.1 4 3 0 0 0 77
M Spilchuk Matthew Spilchuk 4 D SKETSKET 37 6 13 19 0.5 3 5 1 0 1 54
B Aston Brody Aston 9 F VICSVICS 38 6 13 19 0.5 3 1 0 1 0 18
L Killback Lyndon Killback 10 D RANGRANG 41 5 14 19 0.5 2 6 0 1 1 28
T Partington Ty Partington 8 D WCWKWCWK 35 3 16 19 0.5 0 6 0 0 1 90
C Stratychuk Caiden Stratychuk 5 D SKRKSKRK 41 2 17 19 0.5 0 1 0 2 2 54
K Shewchuk Kamden Shewchuk 12 F PARKPARK 30 10 8 18 0.6 1 1 0 0 1 62
T Perkins Tyce Perkins 12 F WCWKWCWK 34 9 9 18 0.5 2 3 0 0 1 32
K Corbin Kaden Corbin 6 F PSPS 35 8 10 18 0.5 3 6 0 0 1 56
D Anderson Drew Anderson 10 F WARMWARM 26 5 13 18 0.7 0 6 0 0 0 34
L Hynd Logan Hynd 11 D SKRKSKRK 31 5 13 18 0.6 0 4 0 2 0 30
R Markin Roman Markin 17 D MJMJ 41 3 15 18 0.4 2 7 0 0 1 64
R Fellner Ryder Fellner 24 D WEYWEY 34 13 4 17 0.5 9 1 0 1 1 127
A Blocka Alex Blocka 16 F SKCRSKCR 40 9 8 17 0.4 1 1 0 0 0 16
O Willie Owen Willie 16 F PAPA 27 7 10 17 0.6 0 0 0 0 1 18
K Patton Keagan Patton 9 D ESTEST 38 7 10 17 0.4 5 5 0 0 1 14
N Poole Nate Poole 21 D NWSTNWST 31 6 11 17 0.5 2 5 1 0 1 42
C Gienow Caden Gienow 7 F PSPS 35 6 11 17 0.5 1 1 0 1 0 90
R Moberg Riley Moberg 3 D SCSC 41 6 11 17 0.4 2 5 0 0 1 12
R Helgason Reid Helgason 14 D PSPS 36 5 12 17 0.5 2 5 0 1 1 58
L Erhardt Levi Erhardt 6 D SKETSKET 30 4 13 17 0.6 2 4 0 0 0 64
S Basran RE Shaan Basran RE 8 F SKRKSKRK 11 3 14 17 1.5 0 3 0 0 0 4
J Boettcher Jake Boettcher 21 F PARKPARK 31 3 14 17 0.5 0 4 1 0 0 47
B Jorgensen AF Blaise Jorgensen AF 19 - WEYWEY 26 9 7 16 0.6 3 1 0 0 1 4
T Shewchuk Troy Shewchuk 17 F SKRKSKRK 37 9 7 16 0.4 1 0 1 0 0 43
R Petersmeyer Rhys Petersmeyer 14 F RANGRANG 43 9 7 16 0.4 1 0 0 0 1 8
X Doane Xavier Doane 21 D RANGRANG 41 6 10 16 0.4 1 2 0 0 1 82
C Lofstrom Caine Lofstrom 15 D SKSESKSE 35 4 12 16 0.5 2 5 0 0 1 8
W LaRoche Wyatt LaRoche 11 D MARTMART 37 3 13 16 0.4 0 1 0 0 0 28
N Curniski Nash Curniski 19 - PAPA 19 8 7 15 0.8 3 3 0 0 1 14
W Chitwood Walker Chitwood 15 F HUMBHUMB 33 8 7 15 0.5 4 1 0 0 1 42
E Awasis Eithan Awasis 12 F SKCRSKCR 40 8 7 15 0.4 2 1 0 0 0 38
K Weber Kobi Weber 13 F NWSTNWST 33 7 8 15 0.5 1 4 0 0 2 62
T Keith Tristan Keith 13 F RANGRANG 42 6 9 15 0.4 2 0 0 0 1 57
C Tait Cohen Tait 20 F PARKPARK 35 4 11 15 0.4 1 3 0 0 0 12
M Babiuk Mason Babiuk 18 D SKETSKET 39 4 11 15 0.4 1 2 0 0 0 74
K Burgess Kaden Burgess 5 D WARMWARM 25 3 12 15 0.6 1 3 0 0 1 88
C Nowoselski Carter Nowoselski 19 F PSPS 38 8 6 14 0.4 1 1 2 0 0 24
J Hendry Jaxson Hendry 17 F HUMBHUMB 27 7 7 14 0.5 1 2 0 0 0 14
T Clezy Tanner Clezy 14 F SKSESKSE 30 7 7 14 0.5 0 0 0 0 0 108
L Hanreider Luke Hanreider 12 F PSPS 33 7 7 14 0.4 1 1 0 0 0 4
C Solie Chase Solie 7 F RANGRANG 42 7 7 14 0.3 0 0 0 1 0 20
J Nyberg Jesse Nyberg 11 D PARKPARK 35 6 8 14 0.4 1 5 0 0 0 40
C Palmer Carson Palmer 18 D WEYWEY 36 6 8 14 0.4 0 3 0 2 1 58
K Zacher Kaleb Zacher 17 D PSPS 36 6 8 14 0.4 3 2 0 1 0 59
M Lacoste Morgan Lacoste 14 D WEYWEY 29 2 12 14 0.5 1 4 0 0 0 42
J Durdle Jacob Durdle 20 D SKSESKSE 32 2 12 14 0.4 1 4 0 0 0 34
K Kniaz Kaiyl Kniaz 23 F VICSVICS 21 8 5 13 0.6 4 4 0 0 1 17
C Taylor Chase Taylor 17 F NENE 31 8 5 13 0.4 2 1 1 0 2 20
G Sorowski Greyson Sorowski 9 F MARTMART 34 7 6 13 0.4 1 0 0 0 1 60
K Costley Kaden Costley 12 F MJMJ 42 7 6 13 0.3 2 0 0 0 0 14
B Solar Brady Solar 12 F HUMBHUMB 29 6 7 13 0.4 2 5 0 0 0 10
N Bernier Noah Bernier 4 F NWSTNWST 31 6 7 13 0.4 0 1 0 0 1 16
L Fafard Luc Fafard 22 D MJMJ 38 5 8 13 0.3 0 2 0 0 1 34
C Rinas Carson Rinas 13 F WARMWARM 33 4 9 13 0.4 0 1 1 0 1 46
B Bowes Brogan Bowes 20 D MJMJ 25 3 10 13 0.5 0 2 0 0 1 64
R Perrett Reid Perrett 3 D NDHNDH 36 3 10 13 0.4 1 1 1 1 0 12
N Blythe Nolan Blythe 8 D MARTMART 37 3 10 13 0.4 2 3 0 0 0 22
K Shumay Kaden Shumay 5 D MARTMART 26 2 11 13 0.5 1 1 0 0 0 43
C Skopliak Chase Skopliak 24 D NENE 32 2 11 13 0.4 0 2 0 0 0 18
L Palynchuk Liam Palynchuk 17 D CAPSCAPS 46 1 12 13 0.3 1 5 0 0 0 34
A Walker Aiden Walker 20 D VICSVICS 29 6 6 12 0.4 4 3 0 1 2 14
D Friesen Dalton Friesen 7 F WARMWARM 32 6 6 12 0.4 0 2 0 0 1 58
T Czernick Tyson Czernick 15 - WEYWEY 27 5 7 12 0.4 1 3 0 0 1 36
H Dennis Hayle Dennis 12 F NENE 32 5 7 12 0.4 2 4 0 0 1 63
D Reiger Drew Reiger 16 D RANGRANG 42 5 7 12 0.3 1 0 0 1 1 86
H Bretzer Hudson Bretzer 17 F WCWKWCWK 27 4 8 12 0.4 1 0 0 1 0 36
L Normand Logan Normand 14 F WARMWARM 33 4 8 12 0.4 1 1 0 1 0 6
K Millar Kohen Millar 10 F MJMJ 29 3 9 12 0.4 0 2 0 0 0 52
T Beaudoin Ty Beaudoin 5 D SCSC 41 3 9 12 0.3 1 2 0 0 2 48
T Brock Talys Brock 22 D ESTEST 33 2 10 12 0.4 0 1 0 2 1 62
W Sochaski Will Sochaski 9 D NENE 33 2 10 12 0.4 0 3 0 1 0 46
V Szczecinski Vlad Szczecinski 3 F WEYWEY 36 2 10 12 0.3 1 5 0 0 0 116
K Lardner Kyle Lardner 4 D SKSCSKSC 33 1 11 12 0.4 1 3 0 0 0 50
K Wallington Kooper Wallington 20 D NENE 33 1 11 12 0.4 0 4 0 0 0 52
R Zackrisson Ryder Zackrisson 10 F WEYWEY 33 8 3 11 0.3 0 1 0 0 0 40
C Douglas Chase Douglas 10 F WCWKWCWK 33 7 4 11 0.3 0 1 2 0 0 82
D McKay Dominic McKay 14 D SKETSKET 38 7 4 11 0.3 1 0 0 0 3 24
P Phillips Payton Phillips 11 F ESTEST 38 6 5 11 0.3 0 0 0 0 3 44
B Engele Brody Engele 18 F MARTMART 24 5 6 11 0.5 2 0 0 0 2 52
C Hase Conrad Hase 19 F ESTEST 30 5 6 11 0.4 3 3 0 0 0 64
L Gherasim Luke Gherasim 2 D PSPS 37 5 6 11 0.3 2 3 0 0 0 12
C Stumpf Caden Stumpf 18 D PAPA 36 4 7 11 0.3 0 0 0 0 0 26
C Flanagan Colton Flanagan 24 D MJMJ 40 4 7 11 0.3 0 1 0 0 0 78
O Wildeboer Owen Wildeboer 19 D WARMWARM 33 3 8 11 0.3 1 1 0 0 0 8
L Boswell Lyndon Boswell 21 F VICSVICS 38 3 8 11 0.3 0 1 0 0 0 18
K Bridgeman Kai Bridgeman 5 D RANGRANG 41 2 9 11 0.3 0 6 0 0 1 50
S Preston Simon Preston 17 D RANGRANG 43 2 9 11 0.3 1 2 0 0 0 26
G Rivard Greg Rivard 6 D SKCRSKCR 14 1 10 11 0.8 0 7 0 0 1 30
S Kulumbek Sultan Kulumbek 21 F NDHNDH 36 9 1 10 0.3 3 1 0 0 1 94
B Olson Brandon Olson 11 F PSPS 37 6 4 10 0.3 0 1 1 1 1 38
N Lepp Nathan Lepp 20 F NWSTNWST 33 5 5 10 0.3 1 1 0 2 0 20
J Sayers Jaxton Sayers 15 F NWSTNWST 27 4 6 10 0.4 0 1 0 0 0 42
D Brochu Duke Brochu 16 D HUMBHUMB 30 4 6 10 0.3 2 4 0 0 0 96
M Fink Matty Fink 11 F VICSVICS 38 4 6 10 0.3 0 1 0 0 2 50
Z Rhinas Zach Rhinas 5 D SKETSKET 38 3 7 10 0.3 1 2 0 0 1 16
C Johnston Cale Johnston 12 F SCSC 41 3 7 10 0.2 1 2 0 0 0 62
T Terichow Tyler Terichow 2 D SKCRSKCR 26 2 8 10 0.4 0 5 0 1 0 55
J Vanneste Jared Vanneste 17 D WARMWARM 33 2 8 10 0.3 1 3 0 1 0 28
J Wagner Jacob Wagner 15 D WCWKWCWK 31 1 9 10 0.3 0 4 0 0 1 74
A Annesley Aston Annesley 2 D SCSC 38 1 9 10 0.3 0 4 0 0 0 52
C McLellan Colton McLellan 8 F MJMJ 41 4 5 9 0.2 0 0 0 0 0 12
B Choi Brendan Choi 9 F NDHNDH 29 3 6 9 0.3 1 4 0 0 1 26
T Ballantyne Thomas Ballantyne 21 F SKSESKSE 34 3 6 9 0.3 0 0 0 0 0 44
R Giroux Ryan Giroux 2 D SKSCSKSC 34 2 7 9 0.3 0 1 0 0 0 36
T Hardwicke Tayden Hardwicke 18 D MJMJ 40 2 7 9 0.2 0 1 0 0 0 26
K Uluqsi Keenen Uluqsi 16 D NDHNDH 26 1 8 9 0.3 1 2 0 1 0 26
L Anholt Luke Anholt 8 D NENE 33 1 8 9 0.3 1 3 0 0 0 52
C Toporowski Cohen Toporowski 9 D PAPA 37 1 8 9 0.2 0 3 0 0 0 10
J Abrams Jared Abrams 14 F WCWKWCWK 17 6 2 8 0.5 2 2 0 0 1 12
R Minotti Rio Minotti 19 F NDHNDH 35 4 4 8 0.2 0 0 0 0 0 2
W Jordan Wyatt Jordan 4 D SKRKSKRK 41 3 5 8 0.2 0 0 0 0 1 39
J Trann Jacob Trann 9 F HUMBHUMB 26 2 6 8 0.3 1 1 0 0 0 22
J Keffer Jonathan Keffer 13 F HUMBHUMB 33 2 6 8 0.2 0 0 0 0 0 14
