U13
Regular Season Playoff Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 K Pellack Kobe Pellack 12 F WARWAR 24 54 48 102 4.3 12 11 10 4 4 38
2 J Koehler Josh Koehler 17 F KODKOD 24 56 35 91 3.8 13 15 3 1 4 16
3 J Korol Jagger Korol 4 F BLUEBLUE 24 42 48 90 3.8 12 21 4 0 3 36
4 L Andrusiak Landen Andrusiak 11 F PSPS 24 53 32 85 3.5 10 9 5 1 5 12
5 D Ramazanov Danel Ramazanov 22 F FURYFURY 24 38 34 72 3.0 6 7 3 1 4 58
6 D James Damon James 15 F SCSC 24 48 20 68 2.8 4 3 3 0 4 12
7 K Turberfield Kacy Turberfield 12 F NWSTNWST 21 44 22 66 3.1 10 9 3 0 3 89
8 K Hawreluik Kelson Hawreluik 14 F YORKYORK 24 35 30 65 2.7 7 11 1 2 3 30
9 C Philip Caleb Philip 13 F WARWAR 24 24 39 63 2.6 6 12 3 2 5 16
10 R Ash Royan Ash 10 F BLUEBLUE 24 38 24 62 2.6 14 12 0 0 6 14
11 G Stephen Garett Stephen 4 F PSPS 23 29 32 61 2.7 5 9 1 2 5 32
12 C Stephenson Cullen Stephenson 18 F MARTMART 24 31 29 60 2.5 9 6 1 1 2 24
13 L Reich Linden Reich 11 F MUSTMUST 24 33 25 58 2.4 7 8 2 0 1 20
14 J Baumuller Jax Baumuller 16 F PSPS 24 21 37 58 2.4 9 11 1 2 5 6
15 K Vansandt Kyan Vansandt 2 F SCSC 24 35 22 57 2.4 5 4 2 1 5 14
16 L Vandall Lachlan Vandall 18 F PAPA 24 28 27 55 2.3 5 10 2 1 0 22
17 L Reschny Landon Reschny 7 F WCWC 24 23 32 55 2.3 3 8 3 3 4 22
18 J Labelle Jordan Labelle 11 F PAPA 24 35 19 54 2.3 9 8 3 1 6 28
19 C Mozell Caleb Mozell 8 F EXPREXPR 24 25 28 53 2.2 3 8 2 0 1 2
20 C Buczkowski Carter Buczkowski 3 F MISSMISS 24 27 22 49 2.0 7 5 3 1 2 24
21 S Brenner Sam Brenner 17 F HUMBHUMB 23 23 24 47 2.0 7 8 1 0 3 8
22 J Dutka Jaeger Dutka 13 F MUSTMUST 24 23 24 47 2.0 3 9 0 1 2 24
23 B Casavant Beckett Casavant 6 F PAPA 24 20 27 47 2.0 6 9 2 0 0 8
24 K Dauvin Kade Dauvin 11 F HUMBHUMB 24 26 20 46 1.9 4 3 3 1 1 22
25 D Fitzgerald Dixon Fitzgerald 10 F BUFFBUFF 23 25 21 46 2.0 2 6 4 0 1 6
26 K Kennedy Kesler Kennedy 8 F THUNTHUN 24 25 21 46 1.9 8 9 0 1 0 24
27 E Rumbold Emmett Rumbold 12 F YORKYORK 23 23 23 46 2.0 6 5 2 0 4 10
28 B Loose Bryer Loose 12 F HUMBHUMB 24 23 22 45 1.9 4 7 1 1 3 10
29 O Light Owen Light 16 F ESTEST 24 20 25 45 1.9 4 7 2 0 1 22
30 G Little Grayden Little 19 F NENE 24 24 20 44 1.8 7 8 2 0 0 26
31 K Maclennan Kane Maclennan 11 F BLUEBLUE 24 24 18 42 1.8 14 5 1 0 1 6
32 J Scriven Jesse Scriven 15 F WARWAR 23 20 22 42 1.8 4 3 0 2 0 22
33 B McBride Brayden McBride 4 F WCWC 23 31 10 41 1.8 9 3 2 1 2 31
34 E Orosz Eli Orosz 12 F KODKOD 23 16 24 40 1.7 6 10 0 0 3 27
35 C Renneberg Callen Renneberg 17 F FURYFURY 24 15 25 40 1.7 5 1 0 1 0 14
36 K Weber Klay Weber 7 F NWSTNWST 24 14 25 39 1.6 1 10 1 1 3 46
37 R Viden Reid Viden 17 F WARWAR 22 22 16 38 1.7 3 3 1 0 4 18
38 N Wilson Nash Wilson 19 F YORKYORK 24 24 13 37 1.5 5 6 1 0 2 20
39 R Shynkaruk Roman Shynkaruk 9 F TIGTIG 22 19 18 37 1.7 3 6 0 1 3 46
40 C Nakrayko Cole Nakrayko 16 F WARWAR 21 17 20 37 1.8 3 3 1 0 3 24
41 T Anderson Tyvan Anderson 18 F LUMSLUMS 24 21 15 36 1.5 2 2 0 1 1 18
42 A Kowalyk Alex Kowalyk 20 F NENE 24 20 16 36 1.5 1 6 1 2 1 30
43 N McArthur Nolan McArthur 16 F EXPREXPR 24 19 17 36 1.5 1 0 1 0 1 34
44 S Prosofsky Slade Prosofsky 9 F FURYFURY 24 17 19 36 1.5 4 6 1 0 2 14
45 L Baron Luke Baron 14 F BUFFBUFF 24 23 12 35 1.5 4 5 0 0 4 8
46 N Ziglo Nolan Ziglo 10 F LUMSLUMS 24 23 11 34 1.4 6 2 0 0 2 4
47 K Schell Kael Schell 10 F YORKYORK 24 19 15 34 1.4 4 2 1 0 0 12
48 T Tangjerd Tayson Tangjerd 12 F ESTEST 23 18 16 34 1.5 1 4 0 0 0 20
49 B Leinenweber Brady Leinenweber 11 D WCWC 24 9 25 34 1.4 1 13 2 1 2 24
50 K Johns Kaleb Johns 9 D WARWAR 24 7 27 34 1.4 1 14 0 1 2 4

Page Generated on April 25, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations