Sat. Mar. 11
PAT BLUES5
YORKTON3
Final
Sat. Mar. 11
OUTLAWS5
WEST CENTRAL3
Final
Sat. Mar. 11
HUMBOLDT4
NORTH WEST7
Final
Sun. Mar. 12
MOOSE JAW0
ACES1
Final
Sun. Mar. 12
GENERALS3
BANDITS7
Final
Sun. Mar. 12
NORTH WEST0
HUMBOLDT8
Final
Tue. Mar. 14
BANDITS3
OUTLAWS6
Final
Wed. Mar. 15
STALLIONS4
HUMBOLDT8
Final
Thu. Mar. 16
OUTLAWS5
BANDITS6
Final/OT
Thu. Mar. 16
PAT BLUES1
MONARCHS7
Final
Thu. Mar. 16
SWIFT CURRENT3
ACES4
Final
Fri. Mar. 17
MONARCHS10
PAT BLUES5
Final
Fri. Mar. 17
HUMBOLDT10
STALLIONS4
Final
Sat. Mar. 18
ACES4
SWIFT CURRENT3
Final/OT
Sun. Mar. 19
BANDITS3
OUTLAWS2
Final
Wed. Mar. 22
ACES1
MONARCHS5
Final
Thu. Mar. 23
BANDITS3
HUMBOLDT4
Final
Sat. Mar. 25
MONARCHS2
ACES3
Final/OT
Sat. Mar. 25
HUMBOLDT10
BANDITS4
Final
Sun. Mar. 26
ACES3
MONARCHS1
Final
Wed. Mar. 29
ACES1
HUMBOLDT8
Final
Fri. Mar. 31
HUMBOLDT 
ACES 
7:30PM
Sun. Apr. 2
ACES 
HUMBOLDT 
1:30PM
U15
Regular Season Playoff Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
J. Sivertson Jonah Sivertson 3 F MONMON 29 53 60 113 3.9 16 24 1 2 4 42
D. Beuker Dayne Beuker 8 F HUMBHUMB 30 47 56 103 3.4 5 15 7 1 6 10
B. Hamilton Beckett Hamilton 19 F HUMBHUMB 29 39 44 83 2.9 7 13 2 0 3 30
C. Harris Cohen Harris 11 F HUMBHUMB 30 38 41 79 2.6 10 8 3 1 6 18
K. Alger-East Kash Alger-East 7 F NWSTNWST 28 35 44 79 2.8 5 13 1 2 4 57
E. Dundas Ethan Dundas 8 F MONMON 27 32 44 76 2.8 9 21 2 1 6 30
C. Ernewein Cooper Ernewein 9 F OUTOUT 30 32 42 74 2.5 7 16 0 1 3 12
C. Wilke Caine Wilke 7 F STALSTAL 29 28 43 71 2.4 5 18 2 0 4 22
C. Petersen Chase Petersen 15 F SCSC 29 27 42 69 2.4 10 16 2 2 5 26
M. Fauser Mason Fauser 19 F SCSC 28 34 32 66 2.4 10 12 2 1 4 53
R. Gibbs Ryan Gibbs 9 F MJMJ 29 37 26 63 2.2 6 9 5 1 2 28
M. Schultz Maddox Schultz 11 F PBPB 28 23 40 63 2.3 6 17 0 0 3 30
C. Surkan Chase Surkan 13 F PBPB 29 33 28 61 2.1 6 6 1 0 3 2
C. Klassen Cohen Klassen 19 F MARTMART 24 32 29 61 2.5 3 6 2 0 5 62
S. Basran Shaan Basran 8 F OUTOUT 30 18 43 61 2.0 1 16 2 0 3 14
K. Lesperance Keaton Lesperance 4 F ACESACES 29 30 30 60 2.1 13 9 1 1 8 74
A. Mohan Aidan Mohan 9 C WEYWEY 29 26 33 59 2.0 6 15 3 2 4 58
L. Senick Luke Senick 2 F BANDBAND 29 37 21 58 2.0 5 4 2 1 5 72
D. Fisher Davey Fisher 12 RW GENGEN 30 28 30 58 1.9 9 12 0 1 6 30
C. Deichert Carson Deichert 16 F MJMJ 28 21 37 58 2.1 4 9 2 4 4 14
S. Verot Sutton Verot 22 F PBPB 27 32 25 57 2.1 7 10 1 1 4 67
G. Moore Gunner Moore 15 C ESTEST 29 28 28 56 1.9 3 7 1 1 2 10
C. Kay Charlie Kay 10 F OUTOUT 30 26 28 54 1.8 8 11 0 0 3 28
W. Nicholson William Nicholson 22 F MONMON 29 19 35 54 1.9 7 9 2 1 5 12
K. Stroeder Kayden Stroeder 10 F HUMBHUMB 30 31 21 52 1.7 4 3 2 0 6 12
K. Ringdal Kash Ringdal 9 F MARTMART 28 17 35 52 1.9 4 11 0 1 1 30
M. Martin Malaki Martin 10 F PBPB 28 23 28 51 1.8 9 8 3 0 0 6
D. Mansuy Dane Mansuy 9 D MONMON 28 10 39 49 1.8 5 21 1 1 1 32
E. Grandberg Eric Grandberg 15 D OUTOUT 30 15 33 48 1.6 5 11 0 1 2 18
C. Lanigan Cash Lanigan 7 F ACESACES 27 19 28 47 1.7 4 11 0 0 5 55
T. Peterson Trae Peterson 7 F YTNYTN 29 21 25 46 1.6 3 11 1 0 2 10
P. Nickason Porter Nickason 17 F SCSC 29 16 30 46 1.6 5 6 0 1 3 32
C. Arcand-Vandale Cash Arcand-Vandale 11 F BANDBAND 30 23 22 45 1.5 3 7 3 3 4 12
J. Wehrens Jeremy Wehrens 3 F BANDBAND 30 17 28 45 1.5 6 7 1 0 3 16
D. Wotherspoon Dade Wotherspoon 11 F MARTMART 26 24 19 43 1.7 7 3 0 0 4 38
D. Deobald Dryden Deobald 2 D MONMON 28 22 21 43 1.5 14 14 2 0 1 4
S. Failler Sam Failler 15 F MARTMART 29 16 26 42 1.4 4 5 0 0 1 14
E. Johnson Eli Johnson 14 D ACESACES 29 13 29 42 1.4 2 14 0 2 2 18
C. Jacobson Cameron Jacobson 14 D HUMBHUMB 29 8 33 41 1.4 4 8 0 1 0 14
B. Kolibab Brock Kolibab 6 F STALSTAL 20 21 19 40 2.0 9 4 1 0 1 41
N. Boehm Nigel Boehm 22 LD GENGEN 30 17 23 40 1.3 10 13 0 1 1 72
J. Lavallee Jack Lavallee 4 D STALSTAL 30 10 28 38 1.3 4 13 1 2 2 26
C. Fele-Passer Crosby Fele-Passer 13 F STALSTAL 30 25 12 37 1.2 3 4 3 0 3 60
L. Barzeele Liam Barzeele 17 LW GENGEN 29 20 17 37 1.3 10 6 3 2 1 32
J. Evans Jake Evans 16 F BANDBAND 30 19 17 36 1.2 3 1 1 0 1 10
D. Brass Dylan Brass 77 F YTNYTN 25 26 9 35 1.4 9 3 0 1 4 64
T. Mitchell-McElhone Tristan Mitchell-McElhone 24 F WCWC 30 17 18 35 1.2 6 7 1 2 1 52
M. Poncelet Meric Poncelet 21 F YTNYTN 29 15 20 35 1.2 3 6 1 2 0 34
N. Gardiner Nathan Gardiner 18 C ESTEST 29 14 21 35 1.2 3 3 2 1 1 32
B. Berger Barret Berger 14 D STALSTAL 22 13 22 35 1.6 7 10 0 1 4 20
W. Degagne William Degagne 16 RD GENGEN 30 13 22 35 1.2 5 11 2 0 2 20
G. Darby Griffin Darby 21 D SCSC 28 6 29 35 1.3 2 15 1 2 0 30
T. Semenchuk Tye Semenchuk 5 F PAPA 29 22 12 34 1.2 5 4 0 0 5 42
K. Rogoza Kysen Rogoza 11 F MONMON 29 16 18 34 1.2 3 2 0 1 2 38
T. Janzen Tyson Janzen 18 F MARTMART 30 17 16 33 1.1 1 1 0 0 1 10
K. Sperle Kaden Sperle 9 F WCWC 30 14 19 33 1.1 3 5 1 1 2 44
C. Van Horne Cohen Van Horne 9 F BANDBAND 30 13 20 33 1.1 4 3 1 0 2 12
A. Schafer Austin Schafer 8 F WCWC 25 19 13 32 1.3 9 4 3 1 2 22
T. Medernach Tyson Medernach 18 F STALSTAL 30 19 13 32 1.1 6 3 0 0 2 8
E. Woytiuk Easton Woytiuk 8 F MARTMART 30 14 18 32 1.1 3 0 1 0 3 74
T. Watteyne Theron Watteyne 14 F SCSC 29 13 19 32 1.1 2 2 2 0 2 32
L. Lehman Lukamus Lehman 21 D NWSTNWST 30 13 19 32 1.1 2 6 0 0 3 62
S. Scheidt Sawyer Scheidt 8 F BANDBAND 29 8 24 32 1.1 1 8 1 2 0 51
C. Hamilton Calder Hamilton 7 D MARTMART 30 3 28 31 1.0 2 6 0 0 0 26
C. Howe Connor Howe 17 F PAPA 29 15 15 30 1.0 5 6 0 0 1 8
G. Clements Gavin Clements 11 F OUTOUT 30 16 13 29 1.0 4 2 0 0 4 24
A. Root Austin Root 16 D MARTMART 29 4 25 29 1.0 0 3 0 2 0 20
K. Baliski Koston Baliski 15 F STALSTAL 25 17 11 28 1.1 0 1 2 0 2 18
B. Schmidt Boston Schmidt 5 F PSPS 26 14 14 28 1.1 2 2 1 1 1 57
T. Mudry Trey Mudry 10 F PAPA 30 13 15 28 0.9 2 1 0 0 0 44
H. Dennis Hayle Dennis 12 F NENE 23 10 18 28 1.2 2 10 0 0 0 48
E. Hamilton Ethan Hamilton 12 F HUMBHUMB 21 14 13 27 1.3 3 4 0 1 4 14
E. Boehm Ethan Boehm 7 F MONMON 27 12 15 27 1.0 1 3 0 0 2 6
C. Scollan Cael Scollan 10 F ACESACES 29 12 15 27 0.9 4 7 0 0 3 10
J. Tait Jacob Tait 15 F PAPA 29 11 16 27 0.9 4 6 0 0 1 0
D. Manzo Diego Manzo 6 C GENGEN 29 9 18 27 0.9 2 7 1 0 0 8
B. Melnyk Boston Melnyk 15 F YTNYTN 29 9 18 27 0.9 5 5 1 1 0 32
P. Lucky Paxton Lucky 11 F YTNYTN 28 12 14 26 0.9 4 5 1 0 3 24
K. Sobry Kieran Sobry 15 C GENGEN 30 11 15 26 0.9 5 8 2 0 2 50
E. Aasland-Guest Evan Aasland-Guest 17 C WEYWEY 22 10 16 26 1.2 2 5 3 2 2 80
R. Dewar Rory Dewar 9 F HUMBHUMB 27 9 17 26 1.0 1 1 0 0 0 68
K. Volk Kohen Volk 22 D BANDBAND 30 8 18 26 0.9 2 6 1 2 2 22
E. Young Ethan Young 19 D PBPB 29 3 23 26 0.9 0 11 0 1 0 40
C. McClarty Connor McClarty 13 F ACESACES 26 16 9 25 1.0 4 5 0 0 2 20
T. Brownridge Tristan Brownridge 16 LW ESTEST 29 10 15 25 0.9 3 4 0 0 0 32
C. Wingert Carter Wingert 19 F PAPA 28 7 18 25 0.9 3 6 0 0 1 18
J. Missura Jake Missura 5 D BANDBAND 26 6 19 25 1.0 3 5 1 2 2 100
B. Hujber Brady Hujber 17 F NWSTNWST 29 14 10 24 0.8 6 6 0 0 1 22
B. Morrice Brody Morrice 7 LW WEYWEY 29 13 11 24 0.8 5 5 1 0 1 100
T. Shewchuk Troy Shewchuk 17 F OUTOUT 30 13 11 24 0.8 5 4 0 0 1 28
B. Tait Boston Tait 4 D ESTEST 29 11 13 24 0.8 4 5 0 1 1 30
H. Toth Hunter Toth 20 F PBPB 29 9 15 24 0.8 1 1 2 1 1 82
K. Spencer Kale Spencer 2 F OUTOUT 30 7 17 24 0.8 0 1 0 0 2 14
C. Gair Cooper Gair 16 F ACESACES 29 5 19 24 0.8 1 3 1 0 0 50
O. Willie Owen Willie 16 F PAPA 29 14 9 23 0.8 6 6 0 0 0 56
K. Bilokreli Kyler Bilokreli 8 F YTNYTN 29 13 10 23 0.8 5 4 4 1 0 8
H. Dutka Hudson Dutka 10 F MONMON 26 12 11 23 0.9 2 3 0 0 2 10
A. Hemphill Andrew Hemphill 12 C WEYWEY 29 11 12 23 0.8 4 3 1 2 0 20
R. Wilm Ryder Wilm 23 F STALSTAL 30 11 12 23 0.8 5 3 0 0 1 54
C. Rauckman Casey Rauckman 12 F BANDBAND 28 9 14 23 0.8 1 1 0 1 1 38
E. Heroux Eli Heroux 19 F MONMON 29 9 14 23 0.8 2 4 0 0 0 6
N. Bernier Noah Bernier 10 F NWSTNWST 29 8 15 23 0.8 1 3 1 0 0 61
W. Franks Wade Franks 21 D WEYWEY 28 5 18 23 0.8 1 10 0 0 1 14
K. Sheasby Kaleb Sheasby 10 D WEYWEY 28 12 10 22 0.8 8 6 1 0 1 52
P. Salisbury Parker Salisbury 17 F NENE 29 9 13 22 0.8 6 2 0 0 2 28
M. McIvor Marek McIvor 6 D HUMBHUMB 30 3 19 22 0.7 0 5 0 0 0 6
L. McKechnie Layne McKechnie 8 F PSPS 29 15 6 21 0.7 3 1 2 1 2 28
J. Penley Jacob Penley 20 F SCSC 29 11 10 21 0.7 0 1 1 0 2 18
R. Borowsky Ramy Borowsky 4 F MARTMART 30 11 10 21 0.7 0 0 0 0 2 32
E. Kozak Easton Kozak 14 C GENGEN 29 10 11 21 0.7 2 3 0 0 1 22
B. Wotherspoon Broden Wotherspoon 17 F MARTMART 27 8 13 21 0.8 0 1 0 1 0 2
M. Fuessel Maxx Fuessel 3 F PSPS 29 5 16 21 0.7 1 8 0 1 0 0
M. Kramer Millar Kramer 19 D NWSTNWST 28 4 17 21 0.8 1 6 0 0 1 89
B. Jullion Bram Jullion 9 F NWSTNWST 29 3 18 21 0.7 2 3 0 0 0 8
C. Regush Chance Regush 21 - WARWAR 29 13 7 20 0.7 1 4 0 0 0 68
T. Perkins Tyce Perkins 15 F WCWC 30 12 8 20 0.7 2 4 0 0 2 14
S. Hayden Soren Hayden 6 - MJMJ 28 9 11 20 0.7 1 1 0 0 1 16
B. Ruhr Brady Ruhr 19 F PSPS 28 7 13 20 0.7 2 5 0 0 1 20
T. Keith Tristan Keith 12 F ACESACES 29 7 13 20 0.7 0 0 0 0 0 48
C. Park Carson Park 17 F PSPS 29 13 6 19 0.7 8 3 1 1 1 12
M. Temple Maddox Temple 17 F MLVMLV 26 11 8 19 0.7 3 1 1 0 0 6
B. Church Brayden Church 24 F NENE 30 9 10 19 0.6 4 4 0 0 0 42
C. Allard Cameron Allard 6 D YTNYTN 29 6 13 19 0.7 4 9 1 0 2 32
B. Bowen Brodie Bowen 22 F ACESACES 29 5 14 19 0.7 1 3 0 0 2 22
C. Ralston Connor Ralston 19 D WCWC 30 2 17 19 0.6 1 10 0 0 0 34
J. Ruud Jagger Ruud 17 F ACESACES 28 12 6 18 0.6 2 0 0 0 0 28
R. Petersmeyer Rhys Petersmeyer 14 F PBPB 29 7 11 18 0.6 1 2 0 0 0 8
M. Kittelson Mason Kittelson 7 F MLVMLV 28 5 13 18 0.6 1 8 0 0 0 22
S. Preston Simon Preston 18 D ACESACES 28 3 15 18 0.6 0 3 1 0 0 8
K. Weber Kobi Weber 14 D NWSTNWST 30 15 2 17 0.6 3 0 1 0 1 56
C. Moen Carter Moen 12 F SCSC 29 11 6 17 0.6 0 0 0 0 3 24
H. Larson Hazen Larson 23 F NENE 30 10 7 17 0.6 2 2 0 0 0 50
P. Crossman Porter Crossman 17 RW ESTEST 28 9 8 17 0.6 3 2 0 0 0 28
P. Hoppe Preston Hoppe 24 F HUMBHUMB 30 9 8 17 0.6 3 0 0 2 0 24
C. Nieman Corbin Nieman 13 F MARTMART 30 9 8 17 0.6 1 0 0 0 0 16
N. Bosch Nolan Bosch 7 F WCWC 29 6 11 17 0.6 1 3 0 0 1 2
A. Wagner Aiden Wagner 3 D YTNYTN 29 6 11 17 0.6 2 3 0 1 0 6
R. Markin Roman Markin 21 D MJMJ 29 5 12 17 0.6 1 1 0 0 0 34
C. Stolte Carter Stolte 14 D MARTMART 30 4 13 17 0.6 1 2 0 0 0 82
T. Coleman Taylor Coleman 10 F NENE 18 9 7 16 0.9 3 4 0 0 0 4
C. Corbett Carter Corbett 14 F NENE 22 7 9 16 0.7 3 2 0 0 1 89
B. Baier Blaise Baier 9 C GENGEN 30 7 9 16 0.5 2 2 0 0 0 44
T. Hanson Tristan Hanson 7 F NENE 30 7 9 16 0.5 1 3 0 0 1 40
S. Lukenchuk Sam Lukenchuk 19 D OUTOUT 28 5 11 16 0.6 3 2 0 0 0 34
L. Gherasim Luke Gherasim 2 D PSPS 29 5 11 16 0.6 2 4 0 1 1 8
N. Coquet Nash Coquet 8 F STALSTAL 30 5 11 16 0.5 0 1 0 0 1 6
E. Moore Easton Moore 8 RD GENGEN 30 5 11 16 0.5 0 2 0 1 0 22
L. Pratte Luke Pratte 8 F MJMJ 27 2 14 16 0.6 0 4 0 1 0 33
H. Winslow Hayden Winslow 5 F SCSC 29 8 7 15 0.5 2 0 0 0 0 4
S. Baptiste Seth Baptiste 15 F NWSTNWST 30 8 7 15 0.5 5 4 0 0 0 60
J. Donison Jett Donison 13 F MONMON 29 7 8 15 0.5 0 1 0 0 0 8
D. Gamble Dawson Gamble 4 F NWSTNWST 26 5 10 15 0.6 2 1 0 0 0 6
J. Skrypnyk Joshua Skrypnyk 7 F PBPB 27 5 10 15 0.6 0 1 0 1 1 12
E. Haukeness Elias Haukeness 13 D PSPS 28 5 10 15 0.5 1 5 1 0 0 34
B. Jones Brendan Jones 17 F HUMBHUMB 30 5 10 15 0.5 0 2 0 0 0 14
T. Hudec Tyler Hudec 4 D SCSC 28 4 11 15 0.5 0 4 1 1 1 37
M. Bourdon Marc Bourdon 8 D PAPA 30 3 12 15 0.5 2 7 0 0 0 2
C. Stacey Cruz Stacey 7 F PAPA 30 3 12 15 0.5 0 2 0 0 0 20
J. Sedor Jaxon Sedor 22 D YTNYTN 28 2 13 15 0.5 2 3 0 2 2 14
S. Maxim Samuel Maxim 7 RW GENGEN 29 6 8 14 0.5 1 2 0 0 0 16
K. Stephen Kohl Stephen 16 F MLVMLV 29 6 8 14 0.5 2 3 0 0 1 28
K. Gillis Kashton Gillis 12 D YTNYTN 29 5 9 14 0.5 1 7 0 0 0 16
C. Bratton Cooper Bratton 20 D MLVMLV 24 4 10 14 0.6 1 4 0 0 0 71
T. Ross Tyson Ross 11 D MJMJ 29 4 10 14 0.5 2 6 0 1 1 22
C. Taylor Chase Taylor 19 F NENE 29 4 10 14 0.5 1 4 0 0 0 14
H. Wilm Hunter Wilm 10 F SCSC 26 3 11 14 0.5 0 2 0 0 1 8
B. Koehler Braden Koehler 16 D OUTOUT 30 3 11 14 0.5 2 1 0 0 2 12
C. Morris Cade Morris 6 D PBPB 27 1 13 14 0.5 1 2 0 0 0 40
N. Friesen Nixon Friesen 17 F MJMJ 28 9 4 13 0.5 4 2 0 0 2 10
S. Zarichnyy Sasha Zarichnyy 11 F PAPA 30 8 5 13 0.4 0 1 0 0 0 6
L. Hanrieder Luke Hanrieder 12 F PSPS 29 7 6 13 0.4 0 3 0 1 2 2
M. Anderson Millar Anderson 12 F OUTOUT 30 7 6 13 0.4 1 0 0 0 1 10
G. Hodgins Grady Hodgins 6 F ACESACES 12 4 9 13 1.1 1 4 0 0 1 22
J. Hargrave Jake Hargrave 24 D SCSC 29 3 10 13 0.4 3 5 0 0 0 24
G. Ewson Graydan Ewson 4 D WCWC 21 1 12 13 0.6 0 4 0 1 1 20
K. Gleim Kasey Gleim 16 F SCSC 24 9 3 12 0.5 0 0 0 0 2 4
R. Weichel Rhett Weichel 18 LW WEYWEY 29 7 5 12 0.4 1 2 0 0 2 18
H. Hickman Hogan Hickman 19 F MLVMLV 28 4 8 12 0.4 1 3 0 1 1 2
J. Bergman Jesse Bergman 10 D MARTMART 22 2 10 12 0.5 0 1 0 0 0 30
J. Norman James Norman 22 D NWSTNWST 26 1 11 12 0.5 1 1 0 0 0 6
L. Hynd Logan Hynd 7 D BANDBAND 30 1 11 12 0.4 0 2 0 1 0 24
N. Butz Nathan Butz 14 F PSPS 29 8 3 11 0.4 4 1 0 0 2 44
T. Erhardt Taren Erhardt 14 F PAPA 26 7 4 11 0.4 3 1 0 0 1 22
T. Fouquette Tatum Fouquette 6 D PAPA 27 7 4 11 0.4 4 1 0 0 2 44
P. Inverarity Payton Inverarity 12 F STALSTAL 30 5 6 11 0.4 1 1 0 0 0 40
E. Nagy Ethan Nagy 19 RW GENGEN 30 5 6 11 0.4 1 0 1 0 1 28
S. Suliman Suliman Suliman 12 F MJMJ 28 4 7 11 0.4 0 0 0 0 1 62
K. Wallington Kooper Wallington 20 D NENE 30 4 7 11 0.4 2 6 0 0 0 58
K. Thompson Keaton Thompson 16 - WARWAR 29 3 8 11 0.4 2 0 0 0 0 14
H. Postnikoff Hudson Postnikoff 13 F OUTOUT 30 3 8 11 0.4 1 0 0 0 0 6
C. Vedress Colton Vedress 5 D HUMBHUMB 30 2 9 11 0.4 1 1 0 0 0 14
B. Agopsowicz Braysen Agopsowicz 5 F MONMON 29 1 10 11 0.4 0 0 0 0 0 18
M. Henkelman Matt Henkelman 10 D STALSTAL 30 1 10 11 0.4 0 1 0 1 0 34
K. Kahovec Kade Kahovec 13 - WARWAR 29 6 4 10 0.3 3 3 0 0 0 20
L. Keyowski Lane Keyowski 15 - WARWAR 29 6 4 10 0.3 3 3 0 0 0 32
C. Milbrandt Cameron Milbrandt 44 RW ESTEST 26 5 5 10 0.4 0 2 0 0 1 16
A. Sawatsky Austin Sawatsky 20 LW ESTEST 26 5 5 10 0.4 0 1 0 0 0 26
L. Gibb Logan Gibb 8 F NWSTNWST 30 5 5 10 0.3 0 0 0 0 2 4
D. Friesen Dalton Friesen 7 - WARWAR 28 4 6 10 0.4 1 1 1 0 0 34
C. Ekstrom Carson Ekstrom 16 F HUMBHUMB 29 4 6 10 0.3 1 2 0 1 0 24
R. Schmidt Ryden Schmidt 3 - WARWAR 29 4 6 10 0.3 0 1 0 0 0 6
J. Russell Jackson Russell 17 F WCWC 25 3 7 10 0.4 0 0 0 0 1 28
J. Blevins Jaxon Blevins 11 F NENE 29 3 7 10 0.3 1 4 0 0 0 6
C. Skopliak Chase Skopliak 16 D NENE 29 3 7 10 0.3 2 3 0 0 0 6
G. Corbett Grady Corbett 22 D NENE 26 2 8 10 0.4 1 2 0 0 1 18
X. Doane Xavier Doane 21 D PBPB 27 2 8 10 0.4 0 2 0 1 0 40
J. Fuchs Jaxson Fuchs 21 D MONMON 28 1 9 10 0.4 0 1 0 0 0 27
V. MacGillivray Vincent MacGillivray 88 F YTNYTN 15 5 4 9 0.6 2 1 0 0 1 47
M. Johnston Maxon Johnston 9 F MLVMLV 28 5 4 9 0.3 3 2 0 0 0 10
B. Keen Brayden Keen 11 RW GENGEN 30 4 5 9 0.3 1 1 0 0 1 46
A. Kowalyk Aaron Kowalyk 21 D NENE 30 4 5 9 0.3 1 3 0 0 0 18
D. Schroeder Daxer Schroeder 19 RW WEYWEY 26 3 6 9 0.3 0 1 0 1 0 28
B. Olson Brandon Olson 11 F PSPS 28 3 6 9 0.3 0 2 0 0 0 33
C. Perrin Cooper Perrin 4 D BANDBAND 30 3 6 9 0.3 0 2 1 0 1 12
T. Hamming Trystan Hamming 6 D MONMON 29 2 7 9 0.3 0 2 0 0 1 12
C. Linzmayer Colby Linzmayer 4 D PBPB 28 1 8 9 0.3 1 0 0 1 0 36
W. Black Wesley Black 5 - WARWAR 29 1 8 9 0.3 0 4 0 0 0 70
D. Lowe Darian Lowe 10 F WCWC 30 5 3 8 0.3 1 1 1 0 0 12
M. Robson Miller Robson 16 F STALSTAL 24 4 4 8 0.3 0 0 0 0 0 6
C. Ducharme Carson Ducharme 20 - WARWAR 29 4 4 8 0.3 0 1 1 0 0 30
C. Stratychuk Caiden Stratychuk 5 LD GENGEN 28 3 5 8 0.3 0 0 0 0 0 57
M. Fink Matty Fink 9 F PBPB 27 2 6 8 0.3 1 3 0 1 1 32
C. Bear Cruz Bear 19 F BANDBAND 28 2 6 8 0.3 0 1 0 0 0 8
A. Harty Ashton Harty 16 D NWSTNWST 30 2 6 8 0.3 0 0 1 0 0 24
W. Jordan Wyatt Jordan 9 D STALSTAL 30 2 6 8 0.3 0 1 0 0 0 8
T. Kobley Tysen Kobley 18 D SCSC 29 1 7 8 0.3 1 2 0 0 0 16
R. Kosior Reid Kosior 5 D WEYWEY 29 1 7 8 0.3 0 2 0 0 0 2
R. McConnell Ryland McConnell 5 D MARTMART 29 1 7 8 0.3 0 1 0 0 1 26
R. Schmiess Riley Schmiess 3 D SCSC 29 1 7 8 0.3 0 0 0 0 0 4
L. Gardipy Lawson Gardipy 17 - WARWAR 30 1 7 8 0.3 0 1 1 0 0 56
B. Larsen Bryden Larsen 4 LD GENGEN 30 1 7 8 0.3 0 3 0 1 0 2
L. Harder Luke Harder 7 D MJMJ 27 0 8 8 0.3 0 0 0 1 0 0
C. Toporowski Cohen Toporowski 9 D PAPA 29 0 8 8 0.3 0 5 0 0 0 30
D. Ekstrom Dryden Ekstrom 15 D HUMBHUMB 30 0 8 8 0.3 0 1 0 1 0 22
R. Copeland Reese Copeland 12 RW ESTEST 20 4 3 7 0.4 1 0 0 0 0 2
O. Sinclair Owen Sinclair 18 F NWSTNWST 28 3 4 7 0.3 1 0 0 0 0 14
J. Thiessen Jack Thiessen 18 D WCWC 30 3 4 7 0.2 1 0 0 0 0 28
E. Weiland Evan Weiland 7 F OUTOUT 30 3 4 7 0.2 0 0 0 0 1 4
N. Welter Noah Welter 12 D PAPA 30 3 4 7 0.2 0 1 1 0 0 12
C. Spilchuk Camden Spilchuk 11 D STALSTAL 14 2 5 7 0.5 0 1 0 0 0 12
B. Puetz Brayden Puetz 4 D MONMON 20 2 5 7 0.4 0 1 0 0 0 12
T. Cleland Theo Cleland 44 F YTNYTN 23 2 5 7 0.3 0 0 0 0 0 18
K. Anderson Kayson Anderson 6 D PSPS 27 2 5 7 0.3 2 3 0 0 0 16
D. Hart Davin Hart 5 F NWSTNWST 27 2 5 7 0.3 0 0 0 0 0 6
J. Robinson Jack Robinson 4 F MLVMLV 29 2 5 7 0.2 1 1 0 0 0 6
S. Parenteau Staiden Parenteau 18 D PAPA 30 2 5 7 0.2 1 0 0 0 0 6
N. Stein Nixon Stein 8 C WEYWEY 23 1 6 7 0.3 0 0 0 0 0 0
C. Flanagan Colton Flanagan 19 D MJMJ 27 1 6 7 0.3 0 1 0 1 0 64
L. Myhre Liam Myhre 4 D NENE 28 1 6 7 0.3 0 3 0 0 0 14
E. Bauer Easton Bauer 12 D NWSTNWST 29 1 6 7 0.2 0 1 0 0 0 8
K. Bridgeman Kai Bridgeman 5 D ACESACES 26 0 7 7 0.3 0 2 0 0 0 30
D. Kriger Deacon Kriger 4 D YTNYTN 27 0 7 7 0.3 0 2 0 0 0 18
A. Sittler Austin Sittler 11 D NWSTNWST 30 0 7 7 0.2 0 2 0 0 0 30
C. Rinas Carson Rinas 14 - WARWAR 30 5 1 6 0.2 0 1 0 0 0 56
M. Coupland Micah Coupland 10 F MJMJ 29 3 3 6 0.2 1 0 0 0 0 24
K. Belton Kayin Belton 14 D OUTOUT 28 2 4 6 0.2 0 1 0 0 0 12
S. Murphy Smith Murphy 4 F PAPA 27 0 6 6 0.2 0 1 0 0 0 12
J. Marceniuk Joel Marceniuk 10 LD GENGEN 29 0 6 6 0.2 0 1 0 1 0 8
Q. McCannell Quinn McCannell 3 D STALSTAL 30 0 6 6 0.2 0 2 0 0 0 0
R. Martens Rudy Martens 21 D MLVMLV 29 4 1 5 0.2 3 1 0 0 0 120
R. Ironquill Riley Ironquill 13 F MLVMLV 29 3 2 5 0.2 0 0 0 0 0 10
A. Apesis Ason Apesis 20 F BANDBAND 18 2 3 5 0.3 0 1 0 0 0 6
K. McKinnon Karter McKinnon 12 - WARWAR 27 2 3 5 0.2 1 1 0 0 1 18
J. Bell Jack Bell 3 RW WEYWEY 26 1 4 5 0.2 1 1 0 0 0 6
K. Oblander Kohen Oblander 20 D MARTMART 27 1 4 5 0.2 0 1 0 0 0 6
B. Cochrane Bryden Cochrane 10 F MLVMLV 28 1 4 5 0.2 0 0 0 0 0 26
T. Laurent Tucker Laurent 9 D ESTEST 29 1 4 5 0.2 1 0 0 0 0 8
F. Silver Finn Silver 3 F NWSTNWST 29 1 4 5 0.2 0 0 0 0 0 12
K. Thiessen Kaine Thiessen 21 F WCWC 30 1 4 5 0.2 0 1 0 0 0 44
K. Veller Kaleb Veller 16 D WCWC 30 1 4 5 0.2 0 2 0 0 0 10
L. Reeve Liam Reeve 18 D HUMBHUMB 29 0 5 5 0.2 0 0 0 0 0 16
J. Ozmun Jayden Ozmun 23 D BANDBAND 30 0 5 5 0.2 0 0 0 0 0 10
J. Kaysaywaysemat Jack Kaysaywaysemat 6 F MLVMLV 24 3 1 4 0.2 0 0 0 0 0 8
