|
Record: 18w-2l-4t-0d 40pts
Last:
3-2
OT Loss
at Saskatoon Kodiaks
BOX SCORE
Saskatoon TitansRecord: 18w-2l-4t-0d 40ptsLast: 3-2 OT Loss at Saskatoon Kodiaks BOX |
TEAM | GP | W | L | T | GF | GA | DIFF |
---|
TEAM | GP | W | L | T | GF | GA | DIFF |
---|---|---|---|---|---|---|---|
Humboldt Broncos HUM | 2 | 2 | 0 | 0 | 16 | 5 | 11 |
Martensville Marauders MAR | 2 | 1 | 1 | 0 | 10 | 12 | -2 |
North West Stars NOR | 2 | 2 | 0 | 0 | 16 | 1 | 15 |
Northeast Wolfpack NOR | 2 | 2 | 0 | 0 | 17 | 2 | 15 |
Prince Albert SFS Greyhounds PRI | 2 | 2 | 0 | 0 | 15 | 7 | 8 |
Saskatoon Express SAS | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Saskatoon Fury SAS | 2 | 1 | 0 | 1 | 7 | 5 | 2 |
Saskatoon Kodiaks SAS | 2 | 2 | 0 | 0 | 10 | 6 | 4 |
Saskatoon Mission SAS | 2 | 1 | 0 | 1 | 12 | 7 | 5 |
Saskatoon Thunder SAS | 2 | 1 | 0 | 1 | 14 | 7 | 7 |
Warman Wildcats WAR | 2 | 2 | 0 | 0 | 16 | 4 | 12 |
West Central Wheat Kings WES | 2 | 1 | 0 | 1 | 14 | 12 | 2 |
TEAM | GP |
---|
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Team | GP | W | L | T | TP |
---|---|---|---|---|---|
Titans | 24 | 18 | 2 | 4 | 40 |
Kodiaks | 24 | 18 | 2 | 4 | 40 |
Mission | 24 | 16 | 4 | 4 | 36 |
Humboldt | 24 | 15 | 7 | 2 | 32 |
Martensville | 24 | 14 | 6 | 4 | 32 |
Express | 24 | 13 | 7 | 4 | 30 |
Fury | 24 | 14 | 9 | 1 | 29 |
Warman | 24 | 8 | 12 | 4 | 20 |
West Central | 24 | 8 | 13 | 3 | 19 |
Thunder | 24 | 8 | 14 | 2 | 18 |
North West | 24 | 3 | 19 | 2 | 8 |
Prince Albert | 24 | 1 | 19 | 4 | 6 |
Northeast | 24 | 1 | 23 | 0 | 2 |
Team | GP | W | L | T | TP |
---|---|---|---|---|---|
Buffalos | 24 | 18 | 2 | 4 | 40 |
Swift Current | 24 | 16 | 2 | 6 | 38 |
Prairie Storm | 24 | 17 | 5 | 2 | 36 |
Lumsden | 24 | 15 | 6 | 3 | 33 |
Estevan | 24 | 15 | 7 | 2 | 32 |
Yorkton | 24 | 14 | 7 | 3 | 31 |
Tigers | 24 | 13 | 8 | 3 | 29 |
Melville | 24 | 7 | 12 | 5 | 19 |
Mustangs | 24 | 7 | 13 | 4 | 18 |
Blues | 24 | 7 | 15 | 2 | 16 |
Royals | 24 | 5 | 14 | 5 | 15 |
Weyburn | 24 | 1 | 21 | 2 | 4 |
Moose Jaw | 24 | 0 | 23 | 1 | 1 |
PLAYER | GP | G | A | PTS |
---|---|---|---|---|
K Kennedy (MISS) | 24 | 59 | 35 | 94 |
E Phillips (EST) | 24 | 49 | 39 | 88 |
M Livingstone (MART) | 24 | 32 | 42 | 74 |
D Marshall (BUFF) | 24 | 48 | 25 | 73 |
Z McDougall (TIT) | 24 | 42 | 31 | 73 |
H Gran (KOD) | 24 | 40 | 32 | 72 |
T Anderson (LUMS) | 24 | 35 | 33 | 68 |
C Nagy (YORK) | 23 | 42 | 25 | 67 |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: