|
Record: 11w-14l-4t-0d-3otl 29pts
Last:
3-2
Loss
at Swift Current Southwest Sports Excellence Broncos
BOX SCORE
Regina CapitalsRecord: 11w-14l-4t-0d-3otl 29ptsLast: 3-2 Loss at Swift Current Southwest Sports Excellence Broncos BOX |
TEAM | GP | W | L | T | OTW | OTL | GF | GA | DIFF |
---|
TEAM | GP | W | L | T | OTW | OTL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Estevan Apex Bruins EST | 4 | 0 | 2 | 1 | 0 | 1 | 11 | 16 | -5 |
Moose Jaw Warriors MOO | 4 | 3 | 0 | 0 | 0 | 1 | 20 | 12 | 8 |
Prairie Storm PRA | 4 | 3 | 0 | 1 | 0 | 0 | 13 | 8 | 5 |
Regina Rangers REG | 4 | 1 | 3 | 0 | 0 | 0 | 15 | 21 | -6 |
Regina Vics REG | 4 | 0 | 4 | 0 | 0 | 0 | 7 | 19 | -12 |
Sask East Oilers SAS | 4 | 1 | 2 | 0 | 0 | 1 | 13 | 14 | -1 |
Swift Current Southwest Sports Excellence Broncos SWI | 4 | 1 | 2 | 1 | 0 | 0 | 14 | 13 | 1 |
Weyburn John Hulbert Construction Wings WEY | 4 | 2 | 1 | 1 | 0 | 0 | 16 | 15 | 1 |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Team | GP | W | L | OL | T | TP |
---|---|---|---|---|---|---|
Sabercats | 33 | 26 | 5 | 1 | 1 | 54 |
Martensville | 32 | 24 | 6 | 0 | 2 | 50 |
Riverkings | 33 | 23 | 7 | 1 | 2 | 49 |
Prince Albert | 32 | 20 | 8 | 4 | 0 | 44 |
Eagles | 33 | 19 | 10 | 2 | 2 | 42 |
Crunch | 33 | 18 | 10 | 5 | 0 | 41 |
Humboldt | 33 | 19 | 11 | 2 | 1 | 41 |
West Central | 33 | 16 | 15 | 0 | 2 | 34 |
North East | 33 | 12 | 17 | 3 | 1 | 28 |
Parkland | 33 | 7 | 26 | 0 | 0 | 14 |
North West | 33 | 6 | 27 | 0 | 0 | 12 |
Warman | 33 | 1 | 31 | 0 | 1 | 3 |
Team | GP | W | L | OL | T | TP |
---|---|---|---|---|---|---|
Vics | 32 | 26 | 0 | 2 | 4 | 58 |
Estevan | 32 | 17 | 7 | 3 | 5 | 42 |
Swift Current | 32 | 18 | 9 | 2 | 3 | 41 |
Sask East | 32 | 17 | 9 | 2 | 4 | 40 |
Rangers | 32 | 17 | 13 | 1 | 1 | 36 |
Capitals | 32 | 11 | 14 | 3 | 4 | 29 |
Weyburn | 32 | 10 | 16 | 2 | 4 | 26 |
Prairie Storm | 32 | 8 | 21 | 2 | 1 | 19 |
Moose Jaw | 32 | 6 | 21 | 3 | 2 | 17 |
PLAYER | GP | G | A | PTS |
---|---|---|---|---|
K Rogoza (VICS) | 32 | 40 | 27 | 67 |
M Martin (VICS) | 32 | 31 | 36 | 67 |
R Wandler (SKSC) | 33 | 30 | 34 | 64 |
E Thompson (SKSC) | 33 | 31 | 32 | 63 |
J Borschneck (NWST) | 32 | 36 | 26 | 62 |
B Holzman (SKSC) | 30 | 27 | 35 | 62 |
R Petersmeyer (RANG) | 32 | 31 | 30 | 61 |
R Schwartz (SKSC) | 32 | 31 | 29 | 60 |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: