|
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Regina Pat Blues PB | 0 | 2 | 0 | 2 |
North West Stars NWST | 3 | 0 | 2 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Regina Pat Blues PB | 28 (9-10-9) | 1/5 | 12 |
North West Stars NWST | 45 (16-15-14) | 1/5 | 12 |
KTKT |
#6
Kacy Turberfield (3) Calder Reiter, Shae Maunula |
12:26 PB 0, NWST 1 |
KTKT |
#6
Kacy Turberfield (4) Unassisted |
12:10 PB 0, NWST 2 |
SMSM |
#5
Shae Maunula (5) Owen Kahl, Gage Cornish |
PPG 4:42 PB 0, NWST 3 |
ZSZS |
#21
Zackarhi Southwind (2) Logan Dosenberger, Dixon Fitzgerald |
PPG 6:12 PB 1, NWST 3 |
BHBH |
#16
Brady Herauf (2) Zackarhi Southwind, Dixon Fitzgerald |
0:30 PB 2, NWST 3 |
CCCC |
#15
Crosby Cole (3) Wyatt Rose, Gage Cornish |
13:21 PB 2, NWST 4 |
KTKT |
#6
Kacy Turberfield (5) Unassisted |
EN 0:31 PB 2, NWST 5 |
GCGC |
#21
Gage Cornish North West Stars NWST |
Boarding 2 MinutesMins. 9:09 |
CSCS |
#22
Chec Simon Regina Pat Blues PB |
Slashing 2 MinutesMins. 5:54 |
EBEB |
#3
Eli Beaudin Regina Pat Blues PB |
Slashing 2 MinutesMins. 4:06 |
NBNB |
#13
Nash Bullman Regina Pat Blues PB |
Cross Checking 2 MinutesMins. 19:48 |
NBNB |
#13
Nash Bullman Regina Pat Blues PB |
Unsportsmanlike Conduct 2 MinutesMins. 19:48 |
APAP |
#10
Aiden Proctor North West Stars NWST |
Tripping 2 MinutesMins. 14:52 |
RSRS |
#9
Roman Shynkaruk Regina Pat Blues PB |
Slashing 2 MinutesMins. 9:49 |
CRCR |
#12
Calder Reiter North West Stars NWST |
Head Contact 2 MinutesMins. 9:49 |
BCBC |
#14
Bryar Carr North West Stars NWST |
Interference 2 MinutesMins. 9:30 |
APAP |
#10
Aiden Proctor North West Stars NWST |
Hooking 2 MinutesMins. 6:24 |
SMSM |
#5
Shae Maunula North West Stars NWST |
Tripping 2 MinutesMins. 4:56 |
CSCS |
#22
Chec Simon Regina Pat Blues PB |
Cross Checking 2 MinutesMins. 0:02 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | E. Beaudin Eli Beaudin | 0 | 0 | 0 | E | 0 | 2 |
4 | L. Dosenberger Logan Dosenberger | 0 | 1 | 1 | E | 0 | 0 |
5 | J. Riegel Jace Riegel | 0 | 0 | 0 | E | 0 | 0 |
7 | N. Hjelsing Nickson Hjelsing | 0 | 0 | 0 | E | 0 | 0 |
8 | M. Skiba Matthew Skiba | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Shynkaruk Roman Shynkaruk | 0 | 0 | 0 | E | 0 | 2 |
10 | M. Degelman Max Degelman | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Loef Kaleb Loef | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Herauf Jesse Herauf | 0 | 0 | 0 | E | 0 | 0 |
13 | N. Bullman Nash Bullman | 0 | 0 | 0 | E | 0 | 4 |
16 | B. Herauf Brady Herauf | 1 | 0 | 1 | E | 0 | 0 |
17 | D. Fitzgerald Dixon Fitzgerald | 0 | 2 | 2 | E | 0 | 0 |
20 | R. Rubidge Riley Rubidge | 0 | 0 | 0 | E | 0 | 0 |
21 | Z. Southwind Zackarhi Southwind | 1 | 1 | 2 | E | 0 | 0 |
22 | C. Simon Chec Simon | 0 | 0 | 0 | E | 0 | 4 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | K. Morrow ST L Kohen Morrow ST L | 45 | 4 | 41 | .911 | 58:21 | 0 |
31 | T. Sirois Thomas Sirois | 0 | 0 | 0 | - | 0:00 | 0 |
# | Name |
---|
1 | K. Morrow ST L Kohen Morrow ST L |
31 | T. Sirois Thomas Sirois |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | S. Maunula Shae Maunula | 1 | 1 | 2 | E | 0 | 2 |
6 | K. Turberfield Kacy Turberfield | 3 | 0 | 3 | E | 0 | 0 |
7 | K. Weber Klay Weber | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Duncan Avery Duncan | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Proctor Aiden Proctor | 0 | 0 | 0 | E | 0 | 4 |
11 | O. Kahl Owen Kahl | 0 | 1 | 1 | E | 0 | 0 |
12 | C. Reiter Calder Reiter | 0 | 1 | 1 | E | 0 | 2 |
13 | T. Russell Tucker Russell | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Carr Bryar Carr | 0 | 0 | 0 | E | 0 | 2 |
15 | C. Cole Crosby Cole | 1 | 0 | 1 | E | 0 | 0 |
16 | C. Gutek Carson Gutek | 0 | 0 | 0 | E | 0 | 0 |
17 | C. McKee Carter McKee | 0 | 0 | 0 | E | 0 | 0 |
20 | W. Rose Wyatt Rose | 0 | 1 | 1 | E | 0 | 0 |
21 | G. Cornish Gage Cornish | 0 | 2 | 2 | E | 0 | 2 |
22 | L. Alger-East Linkoln Alger-East | 0 | 0 | 0 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | N. Perkins ST W Noah Perkins ST W | 28 | 2 | 26 | .929 | 60:00 | 0 |
1 | T. Giroux Tyke Giroux | 0 | 0 | 0 | - | 0:00 | 0 |
# | Name |
---|
30 | N. Perkins ST W Noah Perkins ST W |
1 | T. Giroux Tyke Giroux |
Attendance: | - |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Team | GP | W | L | OL | T | TP |
---|---|---|---|---|---|---|
Bandits | 29 | 24 | 1 | 2 | 2 | 52 |
Warman | 29 | 25 | 4 | 0 | 0 | 50 |
North West | 29 | 18 | 7 | 2 | 2 | 40 |
Generals | 29 | 18 | 7 | 2 | 2 | 40 |
Stallions | 29 | 15 | 12 | 1 | 1 | 32 |
NorthEast | 29 | 15 | 12 | 1 | 1 | 32 |
Outlaws | 29 | 14 | 12 | 2 | 1 | 31 |
Prince Albert | 29 | 13 | 12 | 1 | 3 | 30 |
Humboldt | 29 | 13 | 12 | 2 | 2 | 30 |
Martensville | 29 | 11 | 16 | 1 | 1 | 24 |
West Central | 29 | 1 | 28 | 0 | 0 | 2 |
Team | GP | W | L | OL | T | TP |
---|---|---|---|---|---|---|
Storm | 27 | 22 | 4 | 0 | 1 | 45 |
Sask East | 27 | 17 | 7 | 1 | 2 | 37 |
Swift Current | 27 | 12 | 12 | 2 | 1 | 27 |
Aces | 27 | 12 | 13 | 2 | 0 | 26 |
Pat Blues | 27 | 10 | 12 | 3 | 2 | 25 |
Moose Jaw | 27 | 10 | 13 | 1 | 3 | 24 |
Weyburn | 27 | 10 | 17 | 0 | 0 | 20 |
Monarchs | 27 | 8 | 18 | 0 | 1 | 17 |
Estevan | 27 | 0 | 25 | 1 | 1 | 2 |
PLAYER | GP | G | A | PTS |
---|---|---|---|---|
D Coulter-Suttie (BAND) | 29 | 42 | 45 | 87 |
C Aebig (WAR) | 29 | 44 | 34 | 78 |
N Arcand-Vandale (BAND) | 27 | 39 | 39 | 78 |
J Koehler (BAND) | 29 | 27 | 49 | 76 |
D Ramazanov (GEN) | 29 | 32 | 42 | 74 |
R Edwards (ACES) | 27 | 31 | 41 | 72 |
D Baht (MART) | 29 | 26 | 43 | 69 |
K Elke (HUMB) | 29 | 33 | 33 | 66 |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: