|
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Engelheim Prairie Storm PS | 1 | 3 | 0 | 4 |
Regina Pat Blues PB | 0 | 0 | 0 | 0 |
Team | SOG | PP | PIM |
---|---|---|---|
Engelheim Prairie Storm PS | 39 (20-9-10) | 2/3 | 10 |
Regina Pat Blues PB | 23 (9-10-4) | 0/5 | 6 |
BNBN |
#5
Braden Nowoselski (18) Liam Rogers |
10:43 PS 1, PB 0 |
JHJH |
#12
Jax Hanson (15) Reed Gherasim, Braden Nowoselski |
PPG 19:41 PS 2, PB 0 |
LRLR |
#19
Lincoln Romaniuk (3) Reed Gherasim, Landen Andrusiak |
12:51 PS 3, PB 0 |
TATA |
#11
Taren Anderson (28) Braden Nowoselski, Jagger Korol |
PPG 1:31 PS 4, PB 0 |
No Scoring |
LLLL |
#17
Leyton LaBreche Engelheim Prairie Storm PS |
Tripping 2 MinutesMins. 16:17 |
CSCS |
#22
Chec Simon Regina Pat Blues PB |
Interference 2 MinutesMins. 0:30 |
BNBN |
#5
Braden Nowoselski Engelheim Prairie Storm PS |
Charging 2 MinutesMins. 17:59 |
LZLZ |
#3
Levi Zimmer Engelheim Prairie Storm PS |
Tripping 2 MinutesMins. 9:58 |
JBJB |
#7
Jackson Bray Engelheim Prairie Storm PS |
Tripping 2 MinutesMins. 8:43 |
TATA |
#11
Taren Anderson Engelheim Prairie Storm PS |
Head Contact 2 MinutesMins. 8:43 |
NHNH |
#7
Nickson Hjelsing Regina Pat Blues PB |
Hooking 2 MinutesMins. 2:09 |
LDLD |
#4
Logan Dosenberger Regina Pat Blues PB |
Cross Checking 2 MinutesMins. 12:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Dickie Kingston Dickie | 0 | 0 | 0 | E | 0 | 0 |
3 | L. Zimmer Levi Zimmer | 0 | 0 | 0 | E | 0 | 2 |
4 | J. Korol Jagger Korol | 0 | 1 | 1 | E | 0 | 0 |
5 | B. Nowoselski Braden Nowoselski | 1 | 2 | 3 | E | 0 | 2 |
6 | L. Andrusiak Landen Andrusiak | 0 | 1 | 1 | E | 0 | 0 |
7 | J. Bray Jackson Bray | 0 | 0 | 0 | E | 0 | 2 |
8 | N. Ziglo Nolan Ziglo | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Hanrieder Kyran Hanrieder | 0 | 0 | 0 | E | 0 | 0 |
11 | T. Anderson Taren Anderson | 1 | 0 | 1 | E | 0 | 2 |
12 | J. Hanson Jax Hanson | 1 | 0 | 1 | E | 0 | 0 |
13 | T. Marshall Treh Marshall | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Glen Jacob Glen | 0 | 0 | 0 | E | 0 | 0 |
15 | O. Heffernan Owen Heffernan | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Eashappie Aiden Eashappie | 0 | 0 | 0 | E | 0 | 0 |
17 | L. LaBreche Leyton LaBreche | 0 | 0 | 0 | E | 0 | 2 |
18 | R. Gherasim Reed Gherasim | 0 | 2 | 2 | E | 0 | 0 |
19 | L. Romaniuk Lincoln Romaniuk | 1 | 0 | 1 | E | 0 | 0 |
20 | R. Kopp Ryder Kopp | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | L. Rogers ST W Liam Rogers ST W | 23 | 0 | 23 | 1.000 | 60:00 | 0 |
30 | B. Wagner Ben Wagner | 0 | 0 | 0 | - | 0:00 | 0 |
# | Name |
---|
1 | L. Rogers ST W Liam Rogers ST W |
30 | B. Wagner Ben Wagner |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | E. Beaudin Eli Beaudin | 0 | 0 | 0 | E | 0 | 0 |
4 | L. Dosenberger Logan Dosenberger | 0 | 0 | 0 | E | 0 | 2 |
7 | N. Hjelsing Nickson Hjelsing | 0 | 0 | 0 | E | 0 | 2 |
8 | M. Skiba Matthew Skiba | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Shynkaruk Roman Shynkaruk | 0 | 0 | 0 | E | 0 | 0 |
10 | M. Degelman Max Degelman | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Loef Kaleb Loef | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Herauf Jesse Herauf | 0 | 0 | 0 | E | 0 | 0 |
13 | N. Bullman Nash Bullman | 0 | 0 | 0 | E | 0 | 0 |
14 | L. Baron Luke Baron | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Herauf Brady Herauf | 0 | 0 | 0 | E | 0 | 0 |
17 | D. Fitzgerald Dixon Fitzgerald | 0 | 0 | 0 | E | 0 | 0 |
20 | R. Rubidge Riley Rubidge | 0 | 0 | 0 | E | 0 | 0 |
21 | Z. Southwind Zackarhi Southwind | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Simon Chec Simon | 0 | 0 | 0 | E | 0 | 2 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | T. Sirois ST L Thomas Sirois ST L | 39 | 4 | 35 | .897 | 60:00 | 0 |
1 | K. Morrow Kohen Morrow | 0 | 0 | 0 | - | 0:00 | 0 |
# | Name |
---|
31 | T. Sirois ST L Thomas Sirois ST L |
1 | K. Morrow Kohen Morrow |
Attendance: | - |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Team | GP | W | L | OL | T | TP |
---|---|---|---|---|---|---|
Bandits | 29 | 24 | 1 | 2 | 2 | 52 |
Warman | 29 | 25 | 4 | 0 | 0 | 50 |
North West | 29 | 18 | 7 | 2 | 2 | 40 |
Generals | 29 | 18 | 7 | 2 | 2 | 40 |
Stallions | 29 | 15 | 12 | 1 | 1 | 32 |
NorthEast | 29 | 15 | 12 | 1 | 1 | 32 |
Outlaws | 29 | 14 | 12 | 2 | 1 | 31 |
Prince Albert | 29 | 13 | 12 | 1 | 3 | 30 |
Humboldt | 29 | 13 | 12 | 2 | 2 | 30 |
Martensville | 29 | 11 | 16 | 1 | 1 | 24 |
West Central | 29 | 1 | 28 | 0 | 0 | 2 |
Team | GP | W | L | OL | T | TP |
---|---|---|---|---|---|---|
Storm | 27 | 22 | 4 | 0 | 1 | 45 |
Sask East | 27 | 17 | 7 | 1 | 2 | 37 |
Swift Current | 27 | 12 | 12 | 2 | 1 | 27 |
Aces | 27 | 12 | 13 | 2 | 0 | 26 |
Pat Blues | 27 | 10 | 12 | 3 | 2 | 25 |
Moose Jaw | 27 | 10 | 13 | 1 | 3 | 24 |
Weyburn | 27 | 10 | 17 | 0 | 0 | 20 |
Monarchs | 27 | 8 | 18 | 0 | 1 | 17 |
Estevan | 27 | 0 | 25 | 1 | 1 | 2 |
PLAYER | GP | G | A | PTS |
---|---|---|---|---|
D Coulter-Suttie (BAND) | 29 | 42 | 45 | 87 |
C Aebig (WAR) | 29 | 44 | 34 | 78 |
N Arcand-Vandale (BAND) | 27 | 39 | 39 | 78 |
J Koehler (BAND) | 29 | 27 | 49 | 76 |
D Ramazanov (GEN) | 29 | 32 | 42 | 74 |
R Edwards (ACES) | 27 | 31 | 41 | 72 |
D Baht (MART) | 29 | 26 | 43 | 69 |
K Elke (HUMB) | 29 | 33 | 33 | 66 |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: