|
October 11th, 2024
7:45PM
FINAL
Emerald Park Communiskate
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Weyburn Annugas Wings WEY | 0 | 0 | 1 | 1 |
Engelheim Prairie Storm PS | 2 | 2 | 1 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Weyburn Annugas Wings WEY | 25 (7-9-9) | 0/4 | 12 |
Engelheim Prairie Storm PS | 34 (9-9-16) | 3/5 | 10 |
LALA |
#6
Landen Andrusiak (3) Levi Zimmer, Taren Anderson |
17:11 WEY 0, PS 1 |
TATA |
#11
Taren Anderson (2) Braden Nowoselski, Reed Gherasim |
PPG 10:37 WEY 0, PS 2 |
TATA |
#11
Taren Anderson (3) Reed Gherasim, Jax Hanson |
PPG 16:24 WEY 0, PS 3 |
LLLL |
#17
Leyton LaBreche (2) Owen Heffernan, Treh Marshall |
10:03 WEY 0, PS 4 |
KDKD |
#5
Kobe Deck (1) Reid Spagrud |
8:03 WEY 1, PS 4 |
LLLL |
#17
Leyton LaBreche (3) Ryder Kopp, Jacob Glen |
PPG 0:07 WEY 1, PS 5 |
ESES |
#7
Easton Spagrud Weyburn Annugas Wings WEY |
Interference 2 MinutesMins. 11:37 |
TATA |
#11
Taren Anderson Engelheim Prairie Storm PS |
Unsportsmanlike Conduct 2 MinutesMins. 9:52 |
RSRS |
#3
Reid Spagrud Weyburn Annugas Wings WEY |
Cross Checking 2 MinutesMins. 17:53 |
RSRS |
#3
Reid Spagrud Weyburn Annugas Wings WEY |
Roughing 2 MinutesMins. 13:08 |
JGJG |
#14
Jacob Glen Engelheim Prairie Storm PS |
Roughing 2 MinutesMins. 13:08 |
BNBN |
#5
Braden Nowoselski Engelheim Prairie Storm PS |
Cross Checking 2 MinutesMins. 8:51 |
JBJB |
#7
Jackson Bray Engelheim Prairie Storm PS |
Hooking 2 MinutesMins. 4:45 |
RKRK |
#20
Ryder Kopp Engelheim Prairie Storm PS |
Boarding 2 MinutesMins. 2:03 |
LLLL |
#17
Levi Lillejord Weyburn Annugas Wings WEY |
Tripping 2 MinutesMins. 19:18 |
RSRS |
#3
Reid Spagrud Weyburn Annugas Wings WEY |
Slashing 2 MinutesMins. 12:45 |
BWBW |
#8
Bennett Weger Weyburn Annugas Wings WEY |
Interference 2 MinutesMins. 0:45 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Spagrud Reid Spagrud | 0 | 1 | 1 | E | 0 | 6 |
4 | C. Weichel Carter Weichel | 0 | 0 | 0 | E | 0 | 0 |
5 | K. Deck Kobe Deck | 1 | 0 | 1 | E | 0 | 0 |
7 | E. Spagrud Easton Spagrud | 0 | 0 | 0 | E | 0 | 2 |
8 | B. Weger Bennett Weger | 0 | 0 | 0 | E | 0 | 2 |
9 | T. McCormack Tanner McCormack | 0 | 0 | 0 | E | 0 | 0 |
11 | L. LaCoste Liam LaCoste | 0 | 0 | 0 | E | 0 | 0 |
13 | P. Leier Preston Leier | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Williams Cohen Williams | 0 | 0 | 0 | E | 0 | 0 |
15 | R. Meier Rylan Meier | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Warren Ayden Warren | 0 | 0 | 0 | E | 0 | 0 |
17 | L. Lillejord Levi Lillejord | 0 | 0 | 0 | E | 0 | 2 |
18 | D. Aspaas Davyn Aspaas | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Huebner Reg Huebner | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | R. Daviduk ST L Rylen Daviduk ST L | 34 | 5 | 29 | .853 | 60:00 | 0 |
31 | L. Abtosway Leon Abtosway | 0 | 0 | 0 | - | 0:00 | 0 |
# | Name |
---|
33 | R. Daviduk ST L Rylen Daviduk ST L |
31 | L. Abtosway Leon Abtosway |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Dickie Kingston Dickie | 0 | 0 | 0 | E | 0 | 0 |
3 | L. Zimmer Levi Zimmer | 0 | 1 | 1 | E | 0 | 0 |
4 | J. Korol Jagger Korol | 0 | 0 | 0 | E | 0 | 0 |
5 | B. Nowoselski Braden Nowoselski | 0 | 1 | 1 | E | 0 | 2 |
6 | L. Andrusiak Landen Andrusiak | 1 | 0 | 1 | E | 0 | 0 |
7 | J. Bray Jackson Bray | 0 | 0 | 0 | E | 0 | 2 |
9 | K. Hanrieder Kyran Hanrieder | 0 | 0 | 0 | E | 0 | 0 |
11 | T. Anderson Taren Anderson | 2 | 1 | 3 | E | 0 | 2 |
12 | J. Hanson Jax Hanson | 0 | 1 | 1 | E | 0 | 0 |
13 | T. Marshall Treh Marshall | 0 | 1 | 1 | E | 0 | 0 |
14 | J. Glen Jacob Glen | 0 | 1 | 1 | E | 0 | 2 |
15 | O. Heffernan Owen Heffernan | 0 | 1 | 1 | E | 0 | 0 |
16 | A. Eashappie Aiden Eashappie | 0 | 0 | 0 | E | 0 | 0 |
17 | L. LaBreche Leyton LaBreche | 2 | 0 | 2 | E | 0 | 0 |
18 | R. Gherasim Reed Gherasim | 0 | 2 | 2 | E | 0 | 0 |
19 | L. Romaniuk Lincoln Romaniuk | 0 | 0 | 0 | E | 0 | 0 |
20 | R. Kopp Ryder Kopp | 0 | 1 | 1 | E | 0 | 2 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | B. Wagner ST W Ben Wagner ST W | 25 | 1 | 24 | .960 | 60:00 | 0 |
1 | L. Rogers Liam Rogers | 0 | 0 | 0 | - | 0:00 | 0 |
# | Name |
---|
30 | B. Wagner ST W Ben Wagner ST W |
1 | L. Rogers Liam Rogers |
Attendance: | - |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Team | GP | W | L | OL | T | TP |
---|---|---|---|---|---|---|
Bandits | 29 | 24 | 1 | 2 | 2 | 52 |
Warman | 29 | 25 | 4 | 0 | 0 | 50 |
North West | 29 | 18 | 7 | 2 | 2 | 40 |
Generals | 29 | 18 | 7 | 2 | 2 | 40 |
Stallions | 29 | 15 | 12 | 1 | 1 | 32 |
NorthEast | 29 | 15 | 12 | 1 | 1 | 32 |
Outlaws | 29 | 14 | 12 | 2 | 1 | 31 |
Prince Albert | 29 | 13 | 12 | 1 | 3 | 30 |
Humboldt | 29 | 13 | 12 | 2 | 2 | 30 |
Martensville | 29 | 11 | 16 | 1 | 1 | 24 |
West Central | 29 | 1 | 28 | 0 | 0 | 2 |
Team | GP | W | L | OL | T | TP |
---|---|---|---|---|---|---|
Storm | 27 | 22 | 4 | 0 | 1 | 45 |
Sask East | 27 | 17 | 7 | 1 | 2 | 37 |
Swift Current | 27 | 12 | 12 | 2 | 1 | 27 |
Aces | 27 | 12 | 13 | 2 | 0 | 26 |
Pat Blues | 27 | 10 | 12 | 3 | 2 | 25 |
Moose Jaw | 27 | 10 | 13 | 1 | 3 | 24 |
Weyburn | 27 | 10 | 17 | 0 | 0 | 20 |
Monarchs | 27 | 8 | 18 | 0 | 1 | 17 |
Estevan | 27 | 0 | 25 | 1 | 1 | 2 |
PLAYER | GP | G | A | PTS |
---|---|---|---|---|
D Coulter-Suttie (BAND) | 29 | 42 | 45 | 87 |
C Aebig (WAR) | 29 | 44 | 34 | 78 |
N Arcand-Vandale (BAND) | 27 | 39 | 39 | 78 |
J Koehler (BAND) | 29 | 27 | 49 | 76 |
D Ramazanov (GEN) | 29 | 32 | 42 | 74 |
R Edwards (ACES) | 27 | 31 | 41 | 72 |
D Baht (MART) | 29 | 26 | 43 | 69 |
K Elke (HUMB) | 29 | 33 | 33 | 66 |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: