|
December 15th, 2024
1:30PM
FINAL
Elgar Peterson Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Saskatoon Outlaws OUT | 2 | 0 | 2 | 4 |
Humboldt Broncos HUMB | 2 | 0 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Saskatoon Outlaws OUT | 26 (10-8-8) | 0/2 | 4 |
Humboldt Broncos HUMB | 37 (16-10-11) | 0/2 | 4 |
KEKE |
#14
Kash Elke (1) Jack Ellis |
11:34 OUT 0, HUMB 1 |
ASAS |
#19
Axton Snow-Hayes (1) Unassisted |
9:27 OUT 1, HUMB 1 |
LZLZ |
#13
Luke Zemlak (1) Ty Hunter |
6:20 OUT 2, HUMB 1 |
KBKB |
#11
Kade Baert (1) Nathan Atkinson |
5:43 OUT 2, HUMB 2 |
No Scoring |
ASAS |
#19
Axton Snow-Hayes (2) Unassisted |
15:14 OUT 3, HUMB 2 |
ASAS |
#19
Axton Snow-Hayes (3) Unassisted |
12:15 OUT 4, HUMB 2 |
No Penalties |
KDKD |
#4
Kade Dauvin Humboldt Broncos HUMB |
Hooking 2 MinutesMins. 7:08 |
CECE |
#16
Cole Evans Saskatoon Outlaws OUT |
Cross Checking 2 MinutesMins. 3:55 |
RHRH |
#11
Robbie Harrison Saskatoon Outlaws OUT |
Hooking 2 MinutesMins. 11:25 |
JEJE |
#13
Jack Ellis Humboldt Broncos HUMB |
Charging 2 MinutesMins. 0:33 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Prosofsky Slade Prosofsky | 0 | 0 | 0 | E | 0 | 0 |
3 | J. Kennedy Jett Kennedy | 0 | 0 | 0 | E | 0 | 0 |
4 | T. Hunter Ty Hunter | 0 | 1 | 1 | E | 0 | 0 |
5 | A. Odnokon Andrew Odnokon | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Konkel Cohen Konkel | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Mozell Caleb Mozell | 0 | 0 | 0 | E | 0 | 0 |
9 | L. Iversen Lachlan Iversen | 0 | 0 | 0 | E | 0 | 0 |
10 | D. McDougall Dax McDougall | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Harrison Robbie Harrison | 0 | 0 | 0 | E | 0 | 2 |
13 | L. Zemlak Luke Zemlak | 1 | 0 | 1 | E | 0 | 0 |
14 | B. Becker Bronx Becker | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Evans Cole Evans | 0 | 0 | 0 | E | 0 | 2 |
17 | J. Sellers Jasper Sellers | 0 | 0 | 0 | E | 0 | 0 |
19 | A. Snow-Hayes Axton Snow-Hayes | 3 | 0 | 3 | E | 0 | 0 |
22 | D. Lupandin Denys Lupandin | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Athmer ST W Colby Athmer ST W | 37 | 2 | 35 | .946 | 60:00 | 0 |
29 | W. Shaw William Shaw | 0 | 0 | 0 | - | 0:00 | 0 |
# | Name |
---|
31 | C. Athmer ST W Colby Athmer ST W |
29 | W. Shaw William Shaw |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Staniec Bryden Staniec | 0 | 0 | 0 | E | 0 | 0 |
3 | S. Brenner Sam Brenner | 0 | 0 | 0 | E | 0 | 0 |
4 | K. Dauvin Kade Dauvin | 0 | 0 | 0 | E | 0 | 2 |
5 | B. Loose Bryer Loose | 0 | 0 | 0 | E | 0 | 0 |
6 | M. Hendry Maguire Hendry | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Ruedig Kohen Ruedig | 0 | 0 | 0 | E | 0 | 0 |
10 | R. Johnson Ryden Johnson | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Baert Kade Baert | 1 | 0 | 1 | E | 0 | 0 |
12 | A. Schlachter Anthony Schlachter | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Ellis Jack Ellis | 0 | 1 | 1 | E | 0 | 2 |
14 | K. Elke Kash Elke | 1 | 0 | 1 | E | 0 | 0 |
17 | N. Atkinson Nathan Atkinson | 0 | 1 | 1 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | C. Kuntz ST L Cohen Kuntz ST L | 26 | 4 | 22 | .846 | 60:00 | 0 |
1 | R. Moar RJ Moar | 0 | 0 | 0 | - | 0:00 | 0 |
# | Name |
---|
29 | C. Kuntz ST L Cohen Kuntz ST L |
1 | R. Moar RJ Moar |
Attendance: | - |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Team | GP | W | L | OL | T | TP |
---|---|---|---|---|---|---|
Humboldt | 0 | 0 | 0 | 0 | 0 | 0 |
Martensville | 0 | 0 | 0 | 0 | 0 | 0 |
NorthEast | 0 | 0 | 0 | 0 | 0 | 0 |
North West | 0 | 0 | 0 | 0 | 0 | 0 |
Prince Albert | 0 | 0 | 0 | 0 | 0 | 0 |
Bandits | 0 | 0 | 0 | 0 | 0 | 0 |
Generals | 0 | 0 | 0 | 0 | 0 | 0 |
Outlaws | 0 | 0 | 0 | 0 | 0 | 0 |
Stallions | 0 | 0 | 0 | 0 | 0 | 0 |
Warman | 0 | 0 | 0 | 0 | 0 | 0 |
West Central | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OL | T | TP |
---|---|---|---|---|---|---|
Storm | 0 | 0 | 0 | 0 | 0 | 0 |
Estevan | 0 | 0 | 0 | 0 | 0 | 0 |
Moose Jaw | 0 | 0 | 0 | 0 | 0 | 0 |
Aces | 0 | 0 | 0 | 0 | 0 | 0 |
Monarchs | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Blues | 0 | 0 | 0 | 0 | 0 | 0 |
Sask East | 0 | 0 | 0 | 0 | 0 | 0 |
Swift Current | 0 | 0 | 0 | 0 | 0 | 0 |
Weyburn | 0 | 0 | 0 | 0 | 0 | 0 |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: