|
December 14th, 2024
3:45PM
FINAL
Merlis Belsher Spectator Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
North West Stars NWST | 1 | 0 | 0 | 1 |
Saskatoon Bandits BAND | 1 | 1 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
North West Stars NWST | 28 (7-9-12) | 0/2 | 10 |
Saskatoon Bandits BAND | 30 (10-12-8) | 1/4 | 4 |
DCDC |
#6
Dilin Coulter-Suttie (1) Joshua Koehler, Nixxon Arcand-Vandale |
16:18 NWST 0, BAND 1 |
CGCG |
#16
Carson Gutek (1) Bryar Carr, Aiden Proctor |
4:17 NWST 1, BAND 1 |
JPJP |
#15
Jack Prosofsky (1) Liam Harris, Kayden Tran |
PPG 9:25 NWST 1, BAND 2 |
DCDC |
#6
Dilin Coulter-Suttie (2) Joshua Koehler, Nixxon Arcand-Vandale |
12:26 NWST 1, BAND 3 |
PGPG |
#16
Parker Gabriel Saskatoon Bandits BAND |
Tripping 2 MinutesMins. 8:04 |
TRTR |
#13
Tucker Russell North West Stars NWST |
Boarding 2 MinutesMins. 3:56 |
WRWR |
#20
Wyatt Rose North West Stars NWST |
Hooking 2 MinutesMins. 0:51 |
KTKT |
#6
Kacy Turberfield North West Stars NWST |
Head Contact 4 MinutesMins. 9:34 |
TRTR |
#13
Tucker Russell North West Stars NWST |
Boarding 2 MinutesMins. 18:00 |
CGCG |
#7
Cohen Goluboff-Munro Saskatoon Bandits BAND |
Hooking 2 MinutesMins. 1:57 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | S. Maunula Shae Maunula | 0 | 0 | 0 | E | 0 | 0 |
6 | K. Turberfield Kacy Turberfield | 0 | 0 | 0 | E | 0 | 4 |
7 | K. Weber Klay Weber | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Duncan Avery Duncan | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Proctor Aiden Proctor | 0 | 1 | 1 | E | 0 | 0 |
11 | O. Kahl Owen Kahl | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Reiter Calder Reiter | 0 | 0 | 0 | E | 0 | 0 |
13 | T. Russell Tucker Russell | 0 | 0 | 0 | E | 0 | 4 |
14 | B. Carr Bryar Carr | 0 | 1 | 1 | E | 0 | 0 |
15 | C. Cole Crosby Cole | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Gutek Carson Gutek | 1 | 0 | 1 | E | 0 | 0 |
17 | C. McKee Carter McKee | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Van Nortwick Cash Van Nortwick | 0 | 0 | 0 | E | 0 | 0 |
20 | W. Rose Wyatt Rose | 0 | 0 | 0 | E | 0 | 2 |
21 | G. Cornish Gage Cornish | 0 | 0 | 0 | E | 0 | 0 |
22 | L. Alger-East Linkoln Alger-East | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | T. Giroux ST L Tyke Giroux ST L | 30 | 3 | 27 | .900 | 60:00 | 0 |
30 | N. Perkins Noah Perkins | 0 | 0 | 0 | - | 0:00 | 0 |
# | Name |
---|
1 | T. Giroux ST L Tyke Giroux ST L |
30 | N. Perkins Noah Perkins |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Gervais Tavares Gervais | 0 | 0 | 0 | E | 0 | 0 |
5 | R. Bardi Rohan Bardi | 0 | 0 | 0 | E | 0 | 0 |
6 | D. Coulter-Suttie Dilin Coulter-Suttie | 2 | 0 | 2 | E | 0 | 0 |
7 | C. Goluboff-Munro Cohen Goluboff-Munro | 0 | 0 | 0 | E | 0 | 2 |
8 | L. Harris Liam Harris | 0 | 1 | 1 | E | 0 | 0 |
9 | K. Tran Kayden Tran | 0 | 1 | 1 | E | 0 | 0 |
10 | L. Evans Lincon Evans | 0 | 0 | 0 | E | 0 | 0 |
11 | V. Kucherhan Vance Kucherhan | 0 | 0 | 0 | E | 0 | 0 |
12 | N. Arcand-Vandale Nixxon Arcand-Vandale | 0 | 2 | 2 | E | 0 | 0 |
14 | J. Bubnick Jax Bubnick | 0 | 0 | 0 | E | 0 | 0 |
15 | J. Prosofsky Jack Prosofsky | 1 | 0 | 1 | E | 0 | 0 |
16 | P. Gabriel Parker Gabriel | 0 | 0 | 0 | E | 0 | 2 |
17 | J. Koehler Joshua Koehler | 0 | 2 | 2 | E | 0 | 0 |
18 | N. McArthur Nolan McArthur | 0 | 0 | 0 | E | 0 | 0 |
19 | P. Olynick Peyton Olynick | 0 | 0 | 0 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | W. Blocka ST W Wilson Blocka ST W | 28 | 1 | 27 | .964 | 60:00 | 0 |
29 | F. Day Finn Day | 0 | 0 | 0 | - | 0:00 | 0 |
# | Name |
---|
31 | W. Blocka ST W Wilson Blocka ST W |
29 | F. Day Finn Day |
Attendance: | - |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Team | GP | W | L | OL | T | TP |
---|---|---|---|---|---|---|
Humboldt | 0 | 0 | 0 | 0 | 0 | 0 |
Martensville | 0 | 0 | 0 | 0 | 0 | 0 |
NorthEast | 0 | 0 | 0 | 0 | 0 | 0 |
North West | 0 | 0 | 0 | 0 | 0 | 0 |
Prince Albert | 0 | 0 | 0 | 0 | 0 | 0 |
Bandits | 0 | 0 | 0 | 0 | 0 | 0 |
Generals | 0 | 0 | 0 | 0 | 0 | 0 |
Outlaws | 0 | 0 | 0 | 0 | 0 | 0 |
Stallions | 0 | 0 | 0 | 0 | 0 | 0 |
Warman | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OL | T | TP |
---|---|---|---|---|---|---|
Storm | 0 | 0 | 0 | 0 | 0 | 0 |
Estevan | 0 | 0 | 0 | 0 | 0 | 0 |
Moose Jaw | 0 | 0 | 0 | 0 | 0 | 0 |
Aces | 0 | 0 | 0 | 0 | 0 | 0 |
Monarchs | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Blues | 0 | 0 | 0 | 0 | 0 | 0 |
Sask East | 0 | 0 | 0 | 0 | 0 | 0 |
Swift Current | 0 | 0 | 0 | 0 | 0 | 0 |
Weyburn | 0 | 0 | 0 | 0 | 0 | 0 |
PLAYER | GP | G | A | PTS |
---|---|---|---|---|
J Aaro (GEN) | 0 | 0 | 0 | 0 |
H Achter (MJ) | 0 | 0 | 0 | 0 |
J Adams (ACES) | 0 | 0 | 0 | 0 |
L Alger-East (NWST) | 0 | 0 | 0 | 0 |
T Anderson (PS) | 0 | 0 | 0 | 0 |
L Andrusiak (PS) | 0 | 0 | 0 | 0 |
R Ash (MON) | 0 | 0 | 0 | 0 |
C Baert (HUMB) | 0 | 0 | 0 | 0 |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: