|
October 20th, 2024
2:00PM
FINAL
Kerrobert Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
North West Stars NWST | 1 | 0 | 1 | 2 |
West Central Wheat Kings WCWK | 3 | 3 | 3 | 9 |
Team | SOG | PP | PIM |
---|---|---|---|
North West Stars NWST | 23 (12-5-6) | 2/6 | 10 |
West Central Wheat Kings WCWK | 46 (16-13-17) | 3/5 | 14 |
BJBJ |
#21
Bram Jullion (3) Jase Borschneck, Xavior Iron |
PPG 12:55 NWST 1, WCWK 0 |
DGDG |
#20
Deegan German (1) Landon Fortin, Cohen Hayes |
PPG 10:30 NWST 1, WCWK 1 |
GEGE |
#4
Graydan Ewson (1) Aiden Chachula |
PPG 10:07 NWST 1, WCWK 2 |
CWCW |
#11
Chase Weinkauf (5) Chase Douglas |
0:24 NWST 1, WCWK 3 |
CSCS |
#8
Connor Sittler (5) Tyce Perkins, Nash Sperle |
PPG 10:47 NWST 1, WCWK 4 |
TPTP |
#15
Tyce Perkins (3) Chase Douglas |
3:59 NWST 1, WCWK 5 |
DGDG |
#20
Deegan German (2) Nash Sperle, Graydan Ewson |
3:44 NWST 1, WCWK 6 |
NLNL |
#20
Nathan Lepp (1) Noah Bernier |
PPG 12:33 NWST 2, WCWK 6 |
TPTP |
#15
Tyce Perkins (4) Ethan Veller, Hudson Bretzer |
9:12 NWST 2, WCWK 7 |
CKCK |
#18
Carson Kraft (3) Connor Sittler, Chase Douglas |
7:28 NWST 2, WCWK 8 |
HBHB |
#19
Hudson Bretzer (2) Nash Sperle |
2:54 NWST 2, WCWK 9 |
CDCD |
#10
Chase Douglas West Central Wheat Kings WCWK |
Interference 2 MinutesMins. 14:43 |
HBHB |
#19
Hudson Bretzer West Central Wheat Kings WCWK |
Head Contact 2 MinutesMins. 13:52 |
KHKH |
#17
Kale Hansen North West Stars NWST |
Interference 2 MinutesMins. 11:29 |
KHKH |
#17
Kale Hansen North West Stars NWST |
Unsportsmanlike Conduct 2 MinutesMins. 11:29 |
CDCD |
#10
Chase Douglas West Central Wheat Kings WCWK |
Tripping 2 MinutesMins. 6:47 |
LFLF |
#17
Landon Fortin West Central Wheat Kings WCWK |
Slashing 2 MinutesMins. 18:47 |
DSDS |
#4
Danton Sapp North West Stars NWST |
Head Contact 2 MinutesMins. 11:53 |
LCLC |
#7
Lochlan Cheyne North West Stars NWST |
Tripping 2 MinutesMins. 1:24 |
CDCD |
#10
Chase Douglas West Central Wheat Kings WCWK |
Roughing 2 MinutesMins. 0:55 |
HGHG |
#15
Hunter Gladue North West Stars NWST |
Interference 2 MinutesMins. 0:30 |
DGDG |
#20
Deegan German West Central Wheat Kings WCWK |
Head Contact 4 MinutesMins. 13:05 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | D. Sapp Danton Sapp | 0 | 0 | 0 | E | 0 | 2 |
5 | K. Hassett Kale Hassett | 0 | 0 | 0 | E | 0 | 0 |
7 | L. Cheyne Lochlan Cheyne | 0 | 0 | 0 | E | 0 | 2 |
8 | C. Stewart Cooper Stewart | 0 | 0 | 0 | E | 0 | 0 |
9 | T. Bloom Tylan Bloom | 0 | 0 | 0 | E | 0 | 0 |
10 | N. Bernier Noah Bernier | 0 | 1 | 1 | E | 0 | 0 |
12 | K. Lehman Kade Lehman | 0 | 0 | 0 | E | 0 | 0 |
13 | E. Amyotte Ethan Amyotte | 0 | 0 | 0 | E | 0 | 0 |
14 | K. Koch Kage Koch | 0 | 0 | 0 | E | 0 | 0 |
15 | H. Gladue Hunter Gladue | 0 | 0 | 0 | E | 0 | 2 |
16 | X. Iron Xavior Iron | 0 | 1 | 1 | E | 0 | 0 |
17 | K. Hansen Kale Hansen | 0 | 0 | 0 | E | 0 | 4 |
18 | K. Sternig Karson Sternig | 0 | 0 | 0 | E | 0 | 0 |
20 | N. Lepp Nathan Lepp | 1 | 0 | 1 | E | 0 | 0 |
21 | B. Jullion Bram Jullion | 1 | 0 | 1 | E | 0 | 0 |
22 | J. Borschneck Jase Borschneck | 0 | 1 | 1 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | P. Andersen ST L Pax Andersen ST L | 26 | 5 | 21 | .808 | 36:01 | 0 |
1 | N. Dallyn Nate Dallyn | 20 | 4 | 16 | .800 | 23:59 | 0 |
# | Name |
---|
30 | P. Andersen ST L Pax Andersen ST L |
1 | N. Dallyn Nate Dallyn |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | G. Ewson Graydan Ewson | 1 | 1 | 2 | E | 0 | 0 |
6 | A. Chachula Aiden Chachula | 0 | 1 | 1 | E | 0 | 0 |
7 | N. Sperle Nash Sperle | 0 | 3 | 3 | E | 0 | 0 |
8 | C. Sittler Connor Sittler | 1 | 1 | 2 | E | 0 | 0 |
9 | J. Thiessen Jack Thiessen | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Douglas Chase Douglas | 0 | 3 | 3 | E | 0 | 6 |
11 | C. Weinkauf Chase Weinkauf | 1 | 0 | 1 | E | 0 | 0 |
12 | K. Thiessen Kaine Thiessen | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Hayes Cohen Hayes | 0 | 1 | 1 | E | 0 | 0 |
15 | T. Perkins Tyce Perkins | 2 | 1 | 3 | E | 0 | 0 |
16 | E. Veller Ethan Veller | 0 | 1 | 1 | E | 0 | 0 |
17 | L. Fortin Landon Fortin | 0 | 1 | 1 | E | 0 | 2 |
18 | C. Kraft Carson Kraft | 1 | 0 | 1 | E | 0 | 0 |
19 | H. Bretzer Hudson Bretzer | 1 | 1 | 2 | E | 0 | 2 |
20 | D. German Deegan German | 2 | 0 | 2 | E | 0 | 4 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | N. Gumpinger ST W Noah Gumpinger ST W | 23 | 2 | 21 | .913 | 60:00 | 0 |
31 | D. Chester Drake Chester | 0 | 0 | 0 | - | 0:00 | 0 |
# | Name |
---|
1 | N. Gumpinger ST W Noah Gumpinger ST W |
31 | D. Chester Drake Chester |
Attendance: | - |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Team | GP | W | L | OL | T | TP |
---|---|---|---|---|---|---|
Sabercats | 33 | 26 | 5 | 1 | 1 | 54 |
Martensville | 32 | 24 | 6 | 0 | 2 | 50 |
Riverkings | 33 | 23 | 7 | 1 | 2 | 49 |
Prince Albert | 32 | 20 | 8 | 4 | 0 | 44 |
Eagles | 33 | 19 | 10 | 2 | 2 | 42 |
Crunch | 33 | 18 | 10 | 5 | 0 | 41 |
Humboldt | 33 | 19 | 11 | 2 | 1 | 41 |
West Central | 33 | 16 | 15 | 0 | 2 | 34 |
North East | 33 | 12 | 17 | 3 | 1 | 28 |
Parkland | 33 | 7 | 26 | 0 | 0 | 14 |
North West | 33 | 6 | 27 | 0 | 0 | 12 |
Warman | 33 | 1 | 31 | 0 | 1 | 3 |
Team | GP | W | L | OL | T | TP |
---|---|---|---|---|---|---|
Vics | 32 | 26 | 0 | 2 | 4 | 58 |
Estevan | 32 | 17 | 7 | 3 | 5 | 42 |
Swift Current | 32 | 18 | 9 | 2 | 3 | 41 |
Sask East | 32 | 17 | 9 | 2 | 4 | 40 |
Rangers | 32 | 17 | 13 | 1 | 1 | 36 |
Capitals | 32 | 11 | 14 | 3 | 4 | 29 |
Weyburn | 32 | 10 | 16 | 2 | 4 | 26 |
Prairie Storm | 32 | 8 | 21 | 2 | 1 | 19 |
Moose Jaw | 32 | 6 | 21 | 3 | 2 | 17 |
PLAYER | GP | G | A | PTS |
---|---|---|---|---|
K Rogoza (VICS) | 32 | 40 | 27 | 67 |
M Martin (VICS) | 32 | 31 | 36 | 67 |
R Wandler (SKSC) | 33 | 30 | 34 | 64 |
E Thompson (SKSC) | 33 | 31 | 32 | 63 |
J Borschneck (NWST) | 32 | 36 | 26 | 62 |
B Holzman (SKSC) | 30 | 27 | 35 | 62 |
R Petersmeyer (RANG) | 32 | 31 | 30 | 61 |
R Schwartz (SKSC) | 32 | 31 | 29 | 60 |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: