|
October 23rd, 2024
7:15PM
FINAL
Elgar Peterson Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Saskatoon Riverkings SKRK | 2 | 1 | 2 | 5 |
Humboldt Broncos HUMB | 0 | 1 | 2 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Saskatoon Riverkings SKRK | 41 (14-16-11) | 1/4 | 16 |
Humboldt Broncos HUMB | 31 (7-8-16) | 3/6 | 8 |
BTBT |
#18
Benjamin Tetreault (1) Unassisted |
14:25 SKRK 1, HUMB 0 |
DLDL |
#19
Deklin Larmer (1) Liam Collins, Rafael Ramazanov |
PPG 9:22 SKRK 2, HUMB 0 |
LSLS |
#15
Luc Smith (1) Deklin Larmer |
18:47 SKRK 3, HUMB 0 |
JTJT |
#9
Jacob Trann (1) Unassisted |
PPG 9:06 SKRK 3, HUMB 1 |
LRLR |
#10
Liam Reeve (1) Luke Puetz, Gavin Lefebvre |
PPG 14:55 SKRK 3, HUMB 2 |
RRRR |
#7
Rafael Ramazanov (1) Deklin Larmer |
9:26 SKRK 4, HUMB 2 |
LTLT |
#5
Lukas Tuplin (1) Gavin Lefebvre |
PPG 1:57 SKRK 4, HUMB 3 |
BBBB |
#14
Blaise Baier (1) Unassisted |
SHG/EN 0:14 SKRK 5, HUMB 3 |
DBDB |
#16
Duke Brochu Humboldt Broncos HUMB |
Head Contact 2 MinutesMins. 10:44 |
DGDG |
#11
Dylan Giles Saskatoon Riverkings SKRK |
Hooking 2 MinutesMins. 8:44 |
LCLC |
#10
Liam Collins Saskatoon Riverkings SKRK |
Cross Checking 2 MinutesMins. 3:26 |
LTLT |
#5
Lukas Tuplin Humboldt Broncos HUMB |
Tripping 2 MinutesMins. 15:09 |
LTLT |
#5
Lukas Tuplin Humboldt Broncos HUMB |
Boarding 2 MinutesMins. 11:46 |
OGOG |
#4
Owen Glover Saskatoon Riverkings SKRK |
Holding 2 MinutesMins. 9:31 |
JTJT |
#9
Jacob Trann Humboldt Broncos HUMB |
Tripping 2 MinutesMins. 1:51 |
T |
Team Penalty Saskatoon Riverkings SKRK |
Too Many Players 2 MinutesMins. 16:31 |
BBBB |
#14
Blaise Baier Saskatoon Riverkings SKRK |
Head Contact 4 MinutesMins. 8:54 |
ETET |
#9
Evan Thompson Saskatoon Riverkings SKRK |
Head Contact 4 MinutesMins. 2:43 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Marceniuk Joel Marceniuk | 0 | 0 | 0 | E | 0 | 0 |
3 | Q. McCannell Quinn McCannell | 0 | 0 | 0 | E | 0 | 0 |
4 | O. Glover Owen Glover | 0 | 0 | 0 | E | 0 | 2 |
5 | O. Husnik Oliver Husnik | 0 | 0 | 0 | E | 0 | 0 |
7 | R. Ramazanov Rafael Ramazanov | 1 | 1 | 2 | E | 0 | 0 |
8 | E. Bley Easton Bley | 0 | 0 | 0 | E | 0 | 0 |
9 | E. Thompson Evan Thompson | 0 | 0 | 0 | E | 0 | 4 |
10 | L. Collins Liam Collins | 0 | 1 | 1 | E | 0 | 2 |
11 | D. Giles Dylan Giles | 0 | 0 | 0 | E | 0 | 2 |
14 | B. Baier Blaise Baier | 1 | 0 | 1 | E | 0 | 4 |
15 | L. Smith Luc Smith | 1 | 0 | 1 | E | 0 | 0 |
16 | E. Moore Easton Moore | 0 | 0 | 0 | E | 0 | 0 |
18 | B. Tetreault Benjamin Tetreault | 1 | 0 | 1 | E | 0 | 0 |
19 | D. Larmer Deklin Larmer | 1 | 2 | 3 | E | 0 | 0 |
21 | X. Pritchard Xander Pritchard | 0 | 0 | 0 | E | 0 | 0 |
22 | B. Friesen Beckett Friesen | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | G. Daviduke ST W Grady Daviduke ST W | 31 | 3 | 28 | .903 | 60:00 | 0 |
30 | C. Marciniuk Cody Marciniuk | 0 | 0 | 0 | - | 0:00 | 0 |
# | Name |
---|
31 | G. Daviduke ST W Grady Daviduke ST W |
30 | C. Marciniuk Cody Marciniuk |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Craven Kruze Craven | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Possberg Carter Possberg | 0 | 0 | 0 | E | 0 | 0 |
5 | L. Tuplin Lukas Tuplin | 1 | 0 | 1 | E | 0 | 4 |
6 | C. Vedress Colton Vedress | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Prevost Brandon Prevost | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Trann Jacob Trann | 1 | 0 | 1 | E | 0 | 2 |
10 | L. Reeve Liam Reeve | 1 | 0 | 1 | E | 0 | 0 |
11 | L. Puetz Luke Puetz | 0 | 1 | 1 | E | 0 | 0 |
12 | B. Solar Brady Solar | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Keffer Jonathan Keffer | 0 | 0 | 0 | E | 0 | 0 |
14 | G. Lefebvre Gavin Lefebvre | 0 | 2 | 2 | E | 0 | 0 |
15 | R. Armstrong Rieder Armstrong | 0 | 0 | 0 | E | 0 | 0 |
16 | D. Brochu Duke Brochu | 0 | 0 | 0 | E | 0 | 2 |
17 | J. Hendry Jaxson Hendry | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Bracken Colby Bracken | 0 | 0 | 0 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | J. Schleper ST L Jaxson Schleper ST L | 40 | 4 | 36 | .900 | 60:00 | 0 |
1 | E. Genest Emery Genest | 0 | 0 | 0 | - | 0:00 | 0 |
# | Name |
---|
30 | J. Schleper ST L Jaxson Schleper ST L |
1 | E. Genest Emery Genest |
Attendance: | - |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Team | GP | W | L | OL | T | TP |
---|---|---|---|---|---|---|
Humboldt | 0 | 0 | 0 | 0 | 0 | 0 |
Martensville | 0 | 0 | 0 | 0 | 0 | 0 |
North East | 0 | 0 | 0 | 0 | 0 | 0 |
North West | 0 | 0 | 0 | 0 | 0 | 0 |
Parkland | 0 | 0 | 0 | 0 | 0 | 0 |
Prince Albert | 0 | 0 | 0 | 0 | 0 | 0 |
Crunch | 0 | 0 | 0 | 0 | 0 | 0 |
Riverkings | 0 | 0 | 0 | 0 | 0 | 0 |
Sabercats | 0 | 0 | 0 | 0 | 0 | 0 |
Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
Warman | 0 | 0 | 0 | 0 | 0 | 0 |
West Central | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OL | T | TP |
---|---|---|---|---|---|---|
Estevan | 0 | 0 | 0 | 0 | 0 | 0 |
Moose Jaw | 0 | 0 | 0 | 0 | 0 | 0 |
Notre Dame | 0 | 0 | 0 | 0 | 0 | 0 |
Prairie Storm | 0 | 0 | 0 | 0 | 0 | 0 |
Capitals | 0 | 0 | 0 | 0 | 0 | 0 |
Rangers | 0 | 0 | 0 | 0 | 0 | 0 |
Vics | 0 | 0 | 0 | 0 | 0 | 0 |
Sask East | 0 | 0 | 0 | 0 | 0 | 0 |
Swift Current | 0 | 0 | 0 | 0 | 0 | 0 |
Weyburn | 0 | 0 | 0 | 0 | 0 | 0 |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: