|
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Warman Wildcats WARM | 0 | 2 | 0 | 2 |
Humboldt Broncos HUMB | 2 | 3 | 2 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
Warman Wildcats WARM | 21 (5-10-6) | 2/6 | 8 |
Humboldt Broncos HUMB | 47 (19-16-12) | 2/3 | 14 |
BSBS |
#12
Brady Solar (8) Jacob Trann |
8:12 WARM 0, HUMB 1 |
JHJH |
#17
Jaxson Hendry (9) Luke Puetz |
7:39 WARM 0, HUMB 2 |
BSBS |
#12
Brady Solar (9) Luke Puetz, Jaxson Hendry |
14:52 WARM 0, HUMB 3 |
CRCR |
#21
Carson Rinas (4) Charlie Evans, Grady McMahon |
PPG 12:00 WARM 1, HUMB 3 |
CVCV |
#6
Colton Vedress (1) Unassisted |
PPG 10:25 WARM 1, HUMB 4 |
GMGM |
#7
Grady McMahon (1) Carson Rinas |
PPG 5:38 WARM 2, HUMB 4 |
RARA |
#15
Rieder Armstrong (13) Unassisted |
PPG 1:14 WARM 2, HUMB 5 |
RARA |
#15
Rieder Armstrong (14) Ian Haeusler, Jacob Trann |
13:35 WARM 2, HUMB 6 |
IHIH |
#8
Ian Haeusler (1) Colby Bracken |
6:27 WARM 2, HUMB 7 |
JTJT |
#9
Jacob Trann Humboldt Broncos HUMB |
Hooking 2 MinutesMins. 14:18 |
T |
Team Penalty Warman Wildcats WARM |
Too Many Players 2 MinutesMins. 0:27 |
LTLT |
#5
Lukas Tuplin Humboldt Broncos HUMB |
Head Contact 2 MinutesMins. 13:39 |
GLGL |
#14
Gavin Lefebvre Humboldt Broncos HUMB |
Unsportsmanlike Conduct 2 MinutesMins. 13:39 |
OWOW |
#19
Owen Wildeboer Warman Wildcats WARM |
Tripping 2 MinutesMins. 11:42 |
LTLT |
#5
Lukas Tuplin Humboldt Broncos HUMB |
Interference 2 MinutesMins. 7:14 |
JPJP |
#10
Jakob Pellack Warman Wildcats WARM |
Cross Checking 2 MinutesMins. 2:20 |
BPBP |
#7
Brandon Prevost Humboldt Broncos HUMB |
Hooking 2 MinutesMins. 11:38 |
GLGL |
#14
Gavin Lefebvre Humboldt Broncos HUMB |
Interference 2 MinutesMins. 9:49 |
KLKL |
#20
Kole Langedahl Warman Wildcats WARM |
Cross Checking 2 MinutesMins. 3:03 |
RARA |
#15
Rieder Armstrong Humboldt Broncos HUMB |
Cross Checking 2 MinutesMins. 3:03 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | D. Daschuck Dexter Daschuck | 0 | 0 | 0 | E | 0 | 0 |
7 | G. McMahon Grady McMahon | 1 | 1 | 2 | E | 0 | 0 |
8 | J. Vanneste Jared Vanneste | 0 | 0 | 0 | E | 0 | 0 |
9 | L. Normand Logan Normand | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Pellack Jakob Pellack | 0 | 0 | 0 | E | 0 | 2 |
11 | D. Budd Drew Budd | 0 | 0 | 0 | E | 0 | 0 |
14 | H. Lemkay Hayden Lemkay | 0 | 0 | 0 | E | 0 | 0 |
16 | V. Prpich Van Prpich | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Evans Charlie Evans | 0 | 1 | 1 | E | 0 | 0 |
19 | O. Wildeboer Owen Wildeboer | 0 | 0 | 0 | E | 0 | 2 |
20 | K. Langedahl Kole Langedahl | 0 | 0 | 0 | E | 0 | 2 |
21 | C. Rinas Carson Rinas | 1 | 1 | 2 | E | 0 | 0 |
22 | J. Reimer Jaxon Reimer | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | M. Reimer ST L Mason Reimer ST L | 47 | 7 | 40 | .851 | 60:00 | 0 |
31 | M. Warren Matt Warren | 0 | 0 | 0 | - | 0:00 | 0 |
# | Name |
---|
1 | M. Reimer ST L Mason Reimer ST L |
31 | M. Warren Matt Warren |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Craven Kruze Craven | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Possberg Carter Possberg | 0 | 0 | 0 | E | 0 | 0 |
5 | L. Tuplin Lukas Tuplin | 0 | 0 | 0 | E | 0 | 4 |
6 | C. Vedress Colton Vedress | 1 | 0 | 1 | E | 0 | 0 |
7 | B. Prevost Brandon Prevost | 0 | 0 | 0 | E | 0 | 2 |
8 | I. Haeusler Ian Haeusler | 1 | 1 | 2 | E | 0 | 0 |
9 | J. Trann Jacob Trann | 0 | 2 | 2 | E | 0 | 2 |
10 | L. Reeve Liam Reeve | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Puetz Luke Puetz | 0 | 2 | 2 | E | 0 | 0 |
12 | B. Solar Brady Solar | 2 | 0 | 2 | E | 0 | 0 |
14 | G. Lefebvre Gavin Lefebvre | 0 | 0 | 0 | E | 0 | 4 |
15 | R. Armstrong Rieder Armstrong | 2 | 0 | 2 | E | 0 | 2 |
16 | D. Brochu Duke Brochu | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Hendry Jaxson Hendry | 1 | 1 | 2 | E | 0 | 0 |
18 | C. Bracken Colby Bracken | 0 | 1 | 1 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | E. Genest ST W Emery Genest ST W | 21 | 2 | 19 | .905 | 60:00 | 0 |
30 | J. Schleper Jaxson Schleper | 0 | 0 | 0 | - | 0:00 | 0 |
# | Name |
---|
1 | E. Genest ST W Emery Genest ST W |
30 | J. Schleper Jaxson Schleper |
Attendance: | - |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Team | GP | W | L | OL | T | TP |
---|---|---|---|---|---|---|
Sabercats | 33 | 26 | 5 | 1 | 1 | 54 |
Martensville | 32 | 24 | 6 | 0 | 2 | 50 |
Riverkings | 33 | 23 | 7 | 1 | 2 | 49 |
Prince Albert | 32 | 20 | 8 | 4 | 0 | 44 |
Eagles | 33 | 19 | 10 | 2 | 2 | 42 |
Crunch | 33 | 18 | 10 | 5 | 0 | 41 |
Humboldt | 33 | 19 | 11 | 2 | 1 | 41 |
West Central | 33 | 16 | 15 | 0 | 2 | 34 |
North East | 33 | 12 | 17 | 3 | 1 | 28 |
Parkland | 33 | 7 | 26 | 0 | 0 | 14 |
North West | 33 | 6 | 27 | 0 | 0 | 12 |
Warman | 33 | 1 | 31 | 0 | 1 | 3 |
Team | GP | W | L | OL | T | TP |
---|---|---|---|---|---|---|
Vics | 32 | 26 | 0 | 2 | 4 | 58 |
Estevan | 32 | 17 | 7 | 3 | 5 | 42 |
Swift Current | 32 | 18 | 9 | 2 | 3 | 41 |
Sask East | 32 | 17 | 9 | 2 | 4 | 40 |
Rangers | 32 | 17 | 13 | 1 | 1 | 36 |
Capitals | 32 | 11 | 14 | 3 | 4 | 29 |
Weyburn | 32 | 10 | 16 | 2 | 4 | 26 |
Prairie Storm | 32 | 8 | 21 | 2 | 1 | 19 |
Moose Jaw | 32 | 6 | 21 | 3 | 2 | 17 |
PLAYER | GP | G | A | PTS |
---|---|---|---|---|
K Rogoza (VICS) | 32 | 40 | 27 | 67 |
M Martin (VICS) | 32 | 31 | 36 | 67 |
R Wandler (SKSC) | 33 | 30 | 34 | 64 |
E Thompson (SKSC) | 33 | 31 | 32 | 63 |
J Borschneck (NWST) | 32 | 36 | 26 | 62 |
B Holzman (SKSC) | 30 | 27 | 35 | 62 |
R Petersmeyer (RANG) | 32 | 31 | 30 | 61 |
R Schwartz (SKSC) | 32 | 31 | 29 | 60 |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: