|
March 1st, 2025
5:00PM
FINAL
/OT
Elgar Peterson Arena
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
West Central Wheat Kings WCWK | 1 | 3 | 0 | 1 | 5 |
Humboldt Broncos HUMB | 1 | 1 | 2 | 0 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
West Central Wheat Kings WCWK | 41 (18-18-4-1) | 2/8 | 16 |
Humboldt Broncos HUMB | 43 (12-16-15-0) | 0/5 | 26 |
BSBS |
#12
Brady Solar (17) Luke Puetz, Duke Brochu |
0:40 WCWK 0, HUMB 1 |
CWCW |
#11
Chase Weinkauf (19) Ethan Veller, Connor Sittler |
0:12 WCWK 1, HUMB 1 |
CWCW |
#11
Chase Weinkauf (20) Nash Sperle, Tyce Perkins |
PPG 16:12 WCWK 2, HUMB 1 |
DGDG |
#20
Deegan German (6) Chase Weinkauf, Kaine Thiessen |
PPG 13:23 WCWK 3, HUMB 1 |
CDCD |
#10
Chase Douglas (5) Carson Kraft, Kaine Thiessen |
4:49 WCWK 4, HUMB 1 |
JHJH |
#17
Jaxson Hendry (17) Lukas Tuplin, Brady Solar |
0:09 WCWK 4, HUMB 2 |
BPBP |
#7
Brandon Prevost (11) Gavin Lefebvre |
19:40 WCWK 4, HUMB 3 |
RARA |
#15
Rieder Armstrong (24) Colby Bracken |
7:33 WCWK 4, HUMB 4 |
CHCH |
#14
Cohen Hayes (15) Tyce Perkins |
4:09 WCWK 5, HUMB 4 |
BSBS |
#12
Brady Solar Humboldt Broncos HUMB |
Tripping 2 MinutesMins. 18:20 |
LPLP |
#11
Luke Puetz Humboldt Broncos HUMB |
Head Contact 2 MinutesMins. 8:12 |
NSNS |
#7
Nash Sperle West Central Wheat Kings WCWK |
Hooking 2 MinutesMins. 6:32 |
LPLP |
#11
Luke Puetz Humboldt Broncos HUMB |
Slashing 2 MinutesMins. 4:44 |
CWCW |
#11
Chase Weinkauf West Central Wheat Kings WCWK |
Hooking 2 MinutesMins. 3:07 |
JKJK |
#13
Jonathan Keffer Humboldt Broncos HUMB |
Slashing 2 MinutesMins. 16:44 |
CKCK |
#18
Carson Kraft West Central Wheat Kings WCWK |
Roughing 2 MinutesMins. 14:17 |
DBDB |
#16
Duke Brochu Humboldt Broncos HUMB |
Roughing 2 MinutesMins. 14:17 |
TPTP |
#15
Tyce Perkins West Central Wheat Kings WCWK |
Slashing 2 MinutesMins. 14:10 |
RARA |
#15
Rieder Armstrong Humboldt Broncos HUMB |
Head Contact 4 MinutesMins. 14:10 |
T |
Team Penalty Humboldt Broncos HUMB |
Bench Minor 2 MinutesMins. 14:10 |
GEGE |
#4
Graydan Ewson West Central Wheat Kings WCWK |
Boarding 2 MinutesMins. 11:28 |
LFLF |
#17
Landon Fortin West Central Wheat Kings WCWK |
Charging 2 MinutesMins. 15:31 |
JHJH |
#17
Jaxson Hendry Humboldt Broncos HUMB |
Slashing 2 MinutesMins. 13:45 |
CHCH |
#14
Cohen Hayes West Central Wheat Kings WCWK |
Holding 2 MinutesMins. 13:20 |
GLGL |
#14
Gavin Lefebvre Humboldt Broncos HUMB |
Hooking 2 MinutesMins. 13:20 |
RARA |
#15
Rieder Armstrong Humboldt Broncos HUMB |
Tripping 2 MinutesMins. 10:29 |
LFLF |
#17
Landon Fortin West Central Wheat Kings WCWK |
Cross Checking 2 MinutesMins. 7:33 |
LTLT |
#5
Lukas Tuplin Humboldt Broncos HUMB |
Kneeing 4 MinutesMins. 3:39 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | G. Ewson Graydan Ewson | 0 | 0 | 0 | E | 0 | 2 |
5 | K. Veller Kaleb Veller | 0 | 0 | 0 | E | 0 | 0 |
7 | N. Sperle Nash Sperle | 0 | 1 | 1 | E | 0 | 2 |
8 | C. Sittler Connor Sittler | 0 | 1 | 1 | E | 0 | 0 |
9 | J. Thiessen Jack Thiessen | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Douglas Chase Douglas | 1 | 0 | 1 | E | 0 | 0 |
11 | C. Weinkauf Chase Weinkauf | 2 | 1 | 3 | E | 0 | 2 |
12 | K. Thiessen Kaine Thiessen | 0 | 2 | 2 | E | 0 | 0 |
14 | C. Hayes Cohen Hayes | 1 | 0 | 1 | E | 0 | 2 |
15 | T. Perkins Tyce Perkins | 0 | 2 | 2 | E | 0 | 2 |
16 | E. Veller Ethan Veller | 0 | 1 | 1 | E | 0 | 0 |
17 | L. Fortin Landon Fortin | 0 | 0 | 0 | E | 0 | 4 |
18 | C. Kraft Carson Kraft | 0 | 1 | 1 | E | 0 | 2 |
19 | H. Bretzer Hudson Bretzer | 0 | 0 | 0 | E | 0 | 0 |
20 | D. German Deegan German | 1 | 0 | 1 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | D. Chester ST W Drake Chester ST W | 43 | 4 | 39 | .907 | 60:51 | 0 |
1 | N. Gumpinger Noah Gumpinger | 0 | 0 | 0 | - | 0:00 | 0 |
# | Name |
---|
31 | D. Chester ST W Drake Chester ST W |
1 | N. Gumpinger Noah Gumpinger |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Craven Kruze Craven | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Possberg Carter Possberg | 0 | 0 | 0 | E | 0 | 0 |
5 | L. Tuplin Lukas Tuplin | 0 | 1 | 1 | E | 0 | 4 |
7 | B. Prevost Brandon Prevost | 1 | 0 | 1 | E | 0 | 0 |
8 | I. Haeusler Ian Haeusler | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Trann Jacob Trann | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Reeve Liam Reeve | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Puetz Luke Puetz | 0 | 1 | 1 | E | 0 | 4 |
12 | B. Solar Brady Solar | 1 | 1 | 2 | E | 0 | 2 |
13 | J. Keffer Jonathan Keffer | 0 | 0 | 0 | E | 0 | 2 |
14 | G. Lefebvre Gavin Lefebvre | 0 | 1 | 1 | E | 0 | 2 |
15 | R. Armstrong Rieder Armstrong | 1 | 0 | 1 | E | 0 | 6 |
16 | D. Brochu Duke Brochu | 0 | 1 | 1 | E | 0 | 2 |
17 | J. Hendry Jaxson Hendry | 1 | 0 | 1 | E | 0 | 2 |
18 | C. Bracken Colby Bracken | 0 | 1 | 1 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | E. Genest Emery Genest | 14 | 2 | 12 | .857 | 34:14 | 0 |
30 | J. Schleper ST L Jaxson Schleper ST L | 27 | 3 | 24 | .889 | 26:37 | 0 |
# | Name |
---|
1 | E. Genest Emery Genest |
30 | J. Schleper ST L Jaxson Schleper ST L |
Attendance: | - |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Team | GP | W | L | OL | T | TP |
---|---|---|---|---|---|---|
Sabercats | 33 | 26 | 5 | 1 | 1 | 54 |
Martensville | 32 | 24 | 6 | 0 | 2 | 50 |
Riverkings | 33 | 23 | 7 | 1 | 2 | 49 |
Prince Albert | 32 | 20 | 8 | 4 | 0 | 44 |
Eagles | 33 | 19 | 10 | 2 | 2 | 42 |
Crunch | 33 | 18 | 10 | 5 | 0 | 41 |
Humboldt | 33 | 19 | 11 | 2 | 1 | 41 |
West Central | 33 | 16 | 15 | 0 | 2 | 34 |
North East | 33 | 12 | 17 | 3 | 1 | 28 |
Parkland | 33 | 7 | 26 | 0 | 0 | 14 |
North West | 33 | 6 | 27 | 0 | 0 | 12 |
Warman | 33 | 1 | 31 | 0 | 1 | 3 |
Team | GP | W | L | OL | T | TP |
---|---|---|---|---|---|---|
Vics | 32 | 26 | 0 | 2 | 4 | 58 |
Estevan | 32 | 17 | 7 | 3 | 5 | 42 |
Swift Current | 32 | 18 | 9 | 2 | 3 | 41 |
Sask East | 32 | 17 | 9 | 2 | 4 | 40 |
Rangers | 32 | 17 | 13 | 1 | 1 | 36 |
Capitals | 32 | 11 | 14 | 3 | 4 | 29 |
Weyburn | 32 | 10 | 16 | 2 | 4 | 26 |
Prairie Storm | 32 | 8 | 21 | 2 | 1 | 19 |
Moose Jaw | 32 | 6 | 21 | 3 | 2 | 17 |
PLAYER | GP | G | A | PTS |
---|---|---|---|---|
K Rogoza (VICS) | 32 | 40 | 27 | 67 |
M Martin (VICS) | 32 | 31 | 36 | 67 |
R Wandler (SKSC) | 33 | 30 | 34 | 64 |
E Thompson (SKSC) | 33 | 31 | 32 | 63 |
J Borschneck (NWST) | 32 | 36 | 26 | 62 |
B Holzman (SKSC) | 30 | 27 | 35 | 62 |
R Petersmeyer (RANG) | 32 | 31 | 30 | 61 |
R Schwartz (SKSC) | 32 | 31 | 29 | 60 |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: