|
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
North East Wolfpack NE | 1 | 1 | 5 | 7 |
Parkland Elks PARK | 2 | 0 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
North East Wolfpack NE | 55 (21-16-18) | 1/2 | 10 |
Parkland Elks PARK | 46 (17-16-13) | 1/5 | 6 |
BHBH |
#18
Brady Hujber (11) Colton Sommerfeld |
16:23 NE 0, PARK 1 |
KSKS |
#12
Kamden Shewchuk (10) Kaleb Cournoyer, Reid Brown |
PPG 14:44 NE 0, PARK 2 |
BCBC |
#23
Brayden Church (15) Mikey Brundage, Hayle Dennis |
PPG 3:09 NE 1, PARK 2 |
MCMC |
#17
Maxim Cooper (16) Hayle Dennis, Zack Kirkland |
9:00 NE 2, PARK 2 |
ZKZK |
#5
Zack Kirkland (1) Sean Mazurek, Ryder Bleile |
16:22 NE 3, PARK 2 |
TCTC |
#10
Taylor Coleman (16) Kooper Wallington |
15:42 NE 4, PARK 2 |
CHCH |
#2
Colt Hrebeniuk (6) Ryder Bleile |
12:34 NE 5, PARK 2 |
MBMB |
#7
Mikey Brundage (16) Chase Taylor |
11:33 NE 6, PARK 2 |
KCKC |
#19
Kaleb Cournoyer (5) Boston Gagnon |
3:56 NE 6, PARK 3 |
RBRB |
#16
Ryder Bleile (5) Colt Hrebeniuk, Cameron Percy |
2:04 NE 7, PARK 3 |
CECE |
#13
Carson Ekstrom North East Wolfpack NE |
Interference 2 MinutesMins. 15:27 |
GFGF |
#21
Gavin Folden North East Wolfpack NE |
High Sticking 2 MinutesMins. 12:03 |
CSCS |
#14
Colton Sommerfeld Parkland Elks PARK |
Interference 2 MinutesMins. 3:35 |
GFGF |
#21
Gavin Folden North East Wolfpack NE |
Head Contact 2 MinutesMins. 6:23 |
ATAT |
#24
Aiden Tait Parkland Elks PARK |
Head Contact 4 MinutesMins. 1:32 |
WSWS |
#9
Will Sochaski North East Wolfpack NE |
Slashing 2 MinutesMins. 10:51 |
CPCP |
#3
Cameron Percy North East Wolfpack NE |
Slashing 2 MinutesMins. 8:14 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Hrebeniuk Colt Hrebeniuk | 1 | 1 | 2 | E | 0 | 0 |
3 | C. Percy Cameron Percy | 0 | 1 | 1 | E | 0 | 2 |
5 | Z. Kirkland Zack Kirkland | 1 | 1 | 2 | E | 0 | 0 |
7 | M. Brundage Mikey Brundage | 1 | 1 | 2 | E | 0 | 0 |
9 | W. Sochaski Will Sochaski | 0 | 0 | 0 | E | 0 | 2 |
10 | T. Coleman Taylor Coleman | 1 | 0 | 1 | E | 0 | 0 |
11 | J. Blevins Jaxon Blevins | 0 | 0 | 0 | E | 0 | 0 |
12 | H. Dennis Hayle Dennis | 0 | 2 | 2 | E | 0 | 0 |
13 | C. Ekstrom Carson Ekstrom | 0 | 0 | 0 | E | 0 | 2 |
15 | S. Mazurek Sean Mazurek | 0 | 1 | 1 | E | 0 | 0 |
16 | R. Bleile Ryder Bleile | 1 | 2 | 3 | E | 0 | 0 |
17 | M. Cooper Maxim Cooper | 1 | 0 | 1 | E | 0 | 0 |
19 | C. Taylor Chase Taylor | 0 | 1 | 1 | E | 0 | 0 |
20 | K. Wallington Kooper Wallington | 0 | 1 | 1 | E | 0 | 0 |
21 | G. Folden Gavin Folden | 0 | 0 | 0 | E | 0 | 4 |
23 | B. Church Brayden Church | 1 | 0 | 1 | E | 0 | 0 |
24 | C. Skopliak Chase Skopliak | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | K. Huston ST W Kane Huston ST W | 46 | 3 | 43 | .935 | 60:00 | 0 |
# | Name |
---|
35 | K. Huston ST W Kane Huston ST W |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Brown Kolby Brown | 0 | 0 | 0 | E | 0 | 0 |
4 | K. Derocher Kobe Derocher | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Seright Brody Seright | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Gagnon Boston Gagnon | 0 | 1 | 1 | E | 0 | 0 |
9 | G. Smith Gary Smith | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Hart Davin Hart | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Brown Reid Brown | 0 | 1 | 1 | E | 0 | 0 |
12 | K. Shewchuk Kamden Shewchuk | 1 | 0 | 1 | E | 0 | 0 |
14 | C. Sommerfeld Colton Sommerfeld | 0 | 1 | 1 | E | 0 | 2 |
15 | C. Sandry Cashian Sandry | 0 | 0 | 0 | E | 0 | 0 |
16 | O. Hansen Owen Hansen | 0 | 0 | 0 | E | 0 | 0 |
17 | L. Fisher Logan Fisher | 0 | 0 | 0 | E | 0 | 0 |
18 | B. Hujber Brady Hujber | 1 | 0 | 1 | E | 0 | 0 |
19 | K. Cournoyer Kaleb Cournoyer | 1 | 1 | 2 | E | 0 | 0 |
24 | A. Tait Aiden Tait | 0 | 0 | 0 | E | 0 | 4 |
27 | S. Bendig Sonny Bendig | 0 | 0 | 0 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | M. Muller ST L Matt Muller ST L | 55 | 7 | 48 | .873 | 60:00 | 0 |
31 | P. Schmidt Parker Schmidt | 0 | 0 | 0 | - | 0:00 | 0 |
# | Name |
---|
29 | M. Muller ST L Matt Muller ST L |
31 | P. Schmidt Parker Schmidt |
Attendance: | - |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Team | GP | W | L | OL | T | TP |
---|---|---|---|---|---|---|
Sabercats | 33 | 26 | 5 | 1 | 1 | 54 |
Martensville | 32 | 24 | 6 | 0 | 2 | 50 |
Riverkings | 33 | 23 | 7 | 1 | 2 | 49 |
Prince Albert | 32 | 20 | 8 | 4 | 0 | 44 |
Eagles | 33 | 19 | 10 | 2 | 2 | 42 |
Crunch | 33 | 18 | 10 | 5 | 0 | 41 |
Humboldt | 33 | 19 | 11 | 2 | 1 | 41 |
West Central | 33 | 16 | 15 | 0 | 2 | 34 |
North East | 33 | 12 | 17 | 3 | 1 | 28 |
Parkland | 33 | 7 | 26 | 0 | 0 | 14 |
North West | 33 | 6 | 27 | 0 | 0 | 12 |
Warman | 33 | 1 | 31 | 0 | 1 | 3 |
Team | GP | W | L | OL | T | TP |
---|---|---|---|---|---|---|
Vics | 32 | 26 | 0 | 2 | 4 | 58 |
Estevan | 32 | 17 | 7 | 3 | 5 | 42 |
Swift Current | 32 | 18 | 9 | 2 | 3 | 41 |
Sask East | 32 | 17 | 9 | 2 | 4 | 40 |
Rangers | 32 | 17 | 13 | 1 | 1 | 36 |
Capitals | 32 | 11 | 14 | 3 | 4 | 29 |
Weyburn | 32 | 10 | 16 | 2 | 4 | 26 |
Prairie Storm | 32 | 8 | 21 | 2 | 1 | 19 |
Moose Jaw | 32 | 6 | 21 | 3 | 2 | 17 |
PLAYER | GP | G | A | PTS |
---|---|---|---|---|
K Rogoza (VICS) | 32 | 40 | 27 | 67 |
M Martin (VICS) | 32 | 31 | 36 | 67 |
R Wandler (SKSC) | 33 | 30 | 34 | 64 |
E Thompson (SKSC) | 33 | 31 | 32 | 63 |
J Borschneck (NWST) | 32 | 36 | 26 | 62 |
B Holzman (SKSC) | 30 | 27 | 35 | 62 |
R Petersmeyer (RANG) | 32 | 31 | 30 | 61 |
R Schwartz (SKSC) | 32 | 31 | 29 | 60 |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: