|
October 19th, 2024
6:00PM
FINAL
Crescent Point Place
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Swift Current Southwest Sports Excellence Broncos SC | 0 | 3 | 0 | 3 |
Weyburn John Hulbert Construction Wings WEY | 0 | 0 | 1 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Swift Current Southwest Sports Excellence Broncos SC | 36 (12-12-12) | 0/5 | 24 |
Weyburn John Hulbert Construction Wings WEY | 27 (9-9-9) | 1/8 | 16 |
No Scoring |
JPJP |
#10
Jacob Penley (2) Dylan Hallborg, Cale Johnston |
12:20 SC 1, WEY 0 |
JPJP |
#10
Jacob Penley (3) Dylan Hallborg, Cale Johnston |
8:30 SC 2, WEY 0 |
JVJV |
#44
Joe Vansandt (1) Nate Silbernagel, Ryden Lingenfelter |
SHG 0:34 SC 3, WEY 0 |
EDED |
#24
Evan Duke (1) Carson Palmer |
PPG 1:25 SC 3, WEY 1 |
RSRS |
#4
Rhett Steel Swift Current Southwest Sports Excellence Broncos SC |
Cross Checking 2 MinutesMins. 15:20 |
DSDS |
#19
Daxer Schroeder Weyburn John Hulbert Construction Wings WEY |
Roughing 2 MinutesMins. 15:20 |
CJCJ |
#18
Cale Johnston Swift Current Southwest Sports Excellence Broncos SC |
Roughing 2 MinutesMins. 15:11 |
BMBM |
#7
Brody Morrice Weyburn John Hulbert Construction Wings WEY |
Head Contact 2 MinutesMins. 11:08 |
WCWC |
#6
Wyatt Chinski Weyburn John Hulbert Construction Wings WEY |
Tripping 2 MinutesMins. 7:15 |
JPJP |
#10
Jacob Penley Swift Current Southwest Sports Excellence Broncos SC |
Interference 2 MinutesMins. 3:54 |
NSNS |
#19
Nate Silbernagel Swift Current Southwest Sports Excellence Broncos SC |
Head Contact 4 MinutesMins. 0:39 |
NSNS |
#19
Nate Silbernagel Swift Current Southwest Sports Excellence Broncos SC |
Unsportsmanlike Conduct 2 MinutesMins. 0:39 |
JVJV |
#44
Joe Vansandt Swift Current Southwest Sports Excellence Broncos SC |
Slashing 2 MinutesMins. 5:13 |
JPJP |
#10
Jacob Penley Swift Current Southwest Sports Excellence Broncos SC |
Head Contact 2 MinutesMins. 2:02 |
RLRL |
#24
Ryden Lingenfelter Swift Current Southwest Sports Excellence Broncos SC |
Head Contact 2 MinutesMins. 0:10 |
CMCM |
#20
Connor McIndoe Weyburn John Hulbert Construction Wings WEY |
Head Contact 2 MinutesMins. 0:10 |
CMCM |
#20
Connor McIndoe Weyburn John Hulbert Construction Wings WEY |
Cross Checking 2 MinutesMins. 0:10 |
DSDS |
#19
Daxer Schroeder Weyburn John Hulbert Construction Wings WEY |
Head Contact 2 MinutesMins. 12:40 |
JVJV |
#44
Joe Vansandt Swift Current Southwest Sports Excellence Broncos SC |
Slashing 2 MinutesMins. 9:09 |
WCWC |
#6
Wyatt Chinski Weyburn John Hulbert Construction Wings WEY |
Interference 2 MinutesMins. 4:25 |
RLRL |
#24
Ryden Lingenfelter Swift Current Southwest Sports Excellence Broncos SC |
Hooking 2 MinutesMins. 2:08 |
DHDH |
#13
Dylan Hallborg Swift Current Southwest Sports Excellence Broncos SC |
Cross Checking 2 MinutesMins. 0:00 |
EDED |
#24
Evan Duke Weyburn John Hulbert Construction Wings WEY |
Boarding 2 MinutesMins. 0:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Moberg Riley Moberg | 0 | 0 | 0 | E | 0 | 0 |
4 | R. Steel Rhett Steel | 0 | 0 | 0 | E | 0 | 2 |
5 | T. Beaudoin Ty Beaudoin | 0 | 0 | 0 | E | 0 | 0 |
6 | R. Schmiess Riley Schmiess | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Penley Jacob Penley | 2 | 0 | 2 | E | 0 | 4 |
12 | J. Squires Jaxson Squires | 0 | 0 | 0 | E | 0 | 0 |
13 | D. Hallborg Dylan Hallborg | 0 | 2 | 2 | E | 0 | 2 |
14 | R. Zacharias Reeve Zacharias | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Kobley Tysen Kobley | 0 | 0 | 0 | E | 0 | 0 |
17 | D. Gedny Dylan Gedny | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Johnston Cale Johnston | 0 | 2 | 2 | E | 0 | 2 |
19 | N. Silbernagel Nate Silbernagel | 0 | 1 | 1 | E | 0 | 6 |
21 | R. Leshures Ryder Leshures | 0 | 0 | 0 | E | 0 | 0 |
24 | R. Lingenfelter Ryden Lingenfelter | 0 | 1 | 1 | E | 0 | 4 |
44 | J. Vansandt Joe Vansandt | 1 | 0 | 1 | E | 0 | 4 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | C. Bender ST W Conner Bender ST W | 27 | 1 | 26 | .963 | 60:00 | 0 |
1 | R. Jamieson Rhett Jamieson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Name |
---|
30 | C. Bender ST W Conner Bender ST W |
1 | R. Jamieson Rhett Jamieson |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Ohnander Rylan Ohnander | 0 | 0 | 0 | E | 0 | 0 |
3 | N. Gutzke Noah Gutzke | 0 | 0 | 0 | E | 0 | 0 |
6 | W. Chinski Wyatt Chinski | 0 | 0 | 0 | E | 0 | 4 |
7 | B. Morrice Brody Morrice | 0 | 0 | 0 | E | 0 | 2 |
9 | K. Chinski Kale Chinski | 0 | 0 | 0 | E | 0 | 0 |
14 | M. Lacoste Morgan Lacoste | 0 | 0 | 0 | E | 0 | 0 |
16 | B. McRae Brody McRae | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Jorgensen Blaise Jorgensen | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Palmer Carson Palmer | 0 | 1 | 1 | E | 0 | 0 |
19 | D. Schroeder Daxer Schroeder | 0 | 0 | 0 | E | 0 | 4 |
20 | C. McIndoe Connor McIndoe | 0 | 0 | 0 | E | 0 | 4 |
21 | R. Shumlich Rob Shumlich | 0 | 0 | 0 | E | 0 | 0 |
22 | R. Weichel Rhett Weichel | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Chinski Clay Chinski | 0 | 0 | 0 | E | 0 | 0 |
24 | E. Duke Evan Duke | 1 | 0 | 1 | E | 0 | 2 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | T. Muhr ST L Ty Muhr ST L | 36 | 3 | 33 | .917 | 60:00 | 0 |
33 | N. Forsyth Nick Forsyth | 0 | 0 | 0 | - | 0:00 | 0 |
# | Name |
---|
1 | T. Muhr ST L Ty Muhr ST L |
33 | N. Forsyth Nick Forsyth |
Attendance: | - |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Team | GP | W | L | OL | T | TP |
---|---|---|---|---|---|---|
Sabercats | 33 | 26 | 5 | 1 | 1 | 54 |
Martensville | 32 | 24 | 6 | 0 | 2 | 50 |
Riverkings | 33 | 23 | 7 | 1 | 2 | 49 |
Prince Albert | 32 | 20 | 8 | 4 | 0 | 44 |
Eagles | 33 | 19 | 10 | 2 | 2 | 42 |
Crunch | 33 | 18 | 10 | 5 | 0 | 41 |
Humboldt | 33 | 19 | 11 | 2 | 1 | 41 |
West Central | 33 | 16 | 15 | 0 | 2 | 34 |
North East | 33 | 12 | 17 | 3 | 1 | 28 |
Parkland | 33 | 7 | 26 | 0 | 0 | 14 |
North West | 33 | 6 | 27 | 0 | 0 | 12 |
Warman | 33 | 1 | 31 | 0 | 1 | 3 |
Team | GP | W | L | OL | T | TP |
---|---|---|---|---|---|---|
Vics | 32 | 26 | 0 | 2 | 4 | 58 |
Estevan | 32 | 17 | 7 | 3 | 5 | 42 |
Swift Current | 32 | 18 | 9 | 2 | 3 | 41 |
Sask East | 32 | 17 | 9 | 2 | 4 | 40 |
Rangers | 32 | 17 | 13 | 1 | 1 | 36 |
Capitals | 32 | 11 | 14 | 3 | 4 | 29 |
Weyburn | 32 | 10 | 16 | 2 | 4 | 26 |
Prairie Storm | 32 | 8 | 21 | 2 | 1 | 19 |
Moose Jaw | 32 | 6 | 21 | 3 | 2 | 17 |
PLAYER | GP | G | A | PTS |
---|---|---|---|---|
K Rogoza (VICS) | 32 | 40 | 27 | 67 |
M Martin (VICS) | 32 | 31 | 36 | 67 |
R Wandler (SKSC) | 33 | 30 | 34 | 64 |
E Thompson (SKSC) | 33 | 31 | 32 | 63 |
J Borschneck (NWST) | 32 | 36 | 26 | 62 |
B Holzman (SKSC) | 30 | 27 | 35 | 62 |
R Petersmeyer (RANG) | 32 | 31 | 30 | 61 |
R Schwartz (SKSC) | 32 | 31 | 29 | 60 |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: