|
February 23rd, 2025
5:00PM
FINAL
Access Communication Center
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Humboldt Broncos HUMB | 1 | 3 | 4 | 8 |
North West Stars NWST | 1 | 0 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Humboldt Broncos HUMB | 39 (13-13-13) | 0/4 | 14 |
North West Stars NWST | 25 (8-8-9) | 0/3 | 16 |
JBJB |
#22
Jase Borschneck (36) Unassisted |
15:37 HUMB 0, NWST 1 |
KCKC |
#2
Kruze Craven (9) Rieder Armstrong, Jacob Trann |
10:10 HUMB 1, NWST 1 |
JHJH |
#17
Jaxson Hendry (15) Lukas Tuplin, Brady Solar |
18:18 HUMB 2, NWST 1 |
BPBP |
#7
Brandon Prevost (8) Colby Bracken, Ian Haeusler |
17:02 HUMB 3, NWST 1 |
BSBS |
#12
Brady Solar (15) Jaxson Hendry |
6:00 HUMB 4, NWST 1 |
BPBP |
#7
Brandon Prevost (9) Jonathan Keffer, Gavin Lefebvre |
18:59 HUMB 5, NWST 1 |
KCKC |
#2
Kruze Craven (10) Jacob Trann |
11:04 HUMB 6, NWST 1 |
GLGL |
#14
Gavin Lefebvre (10) Brandon Prevost, Jonathan Keffer |
9:57 HUMB 7, NWST 1 |
RARA |
#15
Rieder Armstrong (22) Jacob Trann, Kruze Craven |
7:55 HUMB 8, NWST 1 |
LCLC |
#7
Lochlan Cheyne (3) Kale Hassett |
0:59 HUMB 8, NWST 2 |
CPCP |
#4
Carter Possberg Humboldt Broncos HUMB |
Holding 2 MinutesMins. 9:03 |
JHJH |
#17
Jaxson Hendry Humboldt Broncos HUMB |
Hooking 2 MinutesMins. 1:29 |
NBNB |
#10
Noah Bernier North West Stars NWST |
Head Contact 2 MinutesMins. 9:15 |
DBDB |
#16
Duke Brochu Humboldt Broncos HUMB |
Interference 2 MinutesMins. 8:28 |
NDND |
Nate Dallyn North West Stars NWST |
Head Contact 2 MinutesMins. 8:28 |
KLKL |
#12
Kade Lehman North West Stars NWST |
Hooking 2 MinutesMins. 4:13 |
RARA |
#15
Rieder Armstrong Humboldt Broncos HUMB |
Roughing 2 MinutesMins. 3:37 |
RARA |
#15
Rieder Armstrong Humboldt Broncos HUMB |
Unsportsmanlike Conduct 2 MinutesMins. 3:37 |
CSCS |
#8
Cooper Stewart North West Stars NWST |
Roughing 2 MinutesMins. 3:37 |
LTLT |
#5
Lukas Tuplin Humboldt Broncos HUMB |
Charging 2 MinutesMins. 1:51 |
KLKL |
#12
Kade Lehman North West Stars NWST |
Cross Checking 2 MinutesMins. 1:51 |
KLKL |
#12
Kade Lehman North West Stars NWST |
Hooking 2 MinutesMins. 14:11 |
LCLC |
#7
Lochlan Cheyne North West Stars NWST |
Cross Checking 2 MinutesMins. 7:08 |
BSBS |
#12
Brady Solar Humboldt Broncos HUMB |
Slashing 2 MinutesMins. 0:35 |
TBTB |
#9
Tylan Bloom North West Stars NWST |
Holding 2 MinutesMins. 0:35 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Craven Kruze Craven | 2 | 1 | 3 | E | 0 | 0 |
4 | C. Possberg Carter Possberg | 0 | 0 | 0 | E | 0 | 2 |
5 | L. Tuplin Lukas Tuplin | 0 | 1 | 1 | E | 0 | 2 |
6 | C. Vedress Colton Vedress | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Prevost Brandon Prevost | 2 | 1 | 3 | E | 0 | 0 |
8 | I. Haeusler Ian Haeusler | 0 | 1 | 1 | E | 0 | 0 |
9 | J. Trann Jacob Trann | 0 | 3 | 3 | E | 0 | 0 |
10 | L. Reeve Liam Reeve | 0 | 0 | 0 | E | 0 | 0 |
12 | B. Solar Brady Solar | 1 | 1 | 2 | E | 0 | 2 |
13 | J. Keffer Jonathan Keffer | 0 | 2 | 2 | E | 0 | 0 |
14 | G. Lefebvre Gavin Lefebvre | 1 | 1 | 2 | E | 0 | 0 |
15 | R. Armstrong Rieder Armstrong | 1 | 1 | 2 | E | 0 | 4 |
16 | D. Brochu Duke Brochu | 0 | 0 | 0 | E | 0 | 2 |
17 | J. Hendry Jaxson Hendry | 1 | 1 | 2 | E | 0 | 2 |
18 | C. Bracken Colby Bracken | 0 | 1 | 1 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | E. Genest ST W Emery Genest ST W | 25 | 2 | 23 | .920 | 60:00 | 0 |
30 | J. Schleper Jaxson Schleper | 0 | 0 | 0 | - | 0:00 | 0 |
# | Name |
---|
1 | E. Genest ST W Emery Genest ST W |
30 | J. Schleper Jaxson Schleper |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | K. Hassett Kale Hassett | 0 | 1 | 1 | E | 0 | 0 |
7 | L. Cheyne Lochlan Cheyne | 1 | 0 | 1 | E | 0 | 2 |
8 | C. Stewart Cooper Stewart | 0 | 0 | 0 | E | 0 | 2 |
9 | T. Bloom Tylan Bloom | 0 | 0 | 0 | E | 0 | 2 |
10 | N. Bernier Noah Bernier | 0 | 0 | 0 | E | 0 | 2 |
11 | M. Kahpeaysewat Memphis Kahpeaysewat | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Lehman Kade Lehman | 0 | 0 | 0 | E | 0 | 6 |
13 | E. Amyotte Ethan Amyotte | 0 | 0 | 0 | E | 0 | 0 |
14 | K. Koch Kage Koch | 0 | 0 | 0 | E | 0 | 0 |
16 | X. Iron Xavior Iron | 0 | 0 | 0 | E | 0 | 0 |
18 | K. Sternig Karson Sternig | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Demarais-Corrigal Tanner Demarais-Corrigal | 0 | 0 | 0 | E | 0 | 0 |
20 | N. Lepp Nathan Lepp | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Jullion Bram Jullion | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Borschneck Jase Borschneck | 1 | 0 | 1 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | N. Dallyn ST L Nate Dallyn ST L | 39 | 8 | 31 | .795 | 60:00 | 2 |
30 | P. Andersen Pax Andersen | 0 | 0 | 0 | - | 0:00 | 0 |
# | Name |
---|
1 | N. Dallyn ST L Nate Dallyn ST L |
30 | P. Andersen Pax Andersen |
Attendance: | - |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Team | GP | W | L | OL | T | TP |
---|---|---|---|---|---|---|
Sabercats | 33 | 26 | 5 | 1 | 1 | 54 |
Martensville | 32 | 24 | 6 | 0 | 2 | 50 |
Riverkings | 33 | 23 | 7 | 1 | 2 | 49 |
Prince Albert | 32 | 20 | 8 | 4 | 0 | 44 |
Eagles | 33 | 19 | 10 | 2 | 2 | 42 |
Crunch | 33 | 18 | 10 | 5 | 0 | 41 |
Humboldt | 33 | 19 | 11 | 2 | 1 | 41 |
West Central | 33 | 16 | 15 | 0 | 2 | 34 |
North East | 33 | 12 | 17 | 3 | 1 | 28 |
Parkland | 33 | 7 | 26 | 0 | 0 | 14 |
North West | 33 | 6 | 27 | 0 | 0 | 12 |
Warman | 33 | 1 | 31 | 0 | 1 | 3 |
Team | GP | W | L | OL | T | TP |
---|---|---|---|---|---|---|
Vics | 32 | 26 | 0 | 2 | 4 | 58 |
Estevan | 32 | 17 | 7 | 3 | 5 | 42 |
Swift Current | 32 | 18 | 9 | 2 | 3 | 41 |
Sask East | 32 | 17 | 9 | 2 | 4 | 40 |
Rangers | 32 | 17 | 13 | 1 | 1 | 36 |
Capitals | 32 | 11 | 14 | 3 | 4 | 29 |
Weyburn | 32 | 10 | 16 | 2 | 4 | 26 |
Prairie Storm | 32 | 8 | 21 | 2 | 1 | 19 |
Moose Jaw | 32 | 6 | 21 | 3 | 2 | 17 |
PLAYER | GP | G | A | PTS |
---|---|---|---|---|
K Rogoza (VICS) | 32 | 40 | 27 | 67 |
M Martin (VICS) | 32 | 31 | 36 | 67 |
R Wandler (SKSC) | 33 | 30 | 34 | 64 |
E Thompson (SKSC) | 33 | 31 | 32 | 63 |
J Borschneck (NWST) | 32 | 36 | 26 | 62 |
B Holzman (SKSC) | 30 | 27 | 35 | 62 |
R Petersmeyer (RANG) | 32 | 31 | 30 | 61 |
R Schwartz (SKSC) | 32 | 31 | 29 | 60 |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: