|
November 30th, 2024
7:15PM
FINAL
Pla-Mor Palace Bert Hunt
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Regina Tigers RETI | 2 | 1 | 2 | 5 |
Moose Jaw Warriors MJW | 1 | 0 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Regina Tigers RETI | 32 (11-12-9) | 0/4 | 18 |
Moose Jaw Warriors MJW | 52 (15-16-21) | 0/6 | 14 |
RHRH |
#18
Reid Hodgins (1) Thomas Pylatiuk, Kaleb Radtke |
17:56 RETI 1, MJW 0 |
KMKM |
#19
Kingston McLeod (1) Rhylan Hixson |
7:00 RETI 1, MJW 1 |
MRMR |
#10
Morgan Raaen (1) Blake Haygarth |
5:58 RETI 2, MJW 1 |
JSJS |
#6
Jamie Schneider (1) Luke Silvester |
9:08 RETI 3, MJW 1 |
EBEB |
#8
Everett Bandorf (1) Unassisted |
SHG 13:13 RETI 4, MJW 1 |
SDSD |
#21
Samuel Derow (1) Hayden Bird |
3:39 RETI 5, MJW 1 |
BHBH |
#11
Blake Haygarth Regina Tigers RETI |
Slashing 2 MinutesMins. 16:08 |
LHLH |
#9
Luke Harder Moose Jaw Warriors MJW |
Cross Checking 2 MinutesMins. 16:08 |
BPBP |
#8
Brady Prime Moose Jaw Warriors MJW |
Holding 2 MinutesMins. 11:26 |
BHBH |
#11
Blake Haygarth Regina Tigers RETI |
Tripping 2 MinutesMins. 9:41 |
CSCS |
#12
Cole Silverson Regina Tigers RETI |
Unsportsmanlike Conduct 2 MinutesMins. 0:00 |
LGLG |
#15
Lukas Gallenger Regina Tigers RETI |
Cross Checking 2 MinutesMins. 18:25 |
T |
Team Penalty Moose Jaw Warriors MJW |
Too Many Players 2 MinutesMins. 15:47 |
JSJS |
#6
Jamie Schneider Regina Tigers RETI |
Holding 2 MinutesMins. 4:14 |
MDMD |
#7
Mason Dubois Moose Jaw Warriors MJW |
Hooking 2 MinutesMins. 4:14 |
JSJS |
#6
Jamie Schneider Regina Tigers RETI |
Interference 2 MinutesMins. 19:44 |
RHRH |
#18
Reid Hodgins Regina Tigers RETI |
Head Contact 2 MinutesMins. 15:02 |
NSNS |
#17
Nicholas Spaeth Regina Tigers RETI |
Interference 2 MinutesMins. 10:48 |
KMKM |
#19
Kingston McLeod Moose Jaw Warriors MJW |
Cross Checking 2 MinutesMins. 10:39 |
MRMR |
#10
Morgan Raaen Regina Tigers RETI |
Slashing 2 MinutesMins. 1:33 |
RURU |
#3
Ryder Unique Moose Jaw Warriors MJW |
Slashing 2 MinutesMins. 1:33 |
LHLH |
#9
Luke Harder Moose Jaw Warriors MJW |
Head Contact 2 MinutesMins. 0:38 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Boyd Rylan Boyd | 0 | 0 | 0 | E | 0 | 0 |
3 | T. Caza Talan Caza | 0 | 0 | 0 | E | 0 | 0 |
4 | L. Derow Liam Derow | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Schneider Jamie Schneider | 1 | 0 | 1 | E | 0 | 4 |
7 | L. Silvester Luke Silvester | 0 | 1 | 1 | E | 0 | 0 |
8 | E. Bandorf Everett Bandorf | 1 | 0 | 1 | E | 0 | 0 |
9 | K. Radtke Kaleb Radtke | 0 | 1 | 1 | E | 0 | 0 |
10 | M. Raaen Morgan Raaen | 1 | 0 | 1 | E | 0 | 2 |
11 | B. Haygarth Blake Haygarth | 0 | 1 | 1 | E | 0 | 4 |
12 | C. Silverson Cole Silverson | 0 | 0 | 0 | E | 0 | 2 |
13 | T. Pylatiuk Thomas Pylatiuk | 0 | 1 | 1 | E | 0 | 0 |
14 | H. Bird Hayden Bird | 0 | 1 | 1 | E | 0 | 0 |
15 | L. Gallenger Lukas Gallenger | 0 | 0 | 0 | E | 0 | 2 |
17 | N. Spaeth Nicholas Spaeth | 0 | 0 | 0 | E | 0 | 2 |
18 | R. Hodgins Reid Hodgins | 1 | 0 | 1 | E | 0 | 2 |
21 | S. Derow Samuel Derow | 1 | 0 | 1 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | E. Krahenbil ST W Easton Krahenbil ST W | 52 | 1 | 51 | .981 | 60:00 | 0 |
1 | Z. Bodnarchuk Zyhler Bodnarchuk | 0 | 0 | 0 | - | 0:00 | 0 |
# | Name |
---|
31 | E. Krahenbil ST W Easton Krahenbil ST W |
1 | Z. Bodnarchuk Zyhler Bodnarchuk |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Unique Ryder Unique | 0 | 0 | 0 | E | 0 | 2 |
4 | C. Schafer Chayse Schafer | 0 | 0 | 0 | E | 0 | 0 |
7 | M. Dubois Mason Dubois | 0 | 0 | 0 | E | 0 | 2 |
8 | B. Prime Brady Prime | 0 | 0 | 0 | E | 0 | 2 |
9 | L. Harder Luke Harder | 0 | 0 | 0 | E | 0 | 4 |
10 | K. Gadd Kaiden Gadd | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Hoffmann Riley Hoffmann | 0 | 0 | 0 | E | 0 | 0 |
12 | T. Arnold Tylan Arnold | 0 | 0 | 0 | E | 0 | 0 |
14 | R. Hixson Rhylan Hixson | 0 | 1 | 1 | E | 0 | 0 |
16 | C. Maczuga Calem Maczuga | 0 | 0 | 0 | E | 0 | 0 |
17 | A. McGillivray Aiden McGillivray | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Joyal Connor Joyal | 0 | 0 | 0 | E | 0 | 0 |
19 | K. McLeod Kingston McLeod | 1 | 0 | 1 | E | 0 | 2 |
20 | R. Ubell Rhyen Ubell | 0 | 0 | 0 | E | 0 | 0 |
22 | L. Klemp Landon Klemp | 0 | 0 | 0 | E | 0 | 0 |
23 | A. Neilsen Avery Neilsen | 0 | 0 | 0 | E | 0 | 0 |
40 | H. Nidesh Hayden Nidesh | 0 | 0 | 0 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | S. Jameson ST L Spencer Jameson ST L | 32 | 5 | 27 | .844 | 60:00 | 0 |
31 | P. Watt Peyton Watt | 0 | 0 | 0 | - | 0:00 | 0 |
# | Name |
---|
1 | S. Jameson ST L Spencer Jameson ST L |
31 | P. Watt Peyton Watt |
Attendance: | - |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Team | GP | W | L | OL | T | TP |
---|---|---|---|---|---|---|
Blues | 0 | 0 | 0 | 0 | 0 | 0 |
Martensville | 0 | 0 | 0 | 0 | 0 | 0 |
North West | 0 | 0 | 0 | 0 | 0 | 0 |
Prince Albert | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OL | T | TP |
---|---|---|---|---|---|---|
Moose Jaw | 0 | 0 | 0 | 0 | 0 | 0 |
Regina | 0 | 0 | 0 | 0 | 0 | 0 |
Sask East | 0 | 0 | 0 | 0 | 0 | 0 |
Weyburn | 0 | 0 | 0 | 0 | 0 | 0 |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: