|
|
January 4th, 2025
1:45PM
FINAL
Red Knight Arena / CFB
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bridge City Blues BRCB | 1 | 2 | 4 | 7 |
| Moose Jaw Warriors MJW | 0 | 0 | 1 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Bridge City Blues BRCB | 57 (24-14-19) | 0/4 | 14 |
| Moose Jaw Warriors MJW | 43 (15-11-17) | 1/6 | 10 |
MGMG |
#11
Matthew Gibson (1) Akira Coakwell, Brandon Renas |
2:22 BRCB 1, MJW 0 |
LFLF |
#19
Logan Fraser (1) Jackson Langen, Brady Brezinski |
13:58 BRCB 2, MJW 0 |
TATA |
#14
Taylor Adamus (1) Logan Fraser, Jake Watkins |
4:25 BRCB 3, MJW 0 |
MGMG |
#11
Matthew Gibson (2) Kade Peterson, Carter Von Hagen |
15:32 BRCB 4, MJW 0 |
BRBR |
#16
Brandon Renas (1) Kade Peterson |
11:43 BRCB 5, MJW 0 |
CMCM |
#16
Calem Maczuga (1) Chayse Schafer, Brady Prime |
PPG 5:20 BRCB 5, MJW 1 |
BBBB |
#5
Brady Brezinski (1) Taylor Adamus, Logan Fraser |
4:27 BRCB 6, MJW 1 |
BRBR |
#16
Brandon Renas (2) Matthew Gibson, Kade Peterson |
0:06 BRCB 7, MJW 1 |
MDMD |
#7
Mason Dubois Moose Jaw Warriors MJW |
Hooking2 MinutesMins. 16:43 |
HNHN |
#40
Hayden Nidesh Moose Jaw Warriors MJW |
Cross Checking2 MinutesMins. 11:29 |
NRNR |
#9
Nixon Reinhardt Bridge City Blues BRCB |
Cross Checking2 MinutesMins. 4:54 |
CMCM |
#16
Calem Maczuga Moose Jaw Warriors MJW |
Cross Checking2 MinutesMins. 18:56 |
RURU |
#3
Ryder Unique Moose Jaw Warriors MJW |
Slashing2 MinutesMins. 10:49 |
NLNL |
#4
Noah Lorenz Bridge City Blues BRCB |
Boarding2 MinutesMins. 2:42 |
JLJL |
#18
Jackson Langen Bridge City Blues BRCB |
Roughing2 MinutesMins. 10:50 |
LKLK |
#22
Landon Klemp Moose Jaw Warriors MJW |
Roughing2 MinutesMins. 10:50 |
LFLF |
#19
Logan Fraser Bridge City Blues BRCB |
Slashing2 MinutesMins. 10:38 |
AGAG |
#10
Aden Gaucher Bridge City Blues BRCB |
Slashing2 MinutesMins. 7:28 |
BRBR |
#16
Brandon Renas Bridge City Blues BRCB |
Hooking2 MinutesMins. 6:08 |
CVCV |
#12
Carter Von Hagen Bridge City Blues BRCB |
Roughing2 MinutesMins. 3:57 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|
# | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | J. Goodger James Goodger | 0 | 0 | 0 | E | 0 | 0 |
| 4 | N. Lorenz Noah Lorenz | 0 | 0 | 0 | E | 0 | 2 |
| 5 | B. Brezinski Brady Brezinski | 1 | 1 | 2 | E | 0 | 0 |
| 6 | K. Peterson Kade Peterson | 0 | 3 | 3 | E | 0 | 0 |
| 8 | J. Watkins Jake Watkins | 0 | 1 | 1 | E | 0 | 0 |
| 9 | N. Reinhardt Nixon Reinhardt | 0 | 0 | 0 | E | 0 | 2 |
| 10 | A. Gaucher Aden Gaucher | 0 | 0 | 0 | E | 0 | 2 |
| 11 | M. Gibson Matthew Gibson | 2 | 1 | 3 | E | 0 | 0 |
| 12 | C. Von Hagen Carter Von Hagen | 0 | 1 | 1 | E | 0 | 2 |
| 14 | T. Adamus Taylor Adamus | 1 | 1 | 2 | E | 0 | 0 |
| 15 | A. Coakwell Akira Coakwell | 0 | 1 | 1 | E | 0 | 0 |
| 16 | B. Renas Brandon Renas | 2 | 1 | 3 | E | 0 | 2 |
| 18 | J. Langen Jackson Langen | 0 | 1 | 1 | E | 0 | 2 |
| 19 | L. Fraser Logan Fraser | 1 | 2 | 3 | E | 0 | 2 |
| # | Name |
|---|
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|
# | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | S. Dick ST W Sajja Dick ST W | 43 | 1 | 42 | .977 | 60:00 | 0 |
| 29 | K. Venne Kobe Venne | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name |
|---|
| 31 | S. Dick ST W Sajja Dick ST W |
| 29 | K. Venne Kobe Venne |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|
# | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | R. Unique Ryder Unique | 0 | 0 | 0 | E | 0 | 2 |
| 4 | C. Schafer Chayse Schafer | 0 | 1 | 1 | E | 0 | 0 |
| 7 | M. Dubois Mason Dubois | 0 | 0 | 0 | E | 0 | 2 |
| 8 | B. Prime Brady Prime | 0 | 1 | 1 | E | 0 | 0 |
| 9 | L. Harder Luke Harder | 0 | 0 | 0 | E | 0 | 0 |
| 11 | R. Hoffmann Riley Hoffmann | 0 | 0 | 0 | E | 0 | 0 |
| 12 | T. Arnold Tylan Arnold | 0 | 0 | 0 | E | 0 | 0 |
| 14 | R. Hixson Rhylan Hixson | 0 | 0 | 0 | E | 0 | 0 |
| 15 | M. Seidler Max Seidler | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. Maczuga Calem Maczuga | 1 | 0 | 1 | E | 0 | 2 |
| 17 | A. McGillivray Aiden McGillivray | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Joyal Connor Joyal | 0 | 0 | 0 | E | 0 | 0 |
| 19 | K. McLeod Kingston McLeod | 0 | 0 | 0 | E | 0 | 0 |
| 20 | R. Ubell Rhyen Ubell | 0 | 0 | 0 | E | 0 | 0 |
| 22 | L. Klemp Landon Klemp | 0 | 0 | 0 | E | 0 | 2 |
| 23 | A. Neilsen Avery Neilsen | 0 | 0 | 0 | E | 0 | 0 |
| 40 | H. Nidesh Hayden Nidesh | 0 | 0 | 0 | E | 0 | 2 |
| # | Name |
|---|
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|
# | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | P. Watt ST L Peyton Watt ST L | 57 | 7 | 50 | .877 | 60:00 | 0 |
| 1 | S. Jameson Spencer Jameson | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name |
|---|
| 31 | P. Watt ST L Peyton Watt ST L |
| 1 | S. Jameson Spencer Jameson |
| Attendance: | - |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:

| Team | GP | W | L | OL | T | TP |
|---|---|---|---|---|---|---|
| Prince Albert | 10 | 5 | 4 | 1 | 0 | 11 |
| Martensville | 7 | 4 | 2 | 0 | 1 | 9 |
| North West | 7 | 2 | 4 | 1 | 0 | 5 |
| Blues | 9 | 2 | 6 | 1 | 0 | 5 |
| Team | GP | W | L | OL | T | TP |
|---|---|---|---|---|---|---|
| Weyburn | 9 | 9 | 0 | 0 | 0 | 18 |
| Sask East | 8 | 6 | 1 | 0 | 1 | 13 |
| Regina | 8 | 2 | 3 | 3 | 0 | 7 |
| Moose Jaw | 8 | 2 | 5 | 1 | 0 | 5 |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
