|
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Saskatoon Fury FURY | 0 | 1 | 3 | 4 |
West Central Wheat Kings WC | 1 | 3 | 2 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Saskatoon Fury FURY | 25 (4-8-13) | 2/3 | 12 |
West Central Wheat Kings WC | 23 (7-14-2) | 3/6 | 6 |
LCLC |
#18
Liam Close (4) Quinn Partington |
PPG 5:43 FURY 0, WC 1 |
JJJJ |
#14
Jett Johnston (1) Walker Moro, Dax Perkins |
PPG 17:04 FURY 0, WC 2 |
EMEM |
#18
Everett Mitchell (4) Sutter Cicchine |
PPG 12:32 FURY 1, WC 2 |
DPDP |
#15
Dax Perkins (3) Unassisted |
PPG 6:55 FURY 1, WC 3 |
CSCS |
#7
Corbin Sittler (1) Quinn Partington |
3:11 FURY 1, WC 4 |
CFCF |
#2
Colton Froehlich (1) Atticus Weckert |
SHG 19:33 FURY 2, WC 4 |
EOEO |
#15
Eli Orosz (5) Chase Hanley, Sutter Cicchine |
PPG 16:34 FURY 3, WC 4 |
TOTO |
#11
Ty Ostrowski (1) Nixon Becker |
15:58 FURY 3, WC 5 |
EMEM |
#18
Everett Mitchell (5) Eli Orosz, Chase Hanley |
6:00 FURY 4, WC 5 |
JSJS |
#23
Jett Shepherd (1) Jett Johnston |
4:06 FURY 4, WC 6 |
LLLL |
#11
Lawson Lofstrom Saskatoon Fury FURY |
Tripping 2 MinutesMins. 10:58 |
SCSC |
#4
Sutter Cicchine Saskatoon Fury FURY |
Body Checking 2 MinutesMins. 7:23 |
SCSC |
#4
Sutter Cicchine Saskatoon Fury FURY |
Body Checking 2 MinutesMins. 3:11 |
AWAW |
#9
Atticus Weckert Saskatoon Fury FURY |
Holding 2 MinutesMins. 17:24 |
DPDP |
#15
Dax Perkins West Central Wheat Kings WC |
Hooking 2 MinutesMins. 14:31 |
IMIM |
#5
Indy Maczek Saskatoon Fury FURY |
Body Checking 2 MinutesMins. 7:56 |
JPJP |
#10
Jackson Phothimath-Lucier Saskatoon Fury FURY |
Tripping 2 MinutesMins. 1:15 |
QPQP |
#4
Quinn Partington West Central Wheat Kings WC |
Tripping 2 MinutesMins. 16:50 |
CSCS |
#7
Corbin Sittler West Central Wheat Kings WC |
Hooking 2 MinutesMins. 8:05 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Froehlich Colton Froehlich | 1 | 0 | 1 | E | 0 | 0 |
3 | B. Matheson Bentley Matheson | 0 | 0 | 0 | E | 0 | 0 |
4 | S. Cicchine Sutter Cicchine | 0 | 2 | 2 | E | 0 | 4 |
5 | I. Maczek Indy Maczek | 0 | 0 | 0 | E | 0 | 2 |
7 | C. Hanley Chase Hanley | 0 | 2 | 2 | E | 0 | 0 |
8 | C. Plumb Coby Plumb | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Weckert Atticus Weckert | 0 | 1 | 1 | E | 0 | 2 |
10 | J. Phothimath-Lucier Jackson Phothimath-Lucier | 0 | 0 | 0 | E | 0 | 2 |
11 | L. Lofstrom Lawson Lofstrom | 0 | 0 | 0 | E | 0 | 2 |
12 | J. Holcomb Jett Holcomb | 0 | 0 | 0 | E | 0 | 0 |
15 | E. Orosz Eli Orosz | 1 | 1 | 2 | E | 0 | 0 |
16 | M. Monea Micah Monea | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Fitch Rory Fitch | 0 | 0 | 0 | E | 0 | 0 |
18 | E. Mitchell Everett Mitchell | 2 | 0 | 2 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | L. Horne ST L Lochlan Horne ST L | 23 | 6 | 17 | .739 | 60:00 | 0 |
31 | B. Bodnarchuk Ben Bodnarchuk | 0 | 0 | 0 | - | 0:00 | 0 |
# | Name |
---|
30 | L. Horne ST L Lochlan Horne ST L |
31 | B. Bodnarchuk Ben Bodnarchuk |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | N. Becker Nixon Becker | 0 | 1 | 1 | E | 0 | 0 |
4 | Q. Partington Quinn Partington | 0 | 2 | 2 | E | 0 | 2 |
7 | C. Sittler Corbin Sittler | 1 | 0 | 1 | E | 0 | 2 |
9 | D. Kohlman Daxon Kohlman | 0 | 0 | 0 | E | 0 | 0 |
11 | T. Ostrowski Ty Ostrowski | 1 | 0 | 1 | E | 0 | 0 |
12 | W. Moro Walker Moro | 0 | 1 | 1 | E | 0 | 0 |
13 | H. Moore-Jagow Hal Moore-Jagow | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Johnston Jett Johnston | 1 | 1 | 2 | E | 0 | 0 |
15 | D. Perkins Dax Perkins | 1 | 1 | 2 | E | 0 | 2 |
16 | D. Graham Dominic Graham | 0 | 0 | 0 | E | 0 | 0 |
18 | L. Close Liam Close | 1 | 0 | 1 | E | 0 | 0 |
19 | K. Walz Kody Walz | 0 | 0 | 0 | E | 0 | 0 |
21 | L. Barber Levi Barber | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Shepherd Jett Shepherd | 1 | 0 | 1 | E | 0 | 0 |
24 | E. Summach Emerson Summach | 0 | 0 | 0 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | W. Anderson ST W Wyatt Anderson ST W | 25 | 4 | 21 | .840 | 60:00 | 0 |
1 | E. Quessy Ethan Quessy | 0 | 0 | 0 | - | 0:00 | 0 |
# | Name |
---|
31 | W. Anderson ST W Wyatt Anderson ST W |
1 | E. Quessy Ethan Quessy |
Attendance: | - |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Team | GP | W | L | T | TP |
---|---|---|---|---|---|
Titans | 24 | 18 | 2 | 4 | 40 |
Kodiaks | 24 | 18 | 2 | 4 | 40 |
Mission | 24 | 16 | 4 | 4 | 36 |
Humboldt | 24 | 15 | 7 | 2 | 32 |
Martensville | 24 | 14 | 6 | 4 | 32 |
Express | 24 | 13 | 7 | 4 | 30 |
Fury | 24 | 14 | 9 | 1 | 29 |
Warman | 24 | 8 | 12 | 4 | 20 |
West Central | 24 | 8 | 13 | 3 | 19 |
Thunder | 24 | 8 | 14 | 2 | 18 |
North West | 24 | 3 | 19 | 2 | 8 |
Prince Albert | 24 | 1 | 19 | 4 | 6 |
Northeast | 24 | 1 | 23 | 0 | 2 |
Team | GP | W | L | T | TP |
---|---|---|---|---|---|
Buffalos | 24 | 18 | 2 | 4 | 40 |
Swift Current | 24 | 16 | 2 | 6 | 38 |
Prairie Storm | 24 | 17 | 5 | 2 | 36 |
Lumsden | 24 | 15 | 6 | 3 | 33 |
Estevan | 24 | 15 | 7 | 2 | 32 |
Yorkton | 24 | 14 | 7 | 3 | 31 |
Tigers | 24 | 13 | 8 | 3 | 29 |
Melville | 24 | 7 | 12 | 5 | 19 |
Mustangs | 24 | 7 | 13 | 4 | 18 |
Blues | 24 | 7 | 15 | 2 | 16 |
Royals | 24 | 5 | 14 | 5 | 15 |
Weyburn | 24 | 1 | 21 | 2 | 4 |
Moose Jaw | 24 | 0 | 23 | 1 | 1 |
PLAYER | GP | G | A | PTS |
---|---|---|---|---|
K Kennedy (MISS) | 24 | 59 | 35 | 94 |
E Phillips (EST) | 24 | 49 | 39 | 88 |
M Livingstone (MART) | 24 | 32 | 42 | 74 |
D Marshall (BUFF) | 24 | 48 | 25 | 73 |
Z McDougall (TIT) | 24 | 42 | 31 | 73 |
H Gran (KOD) | 24 | 40 | 32 | 72 |
T Anderson (LUMS) | 24 | 35 | 33 | 68 |
C Nagy (YORK) | 23 | 42 | 25 | 67 |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: