|
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Lumsden Lions LUMS | 0 | 7 | 2 | 9 |
Regina Mustangs MUST | 2 | 2 | 0 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Lumsden Lions LUMS | 76 (24-31-21) | 1/7 | 6 |
Regina Mustangs MUST | 27 (10-11-6) | 1/3 | 14 |
BBBB |
#16
Benson Back (12) Luca Noble, Kain Hadfield |
13:29 LUMS 0, MUST 1 |
JHJH |
#17
JJ Herauf (18) Lucan McVicar |
12:06 LUMS 0, MUST 2 |
LBLB |
#5
Luke Bowman (1) Carson Huck, Maverick Wirll |
PPG 19:23 LUMS 1, MUST 2 |
TDTD |
#13
Trey Doering (7) Tyvan Anderson, Aiden Krenbrink |
16:55 LUMS 2, MUST 2 |
JHJH |
#17
JJ Herauf (19) Emerson Johnson, Lucan McVicar |
PPG 14:48 LUMS 2, MUST 3 |
CHCH |
#11
Carson Huck (8) Tyvan Anderson, Elijah Phillips |
13:09 LUMS 3, MUST 3 |
TGTG |
#15
Tye Gherasim (15) Unassisted |
12:57 LUMS 4, MUST 3 |
EPEP |
#8
Elijah Phillips (7) Nolan Hubick |
12:47 LUMS 5, MUST 3 |
LNLN |
#6
Luca Noble (10) Unassisted |
SHG 6:23 LUMS 5, MUST 4 |
LSLS |
#10
Luke Schneider (1) Carson Huck |
5:00 LUMS 6, MUST 4 |
NHNH |
#19
Nolan Hubick (3) Owen Seida |
4:36 LUMS 7, MUST 4 |
TGTG |
#15
Tye Gherasim (16) Tyvan Anderson |
7:46 LUMS 8, MUST 4 |
AKAK |
#9
Aiden Krenbrink (2) Carson Huck |
2:14 LUMS 9, MUST 4 |
MLML |
#8
Matthew Lund Regina Mustangs MUST |
Tripping 2 MinutesMins. 11:49 |
EJEJ |
#14
Emerson Johnson Regina Mustangs MUST |
Cross Checking 2 MinutesMins. 11:25 |
JBJB |
#5
Joey Back Regina Mustangs MUST |
Slashing 2 MinutesMins. 1:09 |
LBLB |
#5
Luke Bowman Lumsden Lions LUMS |
Tripping 2 MinutesMins. 16:14 |
RWRW |
#10
Reid Wermie Regina Mustangs MUST |
Body Checking 2 MinutesMins. 8:04 |
AKAK |
#9
Aiden Krenbrink Lumsden Lions LUMS |
Hooking 2 MinutesMins. 12:02 |
MLML |
#8
Matthew Lund Regina Mustangs MUST |
Tripping 2 MinutesMins. 7:33 |
RWRW |
#10
Reid Wermie Regina Mustangs MUST |
Hooking 2 MinutesMins. 3:59 |
HEHE |
#22
Harlan Engen Lumsden Lions LUMS |
Slashing 2 MinutesMins. 2:41 |
RWRW |
#10
Reid Wermie Regina Mustangs MUST |
Tripping 2 MinutesMins. 0:51 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | D. McNabb Davin McNabb | 0 | 0 | 0 | E | 0 | 0 |
5 | L. Bowman Luke Bowman | 1 | 0 | 1 | E | 0 | 2 |
6 | B. Orthner Bentley Orthner | 0 | 0 | 0 | E | 0 | 0 |
8 | E. Phillips Elijah Phillips | 1 | 1 | 2 | E | 0 | 0 |
9 | A. Krenbrink Aiden Krenbrink | 1 | 1 | 2 | E | 0 | 2 |
10 | L. Schneider Luke Schneider | 1 | 0 | 1 | E | 0 | 0 |
11 | C. Huck Carson Huck | 1 | 3 | 4 | E | 0 | 0 |
13 | T. Doering Trey Doering | 1 | 0 | 1 | E | 0 | 0 |
14 | O. Seida Owen Seida | 0 | 1 | 1 | E | 0 | 0 |
15 | T. Gherasim Tye Gherasim | 2 | 0 | 2 | E | 0 | 0 |
17 | M. Wirll Maverick Wirll | 0 | 1 | 1 | E | 0 | 0 |
18 | T. Anderson Tyvan Anderson | 0 | 3 | 3 | E | 0 | 0 |
19 | N. Hubick Nolan Hubick | 1 | 1 | 2 | E | 0 | 0 |
22 | H. Engen Harlan Engen | 0 | 0 | 0 | E | 0 | 2 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Thorson ST W Charlie Thorson ST W | 27 | 4 | 23 | .852 | 60:00 | 0 |
30 | M. Schweitzer Max Schweitzer | 0 | 0 | 0 | - | 0:00 | 0 |
# | Name |
---|
1 | C. Thorson ST W Charlie Thorson ST W |
30 | M. Schweitzer Max Schweitzer |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | H. Rutten Henry Rutten | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Back Joey Back | 0 | 0 | 0 | E | 0 | 2 |
6 | L. Noble Luca Noble | 1 | 1 | 2 | E | 0 | 0 |
7 | C. Gohlke Carson Gohlke | 0 | 0 | 0 | E | 0 | 0 |
8 | M. Lund Matthew Lund | 0 | 0 | 0 | E | 0 | 4 |
9 | K. Hadfield Kain Hadfield | 0 | 1 | 1 | E | 0 | 0 |
10 | R. Wermie Reid Wermie | 0 | 0 | 0 | E | 0 | 6 |
12 | L. McVicar Lucan McVicar | 0 | 2 | 2 | E | 0 | 0 |
14 | E. Johnson Emerson Johnson | 0 | 1 | 1 | E | 0 | 2 |
15 | K. Fogarty Keegan Fogarty | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Back Benson Back | 1 | 0 | 1 | E | 0 | 0 |
17 | J. Herauf JJ Herauf | 2 | 0 | 2 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | G. Olfert ST L Griffin Olfert ST L | 76 | 9 | 67 | .882 | 60:00 | 0 |
# | Name |
---|
31 | G. Olfert ST L Griffin Olfert ST L |
Attendance: | - |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Team | GP | W | L | T | TP |
---|---|---|---|---|---|
Titans | 24 | 18 | 2 | 4 | 40 |
Kodiaks | 24 | 18 | 2 | 4 | 40 |
Mission | 24 | 16 | 4 | 4 | 36 |
Humboldt | 24 | 15 | 7 | 2 | 32 |
Martensville | 24 | 14 | 6 | 4 | 32 |
Express | 24 | 13 | 7 | 4 | 30 |
Fury | 24 | 14 | 9 | 1 | 29 |
Warman | 24 | 8 | 12 | 4 | 20 |
West Central | 24 | 8 | 13 | 3 | 19 |
Thunder | 24 | 8 | 14 | 2 | 18 |
North West | 24 | 3 | 19 | 2 | 8 |
Prince Albert | 24 | 1 | 19 | 4 | 6 |
Northeast | 24 | 1 | 23 | 0 | 2 |
Team | GP | W | L | T | TP |
---|---|---|---|---|---|
Buffalos | 24 | 18 | 2 | 4 | 40 |
Swift Current | 24 | 16 | 2 | 6 | 38 |
Prairie Storm | 24 | 17 | 5 | 2 | 36 |
Lumsden | 24 | 15 | 6 | 3 | 33 |
Estevan | 24 | 15 | 7 | 2 | 32 |
Yorkton | 24 | 14 | 7 | 3 | 31 |
Tigers | 24 | 13 | 8 | 3 | 29 |
Melville | 24 | 7 | 12 | 5 | 19 |
Mustangs | 24 | 7 | 13 | 4 | 18 |
Blues | 24 | 7 | 15 | 2 | 16 |
Royals | 24 | 5 | 14 | 5 | 15 |
Weyburn | 24 | 1 | 21 | 2 | 4 |
Moose Jaw | 24 | 0 | 23 | 1 | 1 |
PLAYER | GP | G | A | PTS |
---|---|---|---|---|
K Kennedy (MISS) | 24 | 59 | 35 | 94 |
E Phillips (EST) | 24 | 49 | 39 | 88 |
M Livingstone (MART) | 24 | 32 | 42 | 74 |
D Marshall (BUFF) | 24 | 48 | 25 | 73 |
Z McDougall (TIT) | 24 | 42 | 31 | 73 |
H Gran (KOD) | 24 | 40 | 32 | 72 |
T Anderson (LUMS) | 24 | 35 | 33 | 68 |
C Nagy (YORK) | 23 | 42 | 25 | 67 |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: